Medgar Evers
0 |
Farmingdale State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Medgar Evers (0-3) | 8 | 13 | 14 | 0 |
Farmingdale State (1-4) | 25 | 25 | 25 | 3 |
Medgar Evers |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 3 | 16 | -.062 |
2 | 4 | 4 | 11 | .000 |
3 | 3 | 5 | 14 | -.143 |
Farmingdale State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 22 | .273 |
2 | 11 | 1 | 18 | .556 |
3 | 7 | 4 | 14 | .214 |
Medgar Evers |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Bazard, Kaina * | 3 | 3 | 4 | 15 | -.067 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
5 | Williams, Diana * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Wright, Melisa * | 3 | 3 | 6 | 12 | -.250 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
7 | Carnegie, Christina * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2.0 |
12 | Anyanwu, Nneoma * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2.0 |
17 | Shania Laguerre * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 12 | 41 | -.073 | 8 | 5 | 9 | 21 | 21 | 1 | 0 | 0 | 4 | 15.0 |
Farmingdale State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Sam Malatos * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Annie Cosgrave * | 3 | 9 | 0 | 11 | .818 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
9 | Kate Flamio * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
10 | Cereya Mazes * | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
11 | Kelsey Voiklis * | 2 | 5 | 0 | 7 | .714 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
16 | Angie Yarrow * | 3 | 0 | 0 | 6 | .000 | 26 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
1 | Dalia Cleckley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mariel Tavares | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kellianne Dempsey | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
12 | Jessica Spina | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
14 | Tiani McLoyd | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 7 | 54 | .352 | 26 | 21 | 12 | 5 | 18 | 0 | 0 | 0 | 1 | 47.0 |
Other Information |
---|
Arena: Nold Attendance: 55 Time: 0:56 1st Referee: William Mulligan 2nd Referee: Nora Hsu Line Judge: Nadia Ferrand Line Judge: Bert Manning |