Farmingdale State at New Jersey City U.
@ Jersey City, NJ (John J. Moore AFC)
11/2/2013 at 12:20 pm 5
@ Jersey City, NJ (John J. Moore AFC)
11/2/2013 at 12:20 pm 5
Farmingdale State
3 |
New Jersey City
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Farmingdale State (13-21) | 25 | 25 | 20 | 25 | 3 |
New Jersey City (7-29) | 20 | 13 | 25 | 11 | 1 |
Set: 1st | 2nd | 3rd | 4th | ||
FSC | -- 1st -- | NJCU |
---|---|---|
FSC starters: Wright, Barbara; Morra, Samantha; Pisciotta, Megan; Palladino, Sarah; Peralta, Kenia; Cadle-Hinton, Maia; libero Calderon, Francesca. | ||
NJCU starters: Ashley Latushko; Shege Haxhaj; Courtney Callahan; Jessica Perez; Indigo Hatcher; Madelyn Leon; libero Cindy Garcia. | ||
1-0 | [Madelyn Leon] Service error. Point FSC | |
[Pisciotta, Megan] Kill by Courtney Callahan. Point NJCU | 1-1 | |
NJCU subs: Jade Medley; Jessica Perez. | ||
2-1 | [Courtney Callahan] Service error. Point FSC | |
NJCU subs: Valerie Ballestas; Courtney Callahan. | ||
3-1 | [Morra, Samantha] Attack error by Jade Medley. Point FSC | |
[Morra, Samantha] Kill by Shege Haxhaj (from Madelyn Leon). Point NJCU | 3-2 | |
4-2 | [Cindy Garcia] Service error. Point FSC | |
5-2 | [Calderon, Francesca] Kill by Cadle-Hinton, Maia (from Pisciotta, Megan). Point FSC | |
6-2 | [Calderon, Francesca] Kill by Cadle-Hinton, Maia (from Pisciotta, Megan). Point FSC | |
[Calderon, Francesca] Attack error by Palladino, Sarah. Point NJCU | 6-3 | |
7-3 | [Ashley Latushko] Kill by Peralta, Kenia (from Pisciotta, Megan). Point FSC | |
[Palladino, Sarah] Service error. Point NJCU | 7-4 | |
NJCU subs: Jessica Perez; Jade Medley. | ||
NJCU subs: Courtney Callahan; Valerie Ballestas. | ||
[Jessica Perez] Kill by Indigo Hatcher (from Madelyn Leon). Point NJCU | 7-5 | |
[Indigo Hatcher] Service ace (Calderon, Francesca). Point NJCU | 7-6 | |
[Jessica Perez] Service ace (Calderon, Francesca). Point NJCU | 7-7 | |
8-7 | [Jessica Perez] Attack error by Indigo Hatcher. Point FSC | |
9-7 | [Peralta, Kenia] Bad set by Jessica Perez. Point FSC | |
10-7 | [Peralta, Kenia] Kill by Pisciotta, Megan (from Palladino, Sarah). Point FSC | |
Timeout New Jersey City U.. | ||
11-7 | [Peralta, Kenia] Bad set by Madelyn Leon. Point FSC | |
12-7 | [Peralta, Kenia] Kill by Cadle-Hinton, Maia (from Morra, Samantha). Point FSC | |
13-7 | [Peralta, Kenia] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSC | |
[Peralta, Kenia] Attack error by Cadle-Hinton, Maia. Point NJCU | 13-8 | |
Net Violation | ||
NJCU subs: Kitrina Oglesby; Indigo Hatcher. | ||
[Kitrina Oglesby] Kill by Courtney Callahan (from Madelyn Leon). Point NJCU | 13-9 | |
14-9 | [Kitrina Oglesby] Attack error by Shege Haxhaj. Point FSC | |
Net Violation | ||
[Cadle-Hinton, Maia] Service error. Point NJCU | 14-10 | |
Foot Fault | ||
[Madelyn Leon] Attack error by Morra, Samantha. Point NJCU | 14-11 | |
[Madelyn Leon] Ball handling error by Pisciotta, Megan. Point NJCU | 14-12 | |
Double Contact | ||
[Madelyn Leon] Attack error by Palladino, Sarah. Point NJCU | 14-13 | |
[Madelyn Leon] Service ace (Palladino, Sarah). Point NJCU | 14-14 | |
[Madelyn Leon] Kill by Ashley Latushko (from Madelyn Leon). Point NJCU | 14-15 | |
[Madelyn Leon] Attack error by Wright, Barbara. Point NJCU | 14-16 | |
Timeout Farmingdale State. | ||
[Madelyn Leon] Service ace (Peralta, Kenia). Point NJCU | 14-17 | |
15-17 | [Madelyn Leon] Kill by Wright, Barbara (from Pisciotta, Megan). Point FSC | |
16-17 | [Pisciotta, Megan] Attack error by Ashley Latushko (block by Palladino, Sarah; Wright, Barbara). Point FSC | |
17-17 | [Pisciotta, Megan] Attack error by Shege Haxhaj (block by Wright, Barbara). Point FSC | |
18-17 | [Pisciotta, Megan] Service ace (Cindy Garcia). Point FSC | |
19-17 | [Pisciotta, Megan] Service ace (Jessica Perez). Point FSC | |
20-17 | [Pisciotta, Megan] Attack error by Shege Haxhaj (block by Wright, Barbara). Point FSC | |
21-17 | [Pisciotta, Megan] Kill by Calderon, Francesca (from Pisciotta, Megan). Point FSC | |
22-17 | [Pisciotta, Megan] Attack error by Ashley Latushko. Point FSC | |
Timeout New Jersey City U.. | ||
[Pisciotta, Megan] Kill by Shege Haxhaj (from Madelyn Leon). Point NJCU | 22-18 | |
NJCU subs: Jade Medley; Jessica Perez. | ||
[Courtney Callahan] Attack error by Palladino, Sarah. Point NJCU | 22-19 | |
[Courtney Callahan] Attack error by Pisciotta, Megan. Point NJCU | 22-20 | |
Net Violation | ||
23-20 | [Courtney Callahan] Ball handling error by Madelyn Leon. Point FSC | |
Double Contact | ||
NJCU subs: Valerie Ballestas; Courtney Callahan. | ||
24-20 | [Morra, Samantha] Service ace (Cindy Garcia). Point FSC | |
25-20 | [Morra, Samantha] Kill by Peralta, Kenia (from Pisciotta, Megan). Point FSC | |
back to top | ||
FSC | -- 2nd -- | NJCU |
NJCU starters: Ashley Latushko; Shege Haxhaj; Jessica Perez; Courtney Callahan; Indigo Hatcher; Madelyn Leon; libero Cindy Garcia. | ||
FSC starters: Pisciotta, Megan; Cadle-Hinton, Maia; Peralta, Kenia; Morra, Samantha; Palladino, Sarah; Wright, Barbara; libero Calderon, Francesca. | ||
[Pisciotta, Megan] Kill by Shege Haxhaj (from Madelyn Leon). Point NJCU | 0-1 | |
NJCU subs: Jade Medley; Jessica Perez. | ||
1-1 | [Courtney Callahan] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSC | |
NJCU subs: Kitrina Oglesby; Courtney Callahan. | ||
2-1 | [Morra, Samantha] Kill by Peralta, Kenia (from Pisciotta, Megan). Point FSC | |
[Morra, Samantha] Kill by Jade Medley (from Madelyn Leon). Point NJCU | 2-2 | |
3-2 | [Cindy Garcia] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSC | |
4-2 | [Calderon, Francesca] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSC | |
5-2 | [Calderon, Francesca] Service ace (Ashley Latushko). Point FSC | |
[Calderon, Francesca] Service error. Point NJCU | 5-3 | |
6-3 | [Ashley Latushko] Service error. Point FSC | |
7-3 | [Palladino, Sarah] Kill by Cadle-Hinton, Maia (from Pisciotta, Megan). Point FSC | |
8-3 | [Palladino, Sarah] Service ace (Kitrina Oglesby). Point FSC | |
[Palladino, Sarah] Service error. Point NJCU | 8-4 | |
NJCU subs: Jessica Perez; Jade Medley. | ||
NJCU subs: Courtney Callahan; Kitrina Oglesby. | ||
9-4 | [Jessica Perez] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSC | |
10-4 | [Peralta, Kenia] Attack error by Indigo Hatcher. Point FSC | |
[Peralta, Kenia] Service error. Point NJCU | 10-5 | |
NJCU subs: Rosemary Brito; Indigo Hatcher. | ||
[Rosemary Brito] Attack error by Palladino, Sarah. Point NJCU | 10-6 | |
[Rosemary Brito] Kill by Shege Haxhaj (from Madelyn Leon). Point NJCU | 10-7 | |
11-7 | [Rosemary Brito] Service error. Point FSC | |
[Cadle-Hinton, Maia] Kill by Shege Haxhaj (from Madelyn Leon). Point NJCU | 11-8 | |
12-8 | [Madelyn Leon] Service error. Point FSC | |
13-8 | [Pisciotta, Megan] Attack error by Shege Haxhaj. Point FSC | |
[Pisciotta, Megan] Service error. Point NJCU | 13-9 | |
NJCU subs: Jade Medley; Jessica Perez. | ||
14-9 | [Courtney Callahan] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSC | |
NJCU subs: Kitrina Oglesby; Courtney Callahan. | ||
[Morra, Samantha] Service error. Point NJCU | 14-10 | |
NJCU subs: Indigo Hatcher; Rosemary Brito. | ||
15-10 | [Cindy Garcia] Kill by Wright, Barbara (from Pisciotta, Megan). Point FSC | |
16-10 | [Calderon, Francesca] Bad set by Madelyn Leon. Point FSC | |
17-10 | [Calderon, Francesca] Kill by Palladino, Sarah (from Calderon, Francesca). Point FSC | |
18-10 | [Calderon, Francesca] Kill by Palladino, Sarah. Point FSC | |
19-10 | [Calderon, Francesca] Service ace (TEAM). Point FSC | |
NJCU subs: Elyssa Magee; Kitrina Oglesby. | ||
20-10 | [Calderon, Francesca] Attack error by Indigo Hatcher. Point FSC | |
21-10 | [Calderon, Francesca] Service ace (Ashley Latushko). Point FSC | |
22-10 | [Calderon, Francesca] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSC | |
[Calderon, Francesca] Ball handling error by Pisciotta, Megan. Point NJCU | 22-11 | |
Double Contact | ||
23-11 | [Ashley Latushko] Attack error by Jade Medley (block by Cadle-Hinton, Maia; Palladino, Sarah). Point FSC | |
[Palladino, Sarah] Service error. Point NJCU | 23-12 | |
NJCU subs: Jessica Perez; Jade Medley. | ||
[Jessica Perez] Service ace (TEAM). Point NJCU | 23-13 | |
FSC Out of rotation. | ||
24-13 | [Jessica Perez] Kill by Peralta, Kenia (from Pisciotta, Megan). Point FSC | |
25-13 | [Peralta, Kenia] Kill by Cadle-Hinton, Maia (from Pisciotta, Megan). Point FSC | |
back to top | ||
FSC | -- 3rd -- | NJCU |
FSC starters: Wright, Barbara; Peralta, Kenia; Morra, Samantha; Pisciotta, Megan; Cadle-Hinton, Maia; Palladino, Sarah; libero Calderon, Francesca. | ||
NJCU starters: Elyssa Magee; Madelyn Leon; Shege Haxhaj; Indigo Hatcher; Kelysha Edwards; Jessica Perez; libero Cindy Garcia. | ||
[Madelyn Leon] Service ace (Palladino, Sarah). Point NJCU | 0-1 | |
1-1 | [Madelyn Leon] Ball handling error by Madelyn Leon. Point FSC | |
Double Contact | ||
[Pisciotta, Megan] Kill by Kelysha Edwards (from Madelyn Leon). Point NJCU | 1-2 | |
NJCU subs: Jade Medley; Jessica Perez. | ||
2-2 | [Elyssa Magee] Kill by Wright, Barbara (from Pisciotta, Megan). Point FSC | |
[Morra, Samantha] Attack error by Palladino, Sarah (block by Jade Medley; Shege Haxhaj). Point NJCU | 2-3 | |
3-3 | [Cindy Garcia] Kill by Palladino, Sarah (from Pisciotta, Megan), block error by Jade Medley. Point FSC | |
[Calderon, Francesca] Kill by Indigo Hatcher (from Madelyn Leon). Point NJCU | 3-4 | |
NJCU subs: Ashley Latushko; Kelysha Edwards. | ||
[Ashley Latushko] Service ace (TEAM). Point NJCU | 3-5 | |
FSC Out of rotation. | ||
[Ashley Latushko] Ball handling error by Pisciotta, Megan. Point NJCU | 3-6 | |
Double Contact | ||
4-6 | [Ashley Latushko] Ball handling error by Madelyn Leon. Point FSC | |
Double Contact | ||
[Palladino, Sarah] Kill by Indigo Hatcher (from Madelyn Leon). Point NJCU | 4-7 | |
NJCU subs: Jessica Perez; Jade Medley. | ||
[Jessica Perez] Attack error by Palladino, Sarah. Point NJCU | 4-8 | |
5-8 | [Jessica Perez] Kill by Calderon, Francesca. Point FSC | |
Kill on overpass | ||
[Peralta, Kenia] Attack error by Cadle-Hinton, Maia. Point NJCU | 5-9 | |
Lift on attack attempt | ||
[Indigo Hatcher] Service ace (Palladino, Sarah). Point NJCU | 5-10 | |
[Indigo Hatcher] Service ace (TEAM). Point NJCU | 5-11 | |
[Indigo Hatcher] Attack error by Cadle-Hinton, Maia. Point NJCU | 5-12 | |
6-12 | [Indigo Hatcher] Service error. Point FSC | |
7-12 | [Cadle-Hinton, Maia] Service ace (Ashley Latushko). Point FSC | |
[Cadle-Hinton, Maia] Kill by Shege Haxhaj. Point NJCU | 7-13 | |
NJCU subs: Kelysha Edwards; Ashley Latushko. | ||
8-13 | [Madelyn Leon] Kill by Morra, Samantha (from Pisciotta, Megan). Point FSC | |
9-13 | [Pisciotta, Megan] Service ace (Cindy Garcia). Point FSC | |
[Pisciotta, Megan] Kill by Shege Haxhaj (from Madelyn Leon). Point NJCU | 9-14 | |
NJCU subs: Jade Medley; Jessica Perez. | ||
10-14 | [Elyssa Magee] Kill by Morra, Samantha (from Pisciotta, Megan). Point FSC | |
11-14 | [Morra, Samantha] Service ace (Elyssa Magee). Point FSC | |
12-14 | [Morra, Samantha] Attack error by Shege Haxhaj (block by Wright, Barbara; Peralta, Kenia). Point FSC | |
[Morra, Samantha] Kill by Jade Medley (from Madelyn Leon). Point NJCU | 12-15 | |
13-15 | [Cindy Garcia] Kill by Wright, Barbara (from Calderon, Francesca). Point FSC | |
14-15 | [Calderon, Francesca] Attack error by Kelysha Edwards. Point FSC | |
15-15 | [Calderon, Francesca] Kill by Peralta, Kenia (from Pisciotta, Megan). Point FSC | |
[Calderon, Francesca] Kill by Indigo Hatcher (from Madelyn Leon). Point NJCU | 15-16 | |
NJCU subs: Ashley Latushko; Kelysha Edwards. | ||
16-16 | [Ashley Latushko] Ball handling error by Madelyn Leon. Point FSC | |
Double Contact | ||
[Palladino, Sarah] Service error. Point NJCU | 16-17 | |
NJCU subs: Jessica Perez; Jade Medley. | ||
17-17 | [Jessica Perez] Kill by Cadle-Hinton, Maia (from Pisciotta, Megan). Point FSC | |
[Peralta, Kenia] Service error. Point NJCU | 17-18 | |
[Indigo Hatcher] Ball handling error by Pisciotta, Megan. Point NJCU | 17-19 | |
Double Contact | ||
[Indigo Hatcher] Attack error by Morra, Samantha. Point NJCU | 17-20 | |
18-20 | [Indigo Hatcher] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSC | |
19-20 | [Cadle-Hinton, Maia] Kill by Wright, Barbara (from Pisciotta, Megan). Point FSC | |
[Cadle-Hinton, Maia] Kill by Shege Haxhaj (from Madelyn Leon). Point NJCU | 19-21 | |
NJCU subs: Kelysha Edwards; Ashley Latushko. | ||
20-21 | [Madelyn Leon] Kill by Morra, Samantha (from Pisciotta, Megan). Point FSC | |
[Pisciotta, Megan] Kill by Kelysha Edwards (from Madelyn Leon). Point NJCU | 20-22 | |
NJCU subs: Jade Medley; Jessica Perez. | ||
[Elyssa Magee] Service ace (Morra, Samantha). Point NJCU | 20-23 | |
Timeout Farmingdale State. | ||
[Elyssa Magee] Attack error by Palladino, Sarah. Point NJCU | 20-24 | |
[Elyssa Magee] Bad set by Pisciotta, Megan. Point NJCU | 20-25 | |
back to top | ||
FSC | -- 4th -- | NJCU |
FSC starters: Pisciotta, Megan; Cadle-Hinton, Maia; Peralta, Kenia; Morra, Samantha; Palladino, Sarah; Wright, Barbara; libero Calderon, Francesca. | ||
NJCU starters: Madelyn Leon; Jessica Perez; Elyssa Magee; Kelysha Edwards; Indigo Hatcher; Shege Haxhaj; libero Cindy Garcia. | ||
1-0 | [Pisciotta, Megan] Attack error by Kelysha Edwards. Point FSC | |
[Pisciotta, Megan] Kill by Kelysha Edwards (from Madelyn Leon). Point NJCU | 1-1 | |
NJCU subs: Jade Medley; Jessica Perez. | ||
2-1 | [Elyssa Magee] Kill by Wright, Barbara (from Pisciotta, Megan), block error by Shege Haxhaj. Point FSC | |
3-1 | [Morra, Samantha] Attack error by Jade Medley. Point FSC | |
4-1 | [Morra, Samantha] Service ace (Jade Medley). Point FSC | |
[Morra, Samantha] Attack error by Wright, Barbara (block by Jade Medley). Point NJCU | 4-2 | |
5-2 | [Cindy Garcia] Kill by Wright, Barbara (from Pisciotta, Megan). Point FSC | |
6-2 | [Calderon, Francesca] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSC | |
7-2 | [Calderon, Francesca] Attack error by Indigo Hatcher. Point FSC | |
8-2 | [Calderon, Francesca] Kill by Cadle-Hinton, Maia (from Pisciotta, Megan). Point FSC | |
9-2 | [Calderon, Francesca] Bad set by Cindy Garcia. Point FSC | |
10-2 | [Calderon, Francesca] Kill by Cadle-Hinton, Maia. Point FSC | |
[Calderon, Francesca] Ball handling error by Pisciotta, Megan. Point NJCU | 10-3 | |
Double Contact | ||
NJCU subs: Ashley Latushko; Kelysha Edwards. | ||
[Ashley Latushko] Kill by Indigo Hatcher (from Madelyn Leon), block error by Cadle-Hinton, Maia. Point NJCU | 10-4 | |
[Ashley Latushko] Attack error by Palladino, Sarah. Point NJCU | 10-5 | |
11-5 | [Ashley Latushko] Kill by Cadle-Hinton, Maia (from Pisciotta, Megan). Point FSC | |
[Palladino, Sarah] Kill by Madelyn Leon (from Indigo Hatcher). Point NJCU | 11-6 | |
NJCU subs: Jessica Perez; Jade Medley. | ||
[Jessica Perez] Kill by Elyssa Magee (from Madelyn Leon). Point NJCU | 11-7 | |
12-7 | [Jessica Perez] Kill by Cadle-Hinton, Maia (from Pisciotta, Megan). Point FSC | |
13-7 | [Peralta, Kenia] Service ace (Jessica Perez). Point FSC | |
14-7 | [Peralta, Kenia] Kill by Cadle-Hinton, Maia (from Pisciotta, Megan). Point FSC | |
[Peralta, Kenia] Kill by Elyssa Magee (from Madelyn Leon). Point NJCU | 14-8 | |
15-8 | [Indigo Hatcher] Attack error by Shege Haxhaj (block by Cadle-Hinton, Maia). Point FSC | |
16-8 | [Cadle-Hinton, Maia] Service ace (Jessica Perez). Point FSC | |
Timeout New Jersey City U.. | ||
17-8 | [Cadle-Hinton, Maia] Attack error by Shege Haxhaj. Point FSC | |
18-8 | [Cadle-Hinton, Maia] Service ace (Cindy Garcia). Point FSC | |
19-8 | [Cadle-Hinton, Maia] Attack error by Elyssa Magee. Point FSC | |
[Cadle-Hinton, Maia] Kill by Shege Haxhaj (from Madelyn Leon). Point NJCU | 19-9 | |
NJCU subs: Kelysha Edwards; Ashley Latushko. | ||
20-9 | [Madelyn Leon] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSC | |
21-9 | [Pisciotta, Megan] Attack error by Kelysha Edwards. Point FSC | |
[Pisciotta, Megan] Kill by Jessica Perez. Point NJCU | 21-10 | |
Kill on Overpass | ||
NJCU subs: Jade Medley; Jessica Perez. | ||
[Elyssa Magee] Attack error by Morra, Samantha. Point NJCU | 21-11 | |
22-11 | [Elyssa Magee] Kill by Palladino, Sarah. Point FSC | |
23-11 | [Morra, Samantha] Attack error by Jade Medley (block by Palladino, Sarah; Wright, Barbara). Point FSC | |
24-11 | [Morra, Samantha] Service ace (Elyssa Magee). Point FSC | |
25-11 | [Morra, Samantha] Service ace (Jade Medley). Point FSC | |
back to top |