Farmingdale State
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 9.45 | .174 | 7.87 | 0.78 | 2.46 | 12.27 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Palladino | So | OH | 24 | 82 | 306 | 3.73 | 144 | 816 | .199 | 35 | 0.43 | 49 | 0.60 | 199 | 2.43 | 6 | 8 | 14 | 0.17 | 365.0 | 4.5 | |
| 18 | Amanda Masson | Fr | MB | 24 | 81 | 45 | 0.56 | 19 | 139 | .187 | 0 | 0.00 | 0 | 0.00 | 8 | 0.10 | 13 | 17 | 30 | 0.37 | 66.5 | 0.8 | |
| 16 | Nicole Wenke | So | MB | 24 | 81 | 64 | 0.79 | 17 | 180 | .261 | 2 | 0.02 | 17 | 0.21 | 29 | 0.36 | 3 | 18 | 21 | 0.26 | 93.0 | 1.1 | |
| 2 | Megan Pisciotta | Fr | S | 24 | 80 | 22 | 0.28 | 11 | 92 | .120 | 462 | 5.78 | 21 | 0.26 | 120 | 1.50 | 1 | 6 | 7 | 0.09 | 47.0 | 0.6 | |
| 3 | Morgan Valinoti | Fr | OH | 24 | 80 | 97 | 1.21 | 72 | 382 | .065 | 7 | 0.09 | 19 | 0.24 | 86 | 1.08 | 1 | 8 | 9 | 0.11 | 121.0 | 1.5 | |
| 6 | Veronica Widmaier | Jr | S | 24 | 67 | 4 | 0.06 | 0 | 15 | .267 | 36 | 0.54 | 16 | 0.24 | 25 | 0.37 | 0 | 1 | 1 | 0.01 | 20.5 | 0.3 | |
| 14 | Karen Ulysse | Fr | OH | 20 | 64 | 12 | 0.19 | 16 | 66 | -.061 | 3 | 0.05 | 17 | 0.27 | 94 | 1.47 | 0 | 0 | 0 | 0.00 | 29.0 | 0.5 | |
| 7 | Holly Sahner | Sr | OH | 18 | 62 | 185 | 2.98 | 65 | 462 | .260 | 6 | 0.10 | 30 | 0.48 | 171 | 2.76 | 3 | 10 | 13 | 0.21 | 223.0 | 3.6 | |
| 4 | Kenia Peralta | Fr | L | 21 | 53 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.02 | 6 | 0.11 | 33 | 0.62 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 | |
| 8 | Angela Kranz | Fr | OH | 16 | 50 | 40 | 0.80 | 30 | 140 | .071 | 89 | 1.78 | 26 | 0.52 | 143 | 2.86 | 0 | 3 | 3 | 0.06 | 67.5 | 1.4 | |
| 10 | Francesca Calderon | Fr. | L | 8 | 30 | 0 | 0.00 | 1 | 4 | -.250 | 4 | 0.13 | 1 | 0.03 | 98 | 3.27 | 1 | 1 | 2 | 0.07 | 2.5 | 0.1 | |
| Totals | 24 | 82 | 775 | 9.45 | 375 | 2297 | .174 | 645 | 7.87 | 202 | 2.46 | 1006 | 12.27 | 28 | 72 | 64 | 0.78 | 1041.0 | 12.7 | ||||
| Opponent | 24 | 82 | 718 | 8.76 | 343 | 2197 | .171 | 653 | 7.96 | 191 | 2.33 | 1176 | 14.34 | 36 | 105 | 88 | 1.08 | 997.5 | 12.2 | ||||


