Yeshiva vs. Farmingdale State
@ Old Westbury, NY (Clark Athl. Center)
10/28/2012 at 12:00 PM
@ Old Westbury, NY (Clark Athl. Center)
10/28/2012 at 12:00 PM
|
Yeshiva
0 |
Farmingdale State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yeshiva (2-15; 0-8 Skyline) | 21 | 13 | 14 | 0 |
| Farmingdale State (12-11; 6-3 Skyline) | 25 | 25 | 25 | 3 |
Yeshiva | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 | ||
| 2 | 4 | 8 | 24 | -.167 | ||
| 3 | 5 | 7 | 24 | -.083 | ||
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 | ||
| 2 | 8 | 0 | 27 | .296 | ||
| 3 | 13 | 1 | 19 | .632 | ||
Yeshiva | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wolfstein, Shana * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Selesny, Samantha * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Owens, Makena | 3 | 3 | 5 | 11 | -.182 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Genauer, Shira | 3 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Green, Moriah | 3 | 3 | 3 | 7 | .000 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Berger, Jackie | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| 21 | Levine, Michelle | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 3.0 |
| Totals | 18 | 20 | 69 | -.029 | 18 | 3 | 4 | 8 | 41 | 1 | 0 | 1 | 2 | 22.0 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Valinoti * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Veronica Widmaier * | 2 | 1 | 0 | 6 | .167 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Karen Ulysse * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Sarah Palladino | 3 | 13 | 1 | 19 | .632 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Megan Pisciotta | 3 | 0 | 0 | 6 | .000 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Kenia Peralta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Francesca Calderon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Wenke | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 18 | Amanda Masson | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 7 | 71 | .352 | 23 | 7 | 12 | 7 | 16 | 0 | 2 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Arena: Clark Athl. Center Attendance: 19 Time: :54 1st Referee: Andy Echeguren 2nd Referee: Ethan Yu Scorer: Harris Rappel |
* = Starter


