Farmingdale State at. Vassar College
@ Poughkeepsie, NY (Kenyon Hall)
10/27/2012 at 11:00 am
@ Poughkeepsie, NY (Kenyon Hall)
10/27/2012 at 11:00 am
|
Farmingdale State
0 |
Vassar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Farmingdale State (11-10) | 11 | 15 | 15 | 0 |
| Vassar (19-10) | 25 | 25 | 25 | 3 |
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 22 | .000 | ||
| 2 | 6 | 10 | 28 | -.143 | ||
| 3 | 4 | 3 | 23 | .043 | ||
Vassar | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 | ||
| 2 | 9 | 6 | 29 | .103 | ||
| 3 | 11 | 6 | 34 | .147 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino * | 3 | 10 | 8 | 31 | .065 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Megan Pisciotta * | 3 | 0 | 0 | 6 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Valinoti * | 3 | 0 | 7 | 13 | -.538 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Sahner * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 2 | 4 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Nicole Wenke * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Amanda Masson * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Kenia Peralta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Veronica Widmaier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Francesca Calderon | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karen Ulysse | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 73 | -.041 | 13 | 0 | 9 | 11 | 34 | 0 | 6 | 0 | 0 | 17.0 | ||
Vassar | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Clara Cardillo * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Chloe McGuire * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brittany Stopa * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Taylor Mosley * | 2 | 5 | 3 | 12 | .167 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Hilary Koenigs * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Jessie Ditmore * | 3 | 8 | 1 | 22 | .318 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Hannah Cassius | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Andersen | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rose Carman | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Christina Verdirame | 1 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cebe Loomis | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Chloe Hallum | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 15 | 87 | .195 | 24 | 11 | 12 | 0 | 40 | 0 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Kenyon Hall Attendance: 0 Time: 1 hour 1st Referee: Don Miller 2nd Referee: Mike Fujita Scorer: Kate Warrick |
* = Starter


