| Mount Saint Mary (19-8; 8-0 Skyline) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| ------------------------------------------------------------------------------- | ||||||||||||||||
| 6 | Kurka, Kayla........ * | 4 | 10 | 0 | 19 | .526 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Gries, Jen.......... * | 4 | 0 | 1 | 1 | -1.000 | 1 | 4 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Candarelli, Natalie. * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10.5 |
| 11 | Lynch, Katie........ * | 4 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Raftery, Mary Ann... * | 4 | 15 | 5 | 37 | .270 | 2 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Halverson, Lauren... * | 4 | 2 | 1 | 10 | .100 | 40 | 5 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | O'Brien, Kaitlin.... | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tischer, Katharine.. | 4 | 3 | 3 | 9 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Johnston, Brianna... | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM................ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| ------------------------------------------------------------------------------- | ||||||||||||||||
| Totals | 50 | 17 | 134 | .246 | 46 | 13 | 13 | 5 | 57 | 0 | 13 | 2 | 1 | 69.5 | ||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State (10-9; 4-3 Skyline) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| ------------------------------------------------------------------------------- | ||||||||||||||||
| 1 | Sarah Palladino..... * | 4 | 21 | 5 | 43 | .372 | 2 | 2 | 5 | 0 | 14 | 1 | 0 | 0 | 0 | 24.0 |
| 2 | Megan Pisciotta..... * | 4 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Kenia Peralta....... * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Holly Sahner........ * | 4 | 13 | 3 | 42 | .238 | 0 | 1 | 2 | 6 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Nicole Wenke........ * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Amanda Masson....... * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 3 | Morgan Valinoti..... | 4 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Veronica Widmaier... | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Francesca Calderon.. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karen Ulysse........ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| ------------------------------------------------------------------------------- | ||||||||||||||||
| Totals | 42 | 15 | 116 | .233 | 36 | 6 | 10 | 14 | 68 | 2 | 4 | 0 | 3 | 52.0 | ||
|
Site: Old Westbury, NY (Clark Athl. Center) Date: 10/20/2012 Attend: 91 Time: 1:32 Referees: Will Mulligan, Christan Moscari, Amanda Azpiri |
||||||||||||||||||||||||||||||