Old Westbury at. Farmingdale State
@ Farmingdale, NY (Nold Hall)
10/16/2012 at 7:00pm
@ Farmingdale, NY (Nold Hall)
10/16/2012 at 7:00pm
|
Old Westbury
1 |
Farmingdale State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Old Westbury (7-20, 2-3 Skyline) | 25 | 19 | 23 | 22 | 1 |
| Farmingdale State (10-7, 4-1 Skyline) | 18 | 25 | 25 | 25 | 3 |
Old Westbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 28 | .321 | ||
| 2 | 8 | 7 | 40 | .025 | ||
| 3 | 9 | 4 | 30 | .167 | ||
| 4 | 8 | 6 | 32 | .062 | ||
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 | ||
| 2 | 14 | 4 | 29 | .345 | ||
| 3 | 8 | 4 | 31 | .129 | ||
| 4 | 10 | 3 | 31 | .226 | ||
Old Westbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catania, Kimberly * | 4 | 4 | 2 | 14 | .143 | 24 | 2 | 2 | 0 | 19 | 0 | 1 | 1 | 3 | 6.5 |
| 3 | Small, Jocelyn * | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 4 | 0 | 10.5 |
| 4 | Roushdy, Fareeda * | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 11.0 |
| 6 | Derisma, Mudeline * | 4 | 2 | 2 | 13 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Brown, Rayn * | 4 | 2 | 4 | 22 | -.091 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 4.0 |
| 8 | Jean, Jennifer * | 4 | 7 | 6 | 27 | .037 | 2 | 2 | 4 | 0 | 12 | 2 | 0 | 1 | 0 | 11.0 |
| 2 | Gallagher, Courtney | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Howley, Samantha | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Giancola, Allie | 4 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 18 | 128 | .133 | 37 | 8 | 12 | 19 | 88 | 4 | 2 | 8 | 8 | 48.0 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino * | 4 | 10 | 8 | 31 | .065 | 0 | 4 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Megan Pisciotta * | 4 | 0 | 0 | 0 | .000 | 37 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 1.0 |
| 7 | Holly Sahner * | 4 | 11 | 4 | 21 | .333 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Nicole Wenke * | 4 | 7 | 2 | 15 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Amanda Masson * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Morgan Valinoti | 4 | 12 | 1 | 34 | .324 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Kenia Peralta | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Veronica Widmaier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Francesca Calderon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karen Ulysse | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 15 | 108 | .250 | 37 | 10 | 11 | 5 | 64 | 1 | 0 | 0 | 4 | 53.0 | ||
| Other Information |
|---|
|
Arena: Nold Hall Attendance: 75 Time: 1:34 |
* = Starter


