LEHMAN vs. Farmingdale State
@ Rutgers-Camden
10/13/2012 at 1:00pm
@ Rutgers-Camden
10/13/2012 at 1:00pm
|
Lehman
0 |
Farmingdale State
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lehman (10-10) | 15 | 23 | 23 | 0 |
| Farmingdale State (9-7) | 25 | 25 | 25 | 3 |
Lehman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 | ||
| 2 | 12 | 4 | 27 | .296 | ||
| 3 | 7 | 1 | 32 | .188 | ||
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 | ||
| 2 | 14 | 3 | 33 | .333 | ||
| 3 | 18 | 3 | 39 | .385 | ||
Lehman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Aquino,Jo-Marie * | 3 | 4 | 2 | 20 | .100 | 5 | 2 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Dubois,Imani * | 3 | 3 | 1 | 9 | .222 | 18 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 10 | English, Cari * | 3 | 6 | 0 | 13 | .462 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Zabelaj,Besa * | 3 | 9 | 3 | 26 | .231 | 1 | 4 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Novas, Stephanie * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Brown,Vanessa * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Mercado,Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rodriguez, Lisbeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tompkins,Shayla | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 9 | 85 | .200 | 25 | 11 | 9 | 11 | 49 | 0 | 6 | 0 | 2 | 40.0 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Pisciotta * | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Morgan Valinoti * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenia Peralta * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Holly Sahner * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Nicole Wenke * | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Sarah Palladino | 3 | 18 | 4 | 33 | .424 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 23.0 |
| 6 | Veronica Widmaier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angela Kranz | 3 | 8 | 1 | 28 | .250 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Karen Ulysse | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Amanda Masson | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 9 | 102 | .304 | 37 | 11 | 8 | 11 | 48 | 0 | 0 | 0 | 4 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


