Farmingdale State at. Rutgers-Camden
@ Rutgers-Camden
10/13/2012 at 11:00am
@ Rutgers-Camden
10/13/2012 at 11:00am
|
Farmingdale State
0 |
Rutgers-Camden
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Farmingdale State (8-7) | 12 | 19 | 24 | 0 |
| Rutgers-Camden (16-5) | 25 | 25 | 26 | 3 |
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 | ||
| 2 | 4 | 9 | 29 | -.172 | ||
| 3 | 10 | 5 | 27 | .185 | ||
Rutgers-Camden | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 | ||
| 2 | 8 | 5 | 23 | .130 | ||
| 3 | 13 | 2 | 23 | .478 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino * | 3 | 5 | 7 | 28 | -.071 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Megan Pisciotta * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 3 | Morgan Valinoti * | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Holly Sahner * | 3 | 6 | 7 | 27 | -.037 | 1 | 4 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 16 | Nicole Wenke * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kenia Peralta | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Veronica Widmaier | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Angela Kranz | 3 | 5 | 0 | 6 | .833 | 0 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Karen Ulysse | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Amanda Masson | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 19 | 90 | .033 | 22 | 11 | 6 | 6 | 22 | 0 | 0 | 2 | 7 | 33.0 | ||
Rutgers-Camden | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Stephanie Miller * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebecca Brown * | 2 | 2 | 0 | 7 | .286 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kristin Koloski * | 3 | 8 | 4 | 18 | .222 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Marissa Kozlowski * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Olivia Rowland * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 44 | Morgan Halbruner * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Michelle Dixon | 3 | 0 | 0 | 2 | .000 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Murphy | 2 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Elizabeth Idler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kristin Bellamy | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Catherine Tadeja | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aubrey Hassan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sydney Allen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 70 | .343 | 29 | 6 | 9 | 11 | 47 | 2 | 6 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


