Old Westbury vs. Farmingdale State
@ Riverdale, N.Y. (Sharp Center)
10/6/2012 at 1:40 PM
@ Riverdale, N.Y. (Sharp Center)
10/6/2012 at 1:40 PM
|
Old Westbury
0 |
Farmingdale State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Old Westbury (7-16) | 19 | 22 | 21 | 0 |
| Farmingdale State (7-6) | 25 | 25 | 25 | 3 |
Old Westbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -.034 | ||
| 2 | 8 | 4 | 29 | .138 | ||
| 3 | 8 | 3 | 27 | .185 | ||
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 | ||
| 2 | 15 | 6 | 33 | .273 | ||
| 3 | 19 | 5 | 41 | .341 | ||
Old Westbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catania, Kimberly * | 3 | 6 | 0 | 11 | .545 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Small, Jocelyn * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Roushdy, Fareeda * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 6 | Derisma, Mudeline * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Brown, Rayn * | 3 | 3 | 4 | 15 | -.067 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jean, Jennifer * | 3 | 2 | 4 | 15 | -.133 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Gallagher, Courtney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Howley, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Giancola, Allie | 3 | 0 | 2 | 4 | -.500 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 14 | 85 | .094 | 21 | 5 | 8 | 8 | 45 | 3 | 2 | 1 | 0 | 31.0 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino * | 3 | 21 | 6 | 42 | .357 | 1 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 26.0 |
| 2 | Megan Pisciotta * | 3 | 1 | 1 | 2 | .000 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Kenia Peralta * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Sahner * | 3 | 10 | 4 | 30 | .200 | 1 | 0 | 4 | 3 | 11 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Nicole Wenke * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Amanda Masson * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Morgan Valinoti | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Angela Kranz | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Veronica Widmaier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karen Ulysse | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 17 | 111 | .252 | 38 | 8 | 13 | 5 | 45 | 2 | 2 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Arena: Sharp Center Attendance: 37 Time: 1:45 1st Referee: Felicia Green 2nd Referee: Bob Dingee Scorer: Mike Doughty |
* = Starter


