Farmingdale State vs. Mount Saint Vincent
@ New York, NY (Hunter College)
9/29/2012 at 6:00pm
@ New York, NY (Hunter College)
9/29/2012 at 6:00pm
|
Farmingdale State
0 |
Mount Saint Vincent
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Farmingdale State | 20 | 22 | 21 | 0 |
| Mount Saint Vincent | 25 | 25 | 25 | 3 |
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 38 | .026 | ||
| 2 | 6 | 6 | 44 | .000 | ||
| 3 | 9 | 6 | 42 | .071 | ||
Mount Saint Vincent | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 | ||
| 2 | 13 | 4 | 43 | .209 | ||
| 3 | 13 | 1 | 29 | .414 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino | 3 | 6 | 8 | 45 | -.044 | 2 | 1 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Megan Pisciotta | 3 | 6 | 3 | 26 | .115 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Morgan Valinoti | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Veronica Widmaier | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Angela Kranz | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Karen Ulysse | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Nicole Wenke | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Amanda Masson | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 22 | 18 | 121 | .033 | 19 | 7 | 6 | 5 | 69 | 2 | 2 | 1 | 4 | 32.0 | ||
Mount Saint Vincent | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Daluz, Zana * | 3 | 2 | 0 | 5 | .400 | 31 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Moncada, Erika * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Booker, Morganne * | 3 | 7 | 0 | 18 | .389 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Scozzari, Ashleigh * | 3 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11.5 |
| 25 | Regan, Allison * | 3 | 1 | 1 | 11 | .000 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | DeMasi, Kristine * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Garaicoa, Madeleine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Martinez, Jannelvy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jenkinson, Carly | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 9 | 106 | .245 | 33 | 7 | 7 | 7 | 59 | 1 | 3 | 0 | 1 | 44.5 | ||
| Other Information |
|---|
|
Arena: Hunter College Attendance: 35 Time: 1:08 |
* = Starter


