Farmingdale State vs. New Rochelle
@ Kings Point, NY (O'Hara Hall)
8/31/2012 at 5:00 PM
@ Kings Point, NY (O'Hara Hall)
8/31/2012 at 5:00 PM
|
Farmingdale State
3 |
New Rochelle
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Farmingdale State (1-0) | 25 | 13 | 25 | 25 | 3 |
| New Rochelle (0-1) | 19 | 25 | 17 | 22 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| FSCW | -- 1st -- | CNR |
|---|---|---|
| CNR starters: Nilaj,Kristina; King,Meghan; Patrick,Teiaire; Rosado, Dalila; House,Cydney; Biskup,Christine; libero Lobaso,Kirstein. | ||
| FSCW starters: Palladino, Sarah; Pisciotta, Megan; Valinoti, Morgan; Kranz, Angela; Wenke, Nicole; Masson, Amanda; libero Ulysse, Karen. | ||
| [House,Cydney] Service ace (Ulysse, Karen). Point CNR | 0-1 | |
| 1-1 | [House,Cydney] Service error. Point FSCW | |
| 2-1 | [Palladino, Sarah] Attack error by Patrick,Teiaire (block by Wenke, Nicole; Pisciotta, Megan). Point FSCW | |
| [Palladino, Sarah] Service error. Point CNR | 2-2 | |
| [Patrick,Teiaire] Kill by King,Meghan (from House,Cydney). Point CNR | 2-3 | |
| 3-3 | [Patrick,Teiaire] Service error. Point FSCW | |
| CNR subs: Desir,Diana. | ||
| [Valinoti, Morgan] Service error. Point CNR | 3-4 | |
| 4-4 | [Rosado, Dalila] Kill by Palladino, Sarah (from Kranz, Angela). Point FSCW | |
| 5-4 | [Wenke, Nicole] Attack error by Nilaj,Kristina. Point FSCW | |
| 6-4 | [Wenke, Nicole] Attack error by Biskup,Christine. Point FSCW | |
| 7-4 | [Wenke, Nicole] Service ace (Lobaso,Kirstein). Point FSCW | |
| Timeout New Rochelle. | ||
| 8-4 | [Wenke, Nicole] Attack error by Biskup,Christine. Point FSCW | |
| 9-4 | [Wenke, Nicole] Attack error by House,Cydney. Point FSCW | |
| 10-4 | [Wenke, Nicole] Attack error by Biskup,Christine. Point FSCW | |
| [Wenke, Nicole] Service error. Point CNR | 10-5 | |
| [Nilaj,Kristina] Attack error by Kranz, Angela (block by House,Cydney). Point CNR | 10-6 | |
| 11-6 | [Nilaj,Kristina] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| [Pisciotta, Megan] Kill by Nilaj,Kristina (from Biskup,Christine). Point CNR | 11-7 | |
| 12-7 | [King,Meghan] Attack error by Patrick,Teiaire. Point FSCW | |
| [Kranz, Angela] Kill by House,Cydney (from Nilaj,Kristina). Point CNR | 12-8 | |
| 13-8 | [Biskup,Christine] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| [Ulysse, Karen] Service error. Point CNR | 13-9 | |
| [House,Cydney] Service ace (Ulysse, Karen). Point CNR | 13-10 | |
| [House,Cydney] Attack error by Palladino, Sarah. Point CNR | 13-11 | |
| 14-11 | [House,Cydney] Attack error by Patrick,Teiaire. Point FSCW | |
| [Palladino, Sarah] Attack error by Valinoti, Morgan. Point CNR | 14-12 | |
| 15-12 | [Patrick,Teiaire] Attack error by King,Meghan. Point FSCW | |
| CNR subs: Desir,Diana. | ||
| 16-12 | [Valinoti, Morgan] Attack error by King,Meghan. Point FSCW | |
| 17-12 | [Valinoti, Morgan] Kill by Wenke, Nicole (from Pisciotta, Megan). Point FSCW | |
| [Valinoti, Morgan] Kill by Rosado, Dalila. Point CNR | 17-13 | |
| [Rosado, Dalila] Service ace (Ulysse, Karen). Point CNR | 17-14 | |
| 18-14 | [Rosado, Dalila] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| [Wenke, Nicole] Service error. Point CNR | 18-15 | |
| 19-15 | [Nilaj,Kristina] Kill by Kranz, Angela (from Pisciotta, Megan). Point FSCW | |
| [Pisciotta, Megan] Kill by House,Cydney (from Nilaj,Kristina). Point CNR | 19-16 | |
| CNR subs: Patrick,Teiaire. | ||
| 20-16 | [King,Meghan] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| [Kranz, Angela] Kill by House,Cydney (from Nilaj,Kristina). Point CNR | 20-17 | |
| 21-17 | [Biskup,Christine] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| [Ulysse, Karen] Kill by King,Meghan (from Nilaj,Kristina). Point CNR | 21-18 | |
| 22-18 | [House,Cydney] Kill by Palladino, Sarah. Point FSCW | |
| [Palladino, Sarah] Kill by Nilaj,Kristina (from Patrick,Teiaire). Point CNR | 22-19 | |
| 23-19 | [Patrick,Teiaire] Attack error by King,Meghan. Point FSCW | |
| CNR subs: Desir,Diana. | ||
| 24-19 | [Valinoti, Morgan] Attack error by Nilaj,Kristina. Point FSCW | |
| 25-19 | [Valinoti, Morgan] Service ace (Lobaso,Kirstein). Point FSCW | |
| back to top | ||
| FSCW | -- 2nd -- | CNR |
| CNR starters: Rosado, Dalila; Patrick,Teiaire; House,Cydney; Nilaj,Kristina; King,Meghan; Biskup,Christine; libero Lobaso,Kirstein. | ||
| FSCW starters: Palladino, Sarah; Valinoti, Morgan; Wenke, Nicole; Widmaier, Veronica; Kranz, Angela; Masson, Amanda; libero Ulysse, Karen. | ||
| [Palladino, Sarah] Attack error by Kranz, Angela. Point CNR | 0-1 | |
| FSCW subs: Pisciotta, Megan. | ||
| [House,Cydney] Attack error by Ulysse, Karen. Point CNR | 0-2 | |
| [House,Cydney] Service ace (Ulysse, Karen). Point CNR | 0-3 | |
| 1-3 | [House,Cydney] Attack error by Patrick,Teiaire. Point FSCW | |
| FSCW subs: Widmaier, Veronica. | ||
| 2-3 | [Valinoti, Morgan] Kill by Wenke, Nicole. Point FSCW | |
| [Valinoti, Morgan] Service error. Point CNR | 2-4 | |
| FSCW subs: Pisciotta, Megan. | ||
| 3-4 | [Patrick,Teiaire] Kill by Kranz, Angela (from Pisciotta, Megan). Point FSCW | |
| CNR subs: Desir,Diana. | ||
| 4-4 | [Wenke, Nicole] Attack error by Nilaj,Kristina. Point FSCW | |
| [Wenke, Nicole] Kill by Rosado, Dalila (from House,Cydney). Point CNR | 4-5 | |
| [Rosado, Dalila] Attack error by Kranz, Angela (block by Nilaj,Kristina; Biskup,Christine). Point CNR | 4-6 | |
| [Rosado, Dalila] Kill by King,Meghan (from Nilaj,Kristina). Point CNR | 4-7 | |
| [Rosado, Dalila] Service ace (Kranz, Angela). Point CNR | 4-8 | |
| [Rosado, Dalila] Kill by King,Meghan (from House,Cydney). Point CNR | 4-9 | |
| Timeout Farmingdale State. | ||
| 5-9 | [Rosado, Dalila] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| 6-9 | [Pisciotta, Megan] Ball handling error by House,Cydney. Point FSCW | |
| [Pisciotta, Megan] Kill by Biskup,Christine. Point CNR | 6-10 | |
| [Nilaj,Kristina] Attack error by Palladino, Sarah. Point CNR | 6-11 | |
| [Nilaj,Kristina] Attack error by Masson, Amanda. Point CNR | 6-12 | |
| 7-12 | [Nilaj,Kristina] Service error. Point FSCW | |
| [Kranz, Angela] Kill by House,Cydney (from Nilaj,Kristina). Point CNR | 7-13 | |
| 8-13 | [King,Meghan] Attack error by Biskup,Christine. Point FSCW | |
| 9-13 | [Ulysse, Karen] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| [Ulysse, Karen] Attack error by Valinoti, Morgan. Point CNR | 9-14 | |
| [Biskup,Christine] Attack error by Valinoti, Morgan (block by Rosado, Dalila; House,Cydney). Point CNR | 9-15 | |
| [Biskup,Christine] Attack error by Palladino, Sarah (block by Rosado, Dalila). Point CNR | 9-16 | |
| Timeout Farmingdale State. | ||
| 10-16 | [Biskup,Christine] Service error. Point FSCW | |
| [Palladino, Sarah] Service error. Point CNR | 10-17 | |
| 11-17 | [House,Cydney] Attack error by Rosado, Dalila. Point FSCW | |
| [Valinoti, Morgan] Kill by Nilaj,Kristina (from House,Cydney). Point CNR | 11-18 | |
| [Desir,Diana] Attack error by Kranz, Angela (block by Nilaj,Kristina). Point CNR | 11-19 | |
| 12-19 | [Desir,Diana] Attack error by King,Meghan. Point FSCW | |
| [Wenke, Nicole] Kill by King,Meghan (from Rosado, Dalila). Point CNR | 12-20 | |
| [Rosado, Dalila] Attack error by Palladino, Sarah. Point CNR | 12-21 | |
| [Rosado, Dalila] Kill by King,Meghan (from House,Cydney). Point CNR | 12-22 | |
| CNR subs: Millen,Allison. | ||
| [Rosado, Dalila] Kill by Millen,Allison (from Biskup,Christine). Point CNR | 12-23 | |
| [Rosado, Dalila] Attack error by Valinoti, Morgan. Point CNR | 12-24 | |
| 13-24 | [Rosado, Dalila] Service error. Point FSCW | |
| [Pisciotta, Megan] Kill by King,Meghan (from House,Cydney). Point CNR | 13-25 | |
| back to top | ||
| FSCW | -- 3rd -- | CNR |
| FSCW starters: Wenke, Nicole; Kranz, Angela; Palladino, Sarah; Pisciotta, Megan; Valinoti, Morgan; Masson, Amanda; libero Ulysse, Karen. | ||
| CNR starters: Nilaj,Kristina; Rosado, Dalila; Patrick,Teiaire; King,Meghan; Biskup,Christine; House,Cydney; libero Lobaso,Kirstein. | ||
| CNR subs: Cox,Lynesia. | ||
| [House,Cydney] Service ace (Ulysse, Karen). Point CNR | 0-1 | |
| 1-1 | [House,Cydney] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| [Palladino, Sarah] Service error. Point CNR | 1-2 | |
| CNR subs: Patrick,Teiaire. | ||
| 2-2 | [Patrick,Teiaire] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| 3-2 | [Kranz, Angela] Kill by Valinoti, Morgan (from Pisciotta, Megan). Point FSCW | |
| 4-2 | [Kranz, Angela] Attack error by Rosado, Dalila. Point FSCW | |
| [Kranz, Angela] Kill by Rosado, Dalila (from House,Cydney). Point CNR | 4-3 | |
| 5-3 | [Rosado, Dalila] Service error. Point FSCW | |
| 6-3 | [Wenke, Nicole] Attack error by King,Meghan. Point FSCW | |
| [Wenke, Nicole] Attack error by Pisciotta, Megan. Point CNR | 6-4 | |
| 7-4 | [Nilaj,Kristina] Kill by Valinoti, Morgan (from Pisciotta, Megan). Point FSCW | |
| [Pisciotta, Megan] Kill by King,Meghan (from Nilaj,Kristina). Point CNR | 7-5 | |
| CNR subs: Cox,Lynesia. | ||
| 8-5 | [King,Meghan] Attack error by King,Meghan. Point FSCW | |
| [Valinoti, Morgan] Attack error by Ulysse, Karen. Point CNR | 8-6 | |
| 9-6 | [Biskup,Christine] Attack error by Cox,Lynesia. Point FSCW | |
| 10-6 | [Ulysse, Karen] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| [Ulysse, Karen] Kill by Nilaj,Kristina (from Rosado, Dalila). Point CNR | 10-7 | |
| [House,Cydney] Service ace (Ulysse, Karen). Point CNR | 10-8 | |
| [House,Cydney] Kill by Rosado, Dalila (from Nilaj,Kristina). Point CNR | 10-9 | |
| [House,Cydney] Service ace (Ulysse, Karen). Point CNR | 10-10 | |
| Timeout Farmingdale State. | ||
| 11-10 | [House,Cydney] Kill by Kranz, Angela (from Pisciotta, Megan). Point FSCW | |
| CNR subs: Patrick,Teiaire. | ||
| [Palladino, Sarah] Kill by Nilaj,Kristina (from House,Cydney). Point CNR | 11-11 | |
| [Patrick,Teiaire] Attack error by Palladino, Sarah. Point CNR | 11-12 | |
| [Patrick,Teiaire] Kill by Rosado, Dalila. Point CNR | 11-13 | |
| [Patrick,Teiaire] Attack error by Kranz, Angela. Point CNR | 11-14 | |
| Timeout Farmingdale State. | ||
| 12-14 | [Patrick,Teiaire] Attack error by Nilaj,Kristina. Point FSCW | |
| [Kranz, Angela] Kill by Nilaj,Kristina (from House,Cydney). Point CNR | 12-15 | |
| [Rosado, Dalila] Kill by Nilaj,Kristina (from House,Cydney), block error by Valinoti, Morgan. Point CNR | 12-16 | |
| 13-16 | [Rosado, Dalila] Kill by Valinoti, Morgan (from Palladino, Sarah). Point FSCW | |
| 14-16 | [Wenke, Nicole] Service ace (Lobaso,Kirstein). Point FSCW | |
| 15-16 | [Wenke, Nicole] Service ace (Nilaj,Kristina). Point FSCW | |
| [Wenke, Nicole] Service error. Point CNR | 15-17 | |
| 16-17 | [Nilaj,Kristina] Service error. Point FSCW | |
| 17-17 | [Pisciotta, Megan] Attack error by House,Cydney. Point FSCW | |
| 18-17 | [Pisciotta, Megan] Attack error by King,Meghan. Point FSCW | |
| Timeout New Rochelle. | ||
| 19-17 | [Pisciotta, Megan] Service ace (Lobaso,Kirstein). Point FSCW | |
| 20-17 | [Pisciotta, Megan] Attack error by Biskup,Christine. Point FSCW | |
| 21-17 | [Pisciotta, Megan] Ball handling error by House,Cydney. Point FSCW | |
| 22-17 | [Pisciotta, Megan] Service ace (House,Cydney). Point FSCW | |
| Timeout New Rochelle. | ||
| 23-17 | [Pisciotta, Megan] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| 24-17 | [Pisciotta, Megan] Kill by Valinoti, Morgan (from Pisciotta, Megan). Point FSCW | |
| 25-17 | [Pisciotta, Megan] Attack error by Nilaj,Kristina. Point FSCW | |
| back to top | ||
| FSCW | -- 4th -- | CNR |
| FSCW starters: Widmaier, Veronica; Masson, Amanda; Valinoti, Morgan; Kranz, Angela; Wenke, Nicole; Palladino, Sarah; libero Ulysse, Karen. | ||
| CNR starters: Rosado, Dalila; House,Cydney; Nilaj,Kristina; Patrick,Teiaire; King,Meghan; Biskup,Christine; libero Lobaso,Kirstein. | ||
| FSCW subs: Widmaier, Veronica. | ||
| 1-0 | [Palladino, Sarah] Kill by Widmaier, Veronica (from Palladino, Sarah). Point FSCW | |
| 2-0 | [Palladino, Sarah] Service ace (Lobaso,Kirstein). Point FSCW | |
| [Palladino, Sarah] Service error. Point CNR | 2-1 | |
| [Nilaj,Kristina] Attack error by Palladino, Sarah. Point CNR | 2-2 | |
| [Nilaj,Kristina] Attack error by Kranz, Angela. Point CNR | 2-3 | |
| [Nilaj,Kristina] Kill by Rosado, Dalila (from Patrick,Teiaire). Point CNR | 2-4 | |
| FSCW subs: Pisciotta, Megan. | ||
| [Nilaj,Kristina] Bad set by Valinoti, Morgan. Point CNR | 2-5 | |
| 3-5 | [Nilaj,Kristina] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| 4-5 | [Valinoti, Morgan] Bad set by House,Cydney. Point FSCW | |
| [Valinoti, Morgan] Service error. Point CNR | 4-6 | |
| 5-6 | [House,Cydney] Kill by Kranz, Angela (from Pisciotta, Megan). Point FSCW | |
| [Ulysse, Karen] Service error. Point CNR | 5-7 | |
| [Rosado, Dalila] Service ace (Valinoti, Morgan). Point CNR | 5-8 | |
| 6-8 | [Rosado, Dalila] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| 7-8 | [Pisciotta, Megan] Kill by Palladino, Sarah (from Kranz, Angela). Point FSCW | |
| 8-8 | [Pisciotta, Megan] Ball handling error by Nilaj,Kristina. Point FSCW | |
| 9-8 | [Pisciotta, Megan] Attack error by King,Meghan (block by Wenke, Nicole). Point FSCW | |
| Timeout New Rochelle. | ||
| [Pisciotta, Megan] Kill by House,Cydney (from Nilaj,Kristina). Point CNR | 9-9 | |
| [Patrick,Teiaire] Bad set by Ulysse, Karen. Point CNR | 9-10 | |
| [Patrick,Teiaire] Service ace (Valinoti, Morgan). Point CNR | 9-11 | |
| 10-11 | [Patrick,Teiaire] Attack error by King,Meghan. Point FSCW | |
| [Kranz, Angela] Kill by King,Meghan (from Nilaj,Kristina). Point CNR | 10-12 | |
| 11-12 | [King,Meghan] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| [Wenke, Nicole] Kill by Biskup,Christine (from Nilaj,Kristina). Point CNR | 11-13 | |
| [Biskup,Christine] Service ace (Ulysse, Karen). Point CNR | 11-14 | |
| 12-14 | [Biskup,Christine] Service error. Point FSCW | |
| [Palladino, Sarah] Attack error by Valinoti, Morgan. Point CNR | 12-15 | |
| 13-15 | [Nilaj,Kristina] Service error. Point FSCW | |
| [Valinoti, Morgan] Attack error by Valinoti, Morgan (block by Rosado, Dalila). Point CNR | 13-16 | |
| Timeout Farmingdale State. | ||
| 14-16 | [House,Cydney] Kill by Pisciotta, Megan (from Valinoti, Morgan). Point FSCW | |
| 15-16 | [Ulysse, Karen] Attack error by Nilaj,Kristina. Point FSCW | |
| 16-16 | [Ulysse, Karen] Kill by Kranz, Angela (from Pisciotta, Megan), block error by Patrick,Teiaire. Point FSCW | |
| 17-16 | [Ulysse, Karen] Kill by Wenke, Nicole (from Pisciotta, Megan). Point FSCW | |
| 18-16 | [Ulysse, Karen] Service ace (House,Cydney). Point FSCW | |
| Timeout New Rochelle. | ||
| [Ulysse, Karen] Kill by King,Meghan (from Patrick,Teiaire). Point CNR | 18-17 | |
| 19-17 | [Rosado, Dalila] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| [Pisciotta, Megan] Kill by King,Meghan (from Nilaj,Kristina). Point CNR | 19-18 | |
| [Patrick,Teiaire] Kill by King,Meghan (from Lobaso,Kirstein). Point CNR | 19-19 | |
| 20-19 | [Patrick,Teiaire] Kill by Palladino, Sarah (from Pisciotta, Megan). Point FSCW | |
| 21-19 | [Kranz, Angela] Bad set by Nilaj,Kristina. Point FSCW | |
| 22-19 | [Kranz, Angela] Service ace (House,Cydney). Point FSCW | |
| 23-19 | [Kranz, Angela] Attack error by Biskup,Christine. Point FSCW | |
| [Kranz, Angela] Kill by Nilaj,Kristina (from Biskup,Christine). Point CNR | 23-20 | |
| [King,Meghan] Service ace (Ulysse, Karen). Point CNR | 23-21 | |
| [King,Meghan] Service ace (Valinoti, Morgan). Point CNR | 23-22 | |
| Timeout Farmingdale State. | ||
| 24-22 | [King,Meghan] Kill by Valinoti, Morgan (from Pisciotta, Megan). Point FSCW | |
| 25-22 | [Wenke, Nicole] Attack error by House,Cydney. Point FSCW | |
| back to top | ||


