Farmingdale State vs. New Rochelle
@ Kings Point, NY (O'Hara Hall)
8/31/2012 at 5:00 PM
@ Kings Point, NY (O'Hara Hall)
8/31/2012 at 5:00 PM
|
Farmingdale State
3 |
New Rochelle
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Farmingdale State (1-0) | 25 | 13 | 25 | 25 | 3 |
| New Rochelle (0-1) | 19 | 25 | 17 | 22 | 1 |
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 | ||
| 2 | 4 | 11 | 32 | -.219 | ||
| 3 | 9 | 4 | 21 | .238 | ||
| 4 | 12 | 4 | 32 | .250 | ||
New Rochelle | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 12 | 29 | -.138 | ||
| 2 | 10 | 5 | 25 | .200 | ||
| 3 | 8 | 9 | 29 | -.034 | ||
| 4 | 8 | 5 | 32 | .094 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino * | 4 | 19 | 6 | 48 | .271 | 2 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 2 | Megan Pisciotta * | 4 | 1 | 1 | 6 | .000 | 27 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Morgan Valinoti * | 4 | 5 | 6 | 26 | -.038 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Angela Kranz * | 4 | 5 | 6 | 21 | -.048 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Nicole Wenke * | 4 | 3 | 0 | 6 | .500 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Amanda Masson * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenia Peralta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Veronica Widmaier | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karen Ulysse | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 22 | 112 | .107 | 32 | 9 | 12 | 13 | 48 | 1 | 2 | 1 | 0 | 45.0 | ||
New Rochelle | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nilaj,Kristina * | 4 | 8 | 6 | 27 | .074 | 12 | 0 | 3 | 1 | 14 | 1 | 1 | 0 | 1 | 9.5 |
| 3 | King,Meghan * | 4 | 12 | 9 | 30 | .100 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Rosado, Dalila * | 4 | 6 | 2 | 15 | .267 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 10 | Patrick,Teiaire * | 4 | 0 | 4 | 7 | -.571 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Biskup,Christine * | 4 | 2 | 6 | 14 | -.286 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | House,Cydney * | 4 | 5 | 3 | 18 | .111 | 10 | 6 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 12.5 |
| 1 | Desir,Diana | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lobaso,Kirstein | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cox,Lynesia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Millen,Allison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 31 | 115 | .026 | 31 | 13 | 9 | 9 | 51 | 4 | 4 | 1 | 3 | 53.0 | ||
| Other Information |
|---|
|
Arena: O'Hara Hall Attendance: 74 Time: 1:27 1st Referee: Ergys Myselimi 2nd Referee: Will Mulligan Scorer: USMMA SID |
* = Starter


