Volleyball Box Score |
| NYU-Poly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bruns, Shelby | 3 | 1 | 0 | 7 | .143 | 7 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 11 | Walker, Alexis | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 13 | Pona, Melissa | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Loupee, Corey | 3 | 6 | 2 | 13 | .308 | 13 | 3 | 1 | 0 | 20 | 1 | 2 | 0 | 1 |
| 21 | Kalvert, Victoria | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 1 | 13 | 2 | 1 | 1 | 1 |
| 23 | Mc Koy, Noelle | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Eaker, Rebecca | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Breitbart, Nicole | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 15 | 88 | .125 | 26 | 6 | 3 | 1 | 72 | 5 | 4 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Palladino, Sarah | 3 | 2 | 0 | 11 | .182 | 20 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| 3 | Small, Jocelyn | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Nelson, Lauren | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 3 | 8 | 9 | 32 | -.031 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Wenke, Nicole | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2 | Sahner, Holly | 3 | 10 | 5 | 28 | .179 | 0 | 1 | 2 | 0 | 11 | 3 | 2 | 0 | 0 |
| 10 | Milevoj, Renee | 3 | 3 | 0 | 16 | .188 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Zimmermann, Jessica | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 18 | 107 | .065 | 21 | 6 | 16 | 4 | 29 | 3 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Farmingdale, N.Y. (Lynch Sports Center)
Date: Oct 17, 2011 Attend: 40 Time: 1:07 Referees: |
||||||||||||||||||||||||||