St. Joseph's-Bkn. vs Farmingdale State (Oct 14, 2011)
Volleyball Box Score |
Farmingdale State Volleyball
St. Joseph's-Bkn. vs Farmingdale State
(Oct 14, 2011 at Patchogue, NY)
| St. Joseph's-Bkn. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | McCarthy, Kathy | 3 | 0 | 3 | 12 | -.250 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | Matthews, Kim | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 1 |
| 15 | Rios, Nicole | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 18 | Kennedy, Jaclyn | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Cornia, Sabrina | 3 | 0 | 1 | 4 | -.250 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 30 | Moran, Megan | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | Moncino, Jennifer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 13 | 66 | .015 | 12 | 3 | 8 | 13 | 28 | 0 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Palladino, Sarah | 3 | 2 | 0 | 4 | .500 | 29 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 2 |
| 2 | Sahner, Holly | 3 | 16 | 5 | 28 | .393 | 1 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Small, Jocelyn | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nelson, Lauren | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 3 | 13 | 5 | 30 | .267 | 1 | 6 | 3 | 1 | 10 | 1 | 0 | 0 | 0 |
| 16 | Wenke, Nicole | 3 | 1 | 3 | 5 | -.400 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Zimmermann, Jessica | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 15 | 80 | .262 | 32 | 13 | 17 | 3 | 36 | 1 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Patchogue, NY (Danzi Ath. Center)
Date: Oct 14, 2011 Attend: 20 Time: 1:00 Referees: |
||||||||||||||||||||||||||


