Volleyball Box Score |
The Sage Colleges | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Heard, Serena | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 |
3 | Cooney, Joanie | 5 | 4 | 0 | 7 | .571 | 40 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
5 | Putriment, Helen | 5 | 18 | 3 | 41 | .366 | 0 | 1 | 0 | 6 | 18 | 1 | 0 | 1 | 0 |
6 | Schwab, Jillian | 5 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Forte, Stacey | 5 | 6 | 2 | 26 | .154 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
23 | Holt, Ciera | 5 | 6 | 3 | 21 | .143 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Drollette, Katelyn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
16 | Wilson, Kelsey | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 |
33 | Parker, Rebekah | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 51 | 14 | 139 | .266 | 44 | 3 | 7 | 16 | 64 | 2 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Palladino, Sarah | 5 | 4 | 1 | 16 | .188 | 31 | 7 | 3 | 0 | 6 | 0 | 1 | 0 | 4 |
3 | Small, Jocelyn | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 |
10 | Milevoj, Renee | 5 | 7 | 0 | 19 | .368 | 0 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 0 |
11 | Cunningham,Dominique | 5 | 13 | 5 | 35 | .229 | 1 | 2 | 5 | 1 | 10 | 2 | 0 | 0 | 0 |
16 | Wenke, Nicole | 5 | 3 | 0 | 11 | .273 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Sahner, Holly | 5 | 16 | 6 | 42 | .238 | 0 | 2 | 3 | 1 | 11 | 1 | 1 | 0 | 0 |
13 | Zimmermann, Jessica | 5 | 0 | 0 | 5 | .000 | 3 | 4 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
Totals | 5 | 48 | 14 | 138 | .246 | 35 | 17 | 20 | 4 | 48 | 9 | 10 | 0 | 4 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Old Westbury, NY (Clark Athl. Center)
Date: Oct 08, 2011 Attend: 100 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||