Volleyball Box Score |
| Old Westbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Catania, Kimberly | 3 | 0 | 1 | 4 | -.250 | 5 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 3 | Greene, Ashley | 3 | 10 | 1 | 22 | .409 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Giordano, Kristina | 3 | 4 | 1 | 12 | .250 | 22 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
| 10 | George, Tynishia | 3 | 9 | 4 | 25 | .200 | 1 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 |
| 11 | Miller, Tonya | 3 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| 12 | Canty, Shakira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Vinson, Tanaya | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Apollonio, Nancy | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 15 | Howley, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 13 | 95 | .211 | 29 | 9 | 5 | 6 | 43 | 8 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Sahner, Holly | 3 | 11 | 4 | 31 | .226 | 0 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 |
| 7 | Fisher, Lindsey | 3 | 1 | 2 | 12 | -.083 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Milevoj, Renee | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 3 | 8 | 3 | 34 | .147 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15 | Scudder, Shannon | 3 | 3 | 2 | 11 | .091 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Small, Jocelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zimmerman, Jessica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 0 |
| 20 | Daniels, Kathy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 13 | 111 | .171 | 25 | 6 | 11 | 5 | 38 | 2 | 1 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: Farmingdale, N.Y. (Nold Hall)
Date: Oct 21, 2010 Attend: 55 Time: 1:14 Referees: |
||||||||||||||||||||||||||