John Jay College vs Farmingdale State (Oct 02, 2010)
Volleyball Box Score |
Farmingdale State Volleyball
John Jay College vs Farmingdale State
(Oct 02, 2010 at Union, N.J.)
| John Jay College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sailsman, Renauta | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Estevez, Kathleen | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Hot, Martina | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
| 7 | Bueno, Darlene | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Calderon, Barbara | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 16 | Kopec, Justyna | 3 | 3 | 3 | 16 | .000 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | Chavira, Rocio | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Martinez, Rosmery | 2 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 8 | 63 | .143 | 4 | 8 | 11 | 5 | 10 | 2 | 11 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sahner, Holly | 3 | 10 | 1 | 16 | .562 | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7 | Fisher, Lindsey | 3 | 0 | 1 | 8 | -.125 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Milevoj, Renee | 3 | 5 | 1 | 6 | .667 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 3 | 8 | 4 | 13 | .308 | 2 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 0 |
| 15 | Scudder, Shannon | 3 | 7 | 0 | 10 | .700 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Small, Jocelyn | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zimmerman, Jessica | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| 20 | Daniels, Kathy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 7 | 60 | .483 | 35 | 5 | 9 | 7 | 25 | 4 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Union, N.J. (Harwood Arena)
Date: Oct 02, 2010 Attend: 15 Time: 1:00 Referees: |
||||||||||||||||||||||||||


