Farmingdale State vs Kean University (Oct 02, 2009)
Volleyball Box Score |
Farmingdale State Volleyball
Farmingdale State vs Kean University
(Oct 02, 2009 at Union, N.J.)
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 7 | Martin, Shelby | 4 | 4 | 0 | 7 | .571 | 25 | 2 | 1 | 0 | 10 | 1 | 0 | 2 | 3 |
| 11 | Cunningham,Dominique | 4 | 8 | 6 | 28 | .071 | 0 | 1 | 2 | 6 | 10 | 2 | 0 | 0 | 0 |
| 13 | Zimmerman, Jessica | 4 | 6 | 4 | 26 | .077 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Scudder, Shannon | 3 | 5 | 6 | 20 | -.050 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| 6 | Dickson, Danielle | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Steward, Tiffara | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
| 12 | Millevoj, Renee | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 16 | Siegel, Alyssa | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 20 | 107 | .093 | 25 | 10 | 15 | 10 | 60 | 8 | 0 | 8 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kean University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Schuh | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | Yesenia Velasquez | 4 | 3 | 0 | 3 | 1.000 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 5 | Heather Aliotta | 4 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 12 | Tara Richey | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Stefanie Santiago | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 19 | Taylor Watts | 1 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Mary Aldana | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Arica Mazess | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Amanda Gonzalez | 2 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 24 | Jamie Sacco | 1 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Samantha Sacco | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 34 | 14 | 81 | .247 | 21 | 8 | 10 | 3 | 19 | 6 | 6 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Union, N.J. (Harwood Arena)
Date: Oct 02, 2009 Attend: 58 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||


