Farmingdale State Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 03, 2009 | at | Yeshiva University | W | ||||||||||||
| Sep 12, 2009 | JOHN JAY | W | ||||||||||||||
| Sep 17, 2009 | at | College of Staten Island | W | |||||||||||||
| * | Sep 19, 2009 | at | Sage College | L | ||||||||||||
| * | Sep 28, 2009 | BARD COLLEGE | L | |||||||||||||
| * | Sep 30, 2009 | MOUNT SAINT VINCENT | W | |||||||||||||
| * | Oct 04, 2009 | at | Mount Saint Mary College | L | ||||||||||||
| * | Oct 06, 2009 | NYU-POLY | W | |||||||||||||
| * | Oct 08, 2009 | PURCHASE COLLEGE | L | |||||||||||||
| * | Oct 10, 2009 | at | St. Joseph's-LI | L | ||||||||||||
| Schedule legend |
|
* Skyline Conference match |


