(Record: 4-5 Overall; 4-4 Skyline)
| Date | Opponent | Time | Result | ||
| September | |||||
| Wed | 19 | at Purchase* | Final | 3-6 Loss | |
| Fri | 21 | Suffolk CC (Scrimmage) | Final | 5-4 Win | |
| Mon | 24 | at St. Joseph's* (@ World Gym in Setauket) | Final | 3-6 Loss | |
| Tue | 25 | Polytechnic* | Final | 9-0 Win | |
| Sat | 29 | at Russell Sage* | Final | 5-4 Win | |
| October | |||||
| Sat | 6 | Bard* | Final | 3-6 Loss | |
| Mon | 8 | Mount Saint Vincent* | Final | 9-0 Win | |
| Tue | 9 | Nassau CC (Scrimmage) | Final | 8-1 Win | |
| Sat | 13 | at Mount Saint Mary* | Final | 1-8 Loss | |
| Mon | 15 | NYCCT | Cancelled | ||
| Tue | 16 | Yeshiva* (Burns Park, Massapequa) | Final | 7-2 Win | |
| Wed | 17 | at Bard (Skyline Quarterfinals) | Final | 1-5 Loss | |
| Thu | 18 | at Skyline Semifinals | TBA | ||
| Sat | 20 | at Skyline Finals | TBA | ||
"*" Indicates Skyline Conference Games
Home Games in BOLD


