Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 54 | 2.6 | .152 | 16.9 | 0.85 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mary Armstrong | So | F | 11 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 1 | Breanna Blair | Fr | GK | 19 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Kelly Blank | Fr | D | 21 | 21 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 47 | Christine Campanello | So | M/D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 30 | Meghan Cleary | Fr | M | 18 | 3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 16 | Krystal Guerrero | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Brianna Harris | Fr | D | 17 | 4 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 24 | Katelyn Hayes | Jr | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Sam Johrden | So | F | 21 | 4 | 2 | 4 | 8 | 14 | .143 | 8 | .571 | 0-0 | 1 | |
| 6 | Samantha Kender | So | D | 21 | 21 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 27 | Shannon Kennedy | Fr | F | 19 | 1 | 0 | 3 | 3 | 29 | .000 | 17 | .586 | 0-0 | 0 | |
| 12 | Andrea Kiefer | So | D | 21 | 21 | 3 | 4 | 10 | 28 | .107 | 9 | .321 | 2-2 | 1 | |
| 33 | Jacqueline Lamay | Fr | D | 12 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | |
| 19 | Jillian Lasota | Sr | D | 20 | 20 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 5 | Melissa Lijo | Fr | M | 20 | 17 | 3 | 1 | 7 | 22 | .136 | 14 | .636 | 0-0 | 0 | |
| 21 | Corine Magee | Sr | F | 19 | 9 | 6 | 3 | 15 | 32 | .188 | 18 | .562 | 0-0 | 4 | |
| 17 | Theresa Martorano | Sr | F | 20 | 20 | 4 | 6 | 14 | 33 | .121 | 10 | .303 | 0-0 | 1 | |
| 31 | Christina Merrill | Sr | F | 21 | 21 | 9 | 9 | 27 | 45 | .200 | 23 | .511 | 0-0 | 4 | |
| 32 | Stephanie Millien | Jr | D | 3 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 4 | Shannon Murphy | Fr | M/F | 20 | 20 | 3 | 4 | 10 | 20 | .150 | 11 | .550 | 0-0 | 0 | |
| 0 | Stacey Rao | Sr | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Sara Rivadeneyra | Fr | F | 12 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 18 | Stephanie Roach | Fr | D | 11 | - | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 14 | Laura Rueda | Jr | D | 10 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 20 | Carly Schneider | Sr | F | 20 | 1 | 4 | 2 | 10 | 18 | .222 | 6 | .333 | 0-0 | 0 | |
| 23 | Brittany Shamro | So | M/D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Ashlee Thompson | Fr | F | 21 | 18 | 10 | 4 | 24 | 46 | .217 | 29 | .630 | 0-1 | 2 | |
| 35 | Rachael Trela | Fr | F | 19 | 6 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 0 | |
| Totals | 21 | 21 | 54 | 47 | 155 | 355 | .152 | 181 | .510 | 2-3 | 13 | ||||
| Opponent | 21 | 21 | 18 | 15 | 51 | 221 | .081 | - | - | 0-0 | 8 | ||||
| Goalkeepers |
|---|


