Sage vs. Farmingdale State at Farmingdale, NY
10/20/2012 at 1:00pm
10/20/2012 at 1:00pm
|
Sage
0 |
Farmingdale State
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sage (5-8-1, 4-3-1 Skyline) | 0 | 0 | 0 |
| Farmingdale State (11-7, 6-2 skyline) | 4 | 0 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Waddingham, Teagan at goalie for Sage. |
| 00:00 | Rao, Stacey at goalie for Farmingdale State. |
| 02:41 | Shot by FSCW Lijo, Melissa, SAVE Waddingham, Teagan. |
| 03:08 | Shot by FSCW Magee, Corine WIDE. |
| 04:19 | Corner kick by FSCW Martorano, Theresa [04:19]. |
| 04:20 | Header Shot by FSCW Kiefer, Andrea HIGH. |
| 05:24 | Shot by FSCW Merrill, Christina HIT POST. |
| 05:30 | Shot by FSCW Murphy, Shannon BLOCKED. |
| Foul on Sage. | |
| 09:09 | Corner kick by FSCW Martorano, Theresa [09:09]. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 12:03 | Header Shot by FSCW Magee, Corine HIGH. |
| 14:10 | Corner kick by FSCW Martorano, Theresa [14:10]. |
| 14:11 | Header Shot by FSCW Lasota, Jillian, SAVE Waddingham, Teagan. |
| 14:39 | Corner kick by FSCW Martorano, Theresa [14:39]. |
| 16:56 | Shot by FSCW Magee, Corine, SAVE Waddingham, Teagan. |
| 18:28 | Offside against Farmingdale State. |
| Foul on Farmingdale State. | |
| 19:36 | SAGEWOM substitution: Woron, Kelsey for Millett, Lindsay. |
| 23:46 | Shot by FSCW Magee, Corine WIDE. |
| Foul on Sage. | |
| 25:32 | FSCW substitution: Johrden, Sam for Martorano, Theresa. |
| 25:32 | FSCW substitution: Thompson, Ashlee for Schneider, Carly. |
| 26:53 | GOAL by FSCW Thompson, Ashlee (FIRST GOAL), Assist by Blank, Kelly. * |
| Score: Sage 0 - Farmingdale State 1 | |
| Foul on Farmingdale State. | |
| 28:42 | Shot by FSCW Thompson, Ashlee, SAVE Waddingham, Teagan. |
| 29:04 | FSCW substitution: Trela, Rachael for Magee, Corine. |
| 29:04 | SAGEWOM substitution: Gardner, Lynsey for Stevenson, Emily. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 32:40 | GOAL by FSCW Lijo, Melissa, Assist by Merrill, Christina. * |
| Score: Sage 0 - Farmingdale State 2 | |
| 32:40 | FSCW substitution: Kennedy, Shannon for Murphy, Shannon. |
| 33:44 | FSCW substitution: Cleary, Meghan for Lijo, Melissa. |
| Offside against Farmingdale State. | |
| 37:04 | FSCW substitution: Harris, Brianna for Kender, Samantha. |
| 37:04 | FSCW substitution: Rueda, Laura for Merrill, Christina. |
| 39:23 | SAGEWOM substitution: Haynes, Olivia for Robert, Alexandra. |
| 40:47 | Shot by FSCW Kiefer, Andrea, SAVE Waddingham, Teagan. |
| 41:08 | GOAL by FSCW Johrden, Sam, Assist by Kennedy, Shannon. * |
| Score: Sage 0 - Farmingdale State 3 | |
| Foul on Sage. | |
| 41:50 | Shot by FSCW Kiefer, Andrea, SAVE Waddingham, Teagan. |
| 43:33 | FSCW Kiefer, Andrea PENALTY KICK GOAL. |
| Score: Sage 0 - Farmingdale State 4 | |
| Foul on Farmingdale State. | |
| 44:38 | Shot by SAGEWOM Maher, Nicole, SAVE Rao, Stacey. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | SAGEWOM substitution: Stevenson, Emily for Woron, Kelsey. |
| 46:35 | Corner kick by SAGEWOM Wampler, Rachel [46:35]. |
| 46:40 | Header Shot by SAGEWOM Stevenson, Emily WIDE. |
| 47:30 | Shot by FSCW Merrill, Christina WIDE. |
| 47:30 | For FSCW: #21 Magee, Corine, #31 Merrill, Christina, #17 Martorano, Theresa, #20 Schneider, Carly, #19 Lasota, Jillian, #12 Kiefer, Andrea, #6 Kender, Samantha, #5 Lijo, Melissa, #4 Murphy, Shannon, #2 Blank, Kelly, #0 Rao, Stacey. |
| 48:16 | Shot by FSCW Magee, Corine HIGH. |
| 49:41 | Shot by FSCW Schneider, Carly WIDE. |
| 50:37 | Shot by FSCW Merrill, Christina WIDE. |
| Foul on Sage. | |
| 51:28 | Shot by FSCW Schneider, Carly WIDE. |
| 52:21 | Shot by FSCW Magee, Corine, SAVE Waddingham, Teagan. |
| 53:23 | Corner kick by FSCW Martorano, Theresa [53:23]. |
| 53:32 | SAGEWOM substitution: DeCianni, Angelica for Wampler, Rachel. |
| 54:08 | Shot by FSCW Merrill, Christina, SAVE Waddingham, Teagan. |
| 54:41 | Corner kick by FSCW Martorano, Theresa [54:41]. |
| 55:14 | Header Shot by FSCW Magee, Corine, SAVE Waddingham, Teagan. |
| 56:08 | Shot by FSCW Merrill, Christina, SAVE Waddingham, Teagan. |
| 60:21 | Offside against Farmingdale State. |
| 61:15 | FSCW substitution: Trela, Rachael for Schneider, Carly. |
| 61:15 | FSCW substitution: Thompson, Ashlee for Magee, Corine. |
| 61:39 | Corner kick by FSCW Martorano, Theresa [61:39]. |
| 61:48 | FSCW substitution: Johrden, Sam for Lijo, Melissa. |
| 61:48 | FSCW substitution: Harris, Brianna for Blank, Kelly. |
| 66:51 | FSCW substitution: Kennedy, Shannon for Merrill, Christina. |
| 66:51 | FSCW substitution: Roach, Stephanie for Murphy, Shannon. |
| 66:51 | FSCW substitution: Cleary, Meghan for Kender, Samantha. |
| Foul on Farmingdale State. | |
| 68:11 | Shot by FSCW Roach, Stephanie, SAVE Waddingham, Teagan. |
| 68:16 | Shot by FSCW Johrden, Sam BLOCKED. |
| 68:55 | SAGEWOM substitution: Woodruff, Sarah for Stevenson, Emily. |
| 68:55 | SAGEWOM substitution: Woron, Kelsey for Tironi, Sara. |
| 69:56 | Corner kick by FSCW Martorano, Theresa [69:56]. |
| 70:14 | FSCW substitution: LaMay, Jacqueline for Martorano, Theresa. |
| Foul on Sage. | |
| 71:16 | Shot by FSCW Kennedy, Shannon, SAVE Waddingham, Teagan. |
| 73:35 | FSCW substitution: Rueda, Laura for Kiefer, Andrea. |
| 73:35 | SAGEWOM substitution: Robert, Alexandra for Spring, Melissa. |
| 75:33 | SAGEWOM substitution: Tanner, Allison for Roby, Kyleigh. |
| Foul on Farmingdale State. | |
| 77:20 | Shot by FSCW LaMay, Jacqueline HIGH. |
| 79:58 | Offside against Sage. |
| Foul on Farmingdale State. | |
| 87:05 | FSCW substitution: Millien, Stephanie for Cleary, Meghan. |
| Foul on Sage. | |
| 90:00 | End of period [90:00]. |
| Score: Sage 0 - Farmingdale State 4 | |


