Farmingdale State vs. Maritime at Throggs Neck, N.Y.
10/18/2012 at 5 p.m.
10/18/2012 at 5 p.m.
|
Farmingdale State
11 |
Maritime
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (10-7, 5-2 Skyline) | 5 | 6 | 11 |
| Maritime (0-17, 0-8 Skyline) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blair, Breanna at goalie for Farmingdale State. |
| 00:00 | Paczkowski, Meghin at goalie for Maritime (N.Y.). |
| 00:49 | Shot by FSCW Martorano, Theresa HIGH. |
| 02:29 | Offside against Farmingdale State. |
| 04:04 | Offside against Farmingdale State. |
| 05:56 | Shot by FSCW Kennedy, Shannon, SAVE Paczkowski, Meghin. |
| 06:49 | Shot by FSCW Lijo, Melissa, SAVE Paczkowski, Meghin. |
| 06:55 | Shot by FSCW Martorano, Theresa WIDE. |
| Foul on Farmingdale State. | |
| 07:47 | Shot by FSCW Johrden, Sam HIGH. |
| 08:20 | GOAL by FSCW Johrden, Sam (FIRST GOAL). *breakaway down low |
| Score: Farmingdale State 1 - Maritime 0 | |
| 09:02 | Corner kick by FSCW Martorano, Theresa [09:02]. |
| 09:06 | Header Shot by FSCW Kiefer, Andrea HIT POST. |
| 10:04 | Corner kick by FSCW Martorano, Theresa [10:04]. |
| 10:09 | Header Shot by FSCW Thompson, Ashlee, SAVE Paczkowski, Meghin. |
| 10:29 | GOAL by FSCW Martorano, Theresa, Assist by Thompson, Ashlee. *pass down low from left side, one-timed into open net |
| Score: Farmingdale State 2 - Maritime 0 | |
| 11:29 | Shot by FSCW Lijo, Melissa, SAVE Paczkowski, Meghin. |
| 12:49 | FSCW substitution: Schneider, Carly for Kiefer, Andrea. |
| 13:11 | Shot by FSCW Thompson, Ashlee BLOCKED. |
| 13:40 | Corner kick by FSCW Martorano, Theresa [13:40]. |
| 13:44 | Shot by FSCW Lasota, Jillian WIDE. |
| 14:18 | Shot by FSCW Kennedy, Shannon HIGH. |
| 15:46 | Shot by FSCW Merrill, Christina, SAVE Paczkowski, Meghin. |
| 17:30 | Corner kick by FSCW Martorano, Theresa [17:30]. |
| 17:35 | Shot by FSCW Schneider, Carly BLOCKED. |
| 17:37 | Shot by FSCW Kennedy, Shannon BLOCKED. |
| 19:00 | FSCW substitution: Trela, Rachael for Thompson, Ashlee. |
| 19:00 | FSCW substitution: LaMay, Jacqueline for Merrill, Christina. |
| 19:00 | FSCW substitution: Cleary, Meghan for Lijo, Melissa. |
| Foul on Maritime (N.Y.). | |
| 19:50 | Header GOAL by FSCW Schneider, Carly, Assist by Martorano, Theresa. *headed from down low |
| Score: Farmingdale State 3 - Maritime 0 | |
| 21:19 | Shot by FSCW Cleary, Meghan WIDE. |
| 22:47 | FSCW substitution: Harris, Brianna for Johrden, Sam. |
| 22:47 | FSCW substitution: Roach, Stephanie for Lasota, Jillian. |
| 24:16 | MARITIME substitution: Dumas, Camden for Fox, Gabrielle. |
| 27:10 | GOAL by FSCW Schneider, Carly. *lobbed over goalies head from 35 yds out |
| Score: Farmingdale State 4 - Maritime 0 | |
| 30:00 | Corner kick by FSCW Schneider, Carly [30:00]. |
| 30:50 | Shot by FSCW Martorano, Theresa HIGH. |
| 31:53 | GOAL by FSCW LaMay, Jacqueline, Assist by Kennedy, Shannon. * |
| Score: Farmingdale State 5 - Maritime 0 | |
| Foul on Farmingdale State. | |
| 34:24 | Header Shot by MARITIME Lopez, Melanie WIDE. |
| Foul on Farmingdale State. | |
| 37:02 | Offside against Farmingdale State. |
| 38:38 | Shot by FSCW Harris, Brianna HIGH. |
| 40:13 | Shot by FSCW Blank, Kelly BLOCKED. |
| Foul on Farmingdale State. | |
| 42:09 | Shot by FSCW Kennedy, Shannon HIGH. |
| 43:02 | Offside against Farmingdale State. |
| 43:43 | Shot by FSCW Kennedy, Shannon, SAVE Paczkowski, Meghin. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Rao, Stacey at goalie for Farmingdale State. |
| 45:00 | For FSCW: #17 Martorano, Theresa, #6 Kender, Samantha, #2 Blank, Kelly, #9 Harris, Brianna, #8 Johrden, Sam, #5 Lijo, Melissa, #27 Kennedy, Shannon, #18 Roach, Stephanie, #20 Schneider, Carly, #21 Magee, Corine, #0 Rao, Stacey. |
| 45:00 | For MARITIME: #1 Paczkowski, Meghin, #17 Fox, Gabrielle, #25 Diven, Molly, #21 Rocco, Jamie, #12 Dumas, Camden, #8 Dragomir, Liz, #16 Hansen, Amy, #23 Lavelle, Leanne, #10 Reynolds. Caroline, #5 Lopez, Melanie, #19 Palino, Laura. |
| 45:18 | Offside against Farmingdale State. |
| 47:27 | Shot by FSCW Martorano, Theresa HIT CROSSBAR. |
| 48:13 | Shot by FSCW Kennedy, Shannon, SAVE Paczkowski, Meghin. |
| 48:53 | Shot by FSCW Kennedy, Shannon WIDE. |
| Foul on Farmingdale State. | |
| 51:12 | Corner kick by FSCW Merrill, Christina [51:12]. |
| 51:19 | Header Shot by FSCW Roach, Stephanie WIDE. |
| 52:12 | Corner kick by FSCW Martorano, Theresa [52:12]. |
| 52:30 | Header GOAL by FSCW Lijo, Melissa, Assist by Martorano, Theresa. *off corner |
| Score: Farmingdale State 6 - Maritime 0 | |
| 53:44 | Shot by FSCW Kennedy, Shannon, SAVE Paczkowski, Meghin. |
| 54:09 | Shot by FSCW Kennedy, Shannon HIT CROSSBAR. |
| 54:32 | GOAL by FSCW Schneider, Carly, Assist by Harris, Brianna. *blasted from 10 yds out, off pass from right side |
| Score: Farmingdale State 7 - Maritime 0 | |
| Foul on Farmingdale State. | |
| 55:26 | FSCW substitution: Trela, Rachael for Merrill, Christina. |
| Foul on Maritime (N.Y.). | |
| 56:47 | Shot by FSCW Schneider, Carly, SAVE Paczkowski, Meghin. |
| 57:09 | Shot by FSCW Trela, Rachael WIDE. |
| 57:50 | Shot by FSCW Harris, Brianna, SAVE Paczkowski, Meghin. |
| 58:54 | Corner kick by FSCW Martorano, Theresa [58:54]. |
| 59:20 | Shot by FSCW Schneider, Carly WIDE. |
| 59:30 | FSCW substitution: Cleary, Meghan for Martorano, Theresa. |
| 59:30 | FSCW substitution: LaMay, Jacqueline for Kender, Samantha. |
| 62:13 | GOAL by FSCW Roach, Stephanie, Assist by Johrden, Sam. *blasted from right side, off goalies hands |
| Score: Farmingdale State 8 - Maritime 0 | |
| 64:00 | FSCW substitution: Merrill, Christina for Trela, Rachael. |
| 66:05 | Shot by FSCW Kennedy, Shannon, SAVE Paczkowski, Meghin. |
| 66:24 | Corner kick by FSCW Merrill, Christina [66:24]. |
| 67:11 | Shot by FSCW Merrill, Christina, SAVE Paczkowski, Meghin. |
| 67:28 | Corner kick by FSCW Merrill, Christina [67:28]. |
| 67:55 | GOAL by FSCW Blank, Kelly, Assist by Cleary, Meghan. *lobbed in off the goalie's hands |
| Score: Farmingdale State 9 - Maritime 0 | |
| 71:11 | Shot by FSCW Cleary, Meghan HIGH. |
| 72:03 | Shot by FSCW Kennedy, Shannon WIDE. |
| 73:15 | Shot by FSCW Kennedy, Shannon, SAVE Paczkowski, Meghin. |
| 73:45 | Corner kick by FSCW Schneider, Carly [73:45]. |
| Foul on Farmingdale State. | |
| 77:48 | FSCW substitution: Martorano, Theresa for Lijo, Melissa. |
| 77:48 | FSCW substitution: Trela, Rachael for Schneider, Carly. |
| 78:17 | Shot by FSCW Trela, Rachael, SAVE Paczkowski, Meghin. |
| 80:23 | GOAL by FSCW Merrill, Christina, Assist by Johrden, Sam. *crossed from near side to middle |
| Score: Farmingdale State 10 - Maritime 0 | |
| Foul on Farmingdale State. | |
| 81:35 | Shot by FSCW Martorano, Theresa WIDE. |
| 83:03 | Corner kick by FSCW Merrill, Christina [83:03]. |
| 83:10 | Shot by FSCW Martorano, Theresa BLOCKED. |
| 87:39 | Corner kick by FSCW Lijo, Melissa [87:39]. |
| 89:28 | GOAL by FSCW Martorano, Theresa, Assist by Roach, Stephanie. * |
| Score: Farmingdale State 11 - Maritime 0 | |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 11 - Maritime 0 | |


