NYU-Poly vs. Farmingdale State at Farmingdale, NY
10/14/2012 at 12:00pm
10/14/2012 at 12:00pm
|
NYU-Poly
0 |
Farmingdale State
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| NYU-Poly (2-9-1, 1-5 Skyline) | 0 | 0 | 0 |
| Farmingdale State (9-7, 4-2 Skyline) | 4 | 7 | 11 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mistretta, Catherine at goalie for NYU-Poly. |
| 00:00 | Rao, Stacey at goalie for Farmingdale State. |
| 00:13 | Offside against Farmingdale State. |
| 04:47 | Shot by FSCW Merrill, Christina HIGH. |
| 05:55 | Offside against Farmingdale State. |
| 06:44 | Offside against Farmingdale State. |
| 07:32 | Shot by FSCW Kiefer, Andrea HIGH. |
| 08:08 | Shot by FSCW Johrden, Sam WIDE. |
| 10:24 | Shot by FSCW Murphy, Shannon, SAVE TEAM. |
| Foul on Farmingdale State. | |
| 11:28 | Shot by FSCW Murphy, Shannon WIDE. |
| 13:22 | GOAL by FSCW Merrill, Christina (FIRST GOAL), Assist by Johrden, Sam. *feed from Sam, down right side |
| Score: NYU-Poly 0 - Farmingdale State 1 | |
| 15:08 | NYUPOLYW substitution: Lee, Anna for Pharn, Rachel. |
| 16:33 | Offside against Farmingdale State. |
| 17:41 | GOAL by FSCW Lijo, Melissa, Assist by Martorano, Theresa. * |
| Score: NYU-Poly 0 - Farmingdale State 2 | |
| 17:41 | FSCW substitution: Kennedy, Shannon for Merrill, Christina. |
| 17:41 | FSCW substitution: Schneider, Carly for Martorano, Theresa. |
| 17:41 | FSCW substitution: Trela, Rachael for Thompson, Ashlee. |
| Foul on Farmingdale State. | |
| 19:33 | FSCW substitution: Rueda, Laura for Lijo, Melissa. |
| 19:33 | FSCW substitution: Cleary, Meghan for Lasota, Jillian. |
| 19:33 | FSCW substitution: LaMay, Jacqueline for Murphy, Shannon. |
| 23:30 | Shot by FSCW Kennedy, Shannon, SAVE Mistretta, Catherine. |
| Foul on Farmingdale State. | |
| 24:32 | Shot by FSCW Trela, Rachael, SAVE Mistretta, Catherine. |
| Foul on Farmingdale State. | |
| 26:17 | NYUPOLYW substitution: Griffin, Amanda for Nunez, Nicolette. |
| 26:54 | Shot by FSCW Schneider, Carly WIDE. |
| 26:54 | FSCW substitution: Harris, Brianna for Kender, Samantha. |
| 26:54 | FSCW substitution: Roach, Stephanie for Blank, Kelly. |
| 28:06 | FSCW substitution: Millien, Stephanie for Johrden, Sam. |
| 28:39 | Corner kick by FSCW Schneider, Carly [28:39]. |
| 28:54 | Shot by FSCW Harris, Brianna HIGH. |
| 29:42 | Shot by FSCW Millien, Stephanie WIDE. |
| 32:19 | Corner kick by FSCW Schneider, Carly [32:19]. |
| 32:23 | Header GOAL by FSCW Millien, Stephanie, Assist by Schneider, Carly. *corner |
| Score: NYU-Poly 0 - Farmingdale State 3 | |
| 32:58 | Shot by FSCW Kennedy, Shannon, SAVE Mistretta, Catherine. |
| 33:49 | Offside against Farmingdale State. |
| 35:36 | Offside against Farmingdale State. |
| 38:01 | Shot by FSCW Schneider, Carly, SAVE Mistretta, Catherine. |
| 38:13 | GOAL by FSCW Schneider, Carly, Assist by Millien, Stephanie. * |
| Score: NYU-Poly 0 - Farmingdale State 4 | |
| 38:40 | Shot by FSCW LaMay, Jacqueline, SAVE Mistretta, Catherine. |
| 39:07 | Corner kick by FSCW Schneider, Carly [39:07]. |
| 39:07 | Shot by FSCW Kennedy, Shannon, SAVE Mistretta, Catherine. |
| 39:07 | Shot by FSCW Kennedy, Shannon, SAVE Mistretta, Catherine. |
| 40:20 | Offside against Farmingdale State. |
| 42:28 | Shot by FSCW Kennedy, Shannon HIT CROSSBAR. |
| 44:13 | Offside against Farmingdale State. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSCW: #31 Merrill, Christina, #2 Blank, Kelly, #12 Kiefer, Andrea, #19 Lasota, Jillian, #6 Kender, Samantha, #0 Rao, Stacey, #5 Lijo, Melissa, #4 Murphy, Shannon, #8 Johrden, Sam, #10 Thompson, Ashlee, #17 Martorano, Theresa. |
| 45:00 | For NYUPOLYW: #7 Arabagian, Stephanie, #2 Pharn, Rachel, #10 Chavez, Geovanna, #00 Hall, Kylie, #24 Nunez, Nicolette, #16 Castillo, Sarah, #15 Evans, Julie-Ann, #44 Mistretta, Catherine, #3 Kettell, Desiree, #8 Bartz, Molly, #13 Hightower, Megan. |
| 45:56 | Offside against Farmingdale State. |
| Foul on Farmingdale State. | |
| 46:47 | Shot by FSCW Murphy, Shannon, SAVE Mistretta, Catherine. |
| 47:01 | Corner kick by FSCW Merrill, Christina [47:01]. |
| 47:02 | Shot by FSCW Johrden, Sam, SAVE Mistretta, Catherine. |
| 48:10 | FSCW substitution: Schneider, Carly for Martorano, Theresa. |
| 48:22 | Shot by FSCW Kiefer, Andrea WIDE. |
| 49:29 | Corner kick by FSCW Schneider, Carly [49:29]. |
| 49:36 | Header GOAL by FSCW Kiefer, Andrea, Assist by Schneider, Carly. *off corner |
| Score: NYU-Poly 0 - Farmingdale State 5 | |
| Foul on Farmingdale State. | |
| 50:18 | Shot by NYUPOLYW Kettell, Desiree, SAVE Rao, Stacey. |
| 52:10 | GOAL by FSCW Thompson, Ashlee, Assist by Merrill, Christina. * |
| Score: NYU-Poly 0 - Farmingdale State 6 | |
| 52:58 | FSCW substitution: Martorano, Theresa for Lasota, Jillian. |
| 53:40 | Shot by FSCW Thompson, Ashlee, SAVE Mistretta, Catherine. |
| 53:14 | GOAL by FSCW Merrill, Christina, Assist by Johrden, Sam. * |
| Score: NYU-Poly 0 - Farmingdale State 7 | |
| 55:25 | Shot by FSCW Thompson, Ashlee, SAVE Mistretta, Catherine. |
| 55:50 | FSCW substitution: Kennedy, Shannon for Merrill, Christina. |
| 55:50 | FSCW substitution: Roach, Stephanie for Kender, Samantha. |
| 55:50 | NYUPOLYW substitution: Lee, Anna for Pharn, Rachel. |
| 56:09 | Offside against Farmingdale State. |
| 57:38 | FSCW substitution: Cleary, Meghan for Kiefer, Andrea. |
| 58:19 | Offside against Farmingdale State. |
| 59:02 | FSCW substitution: Rueda, Laura for Lijo, Melissa. |
| 59:02 | FSCW substitution: Trela, Rachael for Thompson, Ashlee. |
| 59:02 | FSCW substitution: Harris, Brianna for Johrden, Sam. |
| 59:28 | Shot by FSCW Schneider, Carly WIDE. |
| 61:49 | Shot by FSCW Trela, Rachael, SAVE Mistretta, Catherine. |
| 61:52 | Shot by FSCW Trela, Rachael HIGH. |
| 62:40 | Shot by FSCW Kennedy, Shannon, SAVE Mistretta, Catherine. |
| 63:02 | Corner kick by FSCW Schneider, Carly [63:02]. |
| 64:24 | Shot by FSCW Blank, Kelly, SAVE Mistretta, Catherine. |
| 64:35 | GOAL by FSCW Trela, Rachael. * |
| Score: NYU-Poly 0 - Farmingdale State 8 | |
| 64:36 | FSCW substitution: LaMay, Jacqueline for Blank, Kelly. |
| 64:36 | FSCW substitution: Millien, Stephanie for Schneider, Carly. |
| 64:36 | NYUPOLYW substitution: Griffin, Amanda for Hall, Kylie. |
| 66:30 | Offside against Farmingdale State. |
| 68:33 | Shot by FSCW Millien, Stephanie, SAVE Mistretta, Catherine. |
| 69:08 | Corner kick by FSCW Harris, Brianna [69:08]. |
| 69:09 | GOAL by FSCW Rueda, Laura, Assist by Harris, Brianna. * |
| Score: NYU-Poly 0 - Farmingdale State 9 | |
| 71:05 | GOAL by FSCW Murphy, Shannon, Assist by Roach, Stephanie. * |
| Score: NYU-Poly 0 - Farmingdale State 10 | |
| 73:16 | NYUPOLYW substitution: Hall, Kylie for Hightower, Megan. |
| 74:30 | GOAL by FSCW Trela, Rachael. * |
| Score: NYU-Poly 0 - Farmingdale State 11 | |
| 76:22 | NYUPOLYW substitution: Hightower, Megan for Nunez, Nicolette. |
| 81:38 | Shot by FSCW LaMay, Jacqueline, SAVE Mistretta, Catherine. |
| 82:36 | Offside against Farmingdale State. |
| 84:26 | Shot by FSCW Kennedy, Shannon, SAVE Mistretta, Catherine. |
| 85:05 | NYUPOLYW substitution: Pharn, Rachel for Castillo, Sarah. |
| 85:05 | NYUPOLYW substitution: Nunez, Nicolette for Evans, Julie-Ann. |
| 87:19 | FSCW substitution: Blank, Kelly for Trela, Rachael. |
| 90:00 | End of period [90:00]. |
| Score: NYU-Poly 0 - Farmingdale State 11 | |


