Buffalo St. vs. Farmingdale State at Farmingdale,N.Y.
8/31/2012 at 12:00PM
8/31/2012 at 12:00PM
|
Buffalo St.
1 |
Farmingdale State
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo St. (0-1) | 1 | 0 | 1 |
| Farmingdale State (1-0) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lauren Ciranni at goalie for Buffalo State. |
| 00:00 | Rao, Stacey at goalie for Farmingdale State. |
| Foul on Buffalo State. | |
| 00:46 | GOAL by FSCW Thompson, Ashlee (FIRST GOAL), Assist by Murphy, Shannon. * |
| Score: Buffalo St. 0 - Farmingdale State 1 | |
| 02:05 | GOAL by FSCW Merrill, Christina, Assist by Thompson, Ashlee. *cross in front |
| Score: Buffalo St. 0 - Farmingdale State 2 | |
| 03:19 | GOAL by BUFW Katie Hennes, Assist by Taylor Volkman. * |
| Score: Buffalo St. 1 - Farmingdale State 2 | |
| 04:16 | BUFW substitution: Paula Jones for Liz Malinowski. |
| 07:03 | Offside against Buffalo State. |
| 09:33 | Shot by BUFW Shaunta Pyles, SAVE Rao, Stacey. |
| 12:44 | Shot by FSCW Martorano, Theresa HIGH. |
| 13:03 | BUFW substitution: Gabrianna Boldinski for Jessica O'Donoghue. |
| Foul on Buffalo State. | |
| 14:38 | Yellow card on BUFW Jordan Dudish. |
| 14:43 | Shot by FSCW Kiefer, Andrea HIGH. |
| 15:22 | Shot by FSCW Thompson, Ashlee, SAVE Lauren Ciranni. |
| Foul on Farmingdale State. | |
| 19:02 | FSCW substitution: Rivadeneyra, Sara for Johrden, Sam. |
| 22:32 | BUFW substitution: Tara Radkiewicz for Marissa Lombard. |
| Foul on Farmingdale State. | |
| 24:45 | FSCW substitution: Magee, Corine for Martorano, Theresa. |
| 24:45 | FSCW substitution: Campanello,Christine for Murphy, Shannon. |
| 27:35 | Corner kick by BUFW Katie Hennes [27:35]. |
| 27:43 | Shot by BUFW Shaunta Pyles HIGH. |
| Foul on Buffalo State. | |
| 30:02 | FSCW substitution: Hayes, Katelyn for Lijo, Melissa. |
| Foul on Farmingdale State. | |
| 35:23 | BUFW substitution: Jacquelyn Fricano for Shaunta Pyles. |
| 35:23 | BUFW substitution: Claire Peltan for Katie Hennes. |
| 35:23 | FSCW substitution: Trela, Rachel for Rivadeneyra, Sara. |
| 35:23 | FSCW substitution: Schneider, Carly for Thompson, Ashlee. |
| Foul on Buffalo State. | |
| 38:32 | Shot by BUFW Tara Radkiewicz WIDE. |
| 38:56 | BUFW substitution: Meghan Allen for Tara Radkiewicz. |
| 40:07 | Shot by BUFW Kristin Seiferth HIGH. |
| Foul on Farmingdale State. | |
| 44:22 | FSCW substitution: Harris, Brianna for Kender, Samantha. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Blair, Breanna at goalie for Farmingdale State. |
| 45:59 | Offside against Buffalo State. |
| 49:09 | Shot by FSCW Merrill, Christina WIDE. |
| 49:16 | BUFW substitution: Shaunta Pyles for Tara Radkiewicz. |
| Foul on Buffalo State. | |
| 51:37 | Shot by BUFW Katie Hennes HIGH. |
| 51:45 | FSCW substitution: Harris, Brianna for Kender, Samantha. |
| Foul on Farmingdale State. | |
| 53:56 | Corner kick by BUFW Shaunta Pyles [53:56]. |
| 54:58 | Shot by BUFW Meghan Allen, SAVE Blair, Breanna. |
| 57:44 | BUFW substitution: Tara Radkiewicz for Meghan Allen. |
| 57:44 | BUFW substitution: Shannon Yokopovich for Katie Hennes. |
| 57:44 | FSCW substitution: Kennedy, Shannon for Merrill, Christina. |
| 59:52 | Offside against Buffalo State. |
| 60:51 | Offside against Farmingdale State. |
| 61:19 | FSCW substitution: Cleary, Meghan for Martorano, Theresa. |
| 62:16 | Shot by BUFW Kristin Seiferth BLOCKED. |
| 62:33 | Shot by BUFW Shannon Yokopovich HIGH. |
| 62:47 | BUFW substitution: Jessica O'Donoghue for Gabrianna Boldinski. |
| Foul on Farmingdale State. | |
| 64:04 | Shot by BUFW Kristin Seiferth WIDE. |
| 66:06 | FSCW substitution: Campanello,Christine for Lijo, Melissa. |
| 66:06 | FSCW substitution: Merrill, Christina for Johrden, Sam. |
| 67:28 | Shot by FSCW Thompson, Ashlee, SAVE Lauren Ciranni. |
| 68:39 | FSCW substitution: Trela, Rachel for Kennedy, Shannon. |
| 68:39 | BUFW substitution: Gabrianna Boldinski for Jordan Dudish. |
| 69:42 | BUFW substitution: Liz Malinowski for Melissa Mahoney. |
| 70:37 | BUFW substitution: Katie Hennes for Taylor Volkman. |
| 72:05 | Shot by FSCW Campanello,Christine HIGH. |
| 73:19 | GOAL by FSCW Thompson, Ashlee, Assist by Merrill, Christina. * |
| Score: Buffalo St. 1 - Farmingdale State 3 | |
| 73:24 | BUFW substitution: Jordan Dudish for Jessica O'Donoghue. |
| 73:24 | FSCW substitution: Martorano, Theresa for Murphy, Shannon. |
| 73:24 | FSCW substitution: Kender, Samantha for Harris, Brianna. |
| Foul on Buffalo State. | |
| 74:39 | Corner kick by FSCW Martorano, Theresa [74:39]. |
| 78:30 | FSCW substitution: Magee, Corine for Thompson, Ashlee. |
| 78:30 | FSCW substitution: Hayes, Katelyn for Campanello,Christine. |
| 78:30 | FSCW substitution: LaMay, Jacqueline for Trela, Rachel. |
| 79:03 | BUFW substitution: Jacquelyn Fricano for Katie Hennes. |
| 80:12 | BUFW substitution: Paula Jones for Melissa Mahoney. |
| 80:12 | For FSCW: #8 Johrden, Sam, #30 Cleary, Meghan, #2 Blank, Kelly, #24 Hayes, Katelyn, #12 Kiefer, Andrea, #33 LaMay, Jacqueline, #19 Lasota, Jillian, #21 Magee, Corine, #17 Martorano, Theresa, #31 Merrill, Christina, #1 Blair, Breanna. |
| 81:55 | FSCW substitution: Lijo, Melissa for Cleary, Meghan. |
| 83:53 | FSCW substitution: Rivadeneyra, Sara for Martorano, Theresa. |
| Foul on Buffalo State. | |
| Foul on Buffalo State. | |
| Foul on Buffalo State. | |
| 88:41 | FSCW substitution: Roach, Stephanie for Magee, Corine. |
| 89:41 | Corner kick by FSCW Merrill, Christina [89:41]. |
| 89:51 | Header Shot by FSCW Kiefer, Andrea, SAVE Lauren Ciranni. |
| 90:00 | End of period [90:00]. |
| Score: Buffalo St. 1 - Farmingdale State 3 | |


