| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-5 | .773 | 9-1 | .900 | Lost 1 | 12-0 | 4-5 | 1-0 |
| Date | Opponent | Time | Result | ||
| September | |||||
| Wed | 1 | King's (Pa.) | Final | 6-0 Win | Box Score Recap |
| Sat | 4 | New England Col. (Farmingdale State Tournament) | Final | 5-0 Win | Box Score Recap |
| Sun | 5 | Buffalo St. (Farmingdale State Tournament) | Final | 1-0 Win | Box Score Recap |
| Wed | 8 | at Manhattanville | Final | 2-1 Win | Box Score Recap |
| Sat | 11 | at Gettysburg (@ William Smith Tournament) | Final | 2-1 Win | Box Score Recap |
| Sun | 12 | at William Smith (@ William Smith Tournament) | Final | 0-3 Loss | Box Score Recap |
| Sat | 18 | Bard * | Final | 4-0 Win | Box Score Recap |
| Thu | 23 | Maritime * | Final | 9-0 Win | Box Score Recap |
| Sun | 26 | at New York U. (@ NJIT) | Final | 0-1 Loss | Box Score Recap |
| Wed | 29 | at Purchase * | Final | 7-1 Win | Box Score Recap |
| October | |||||
| Sat | 2 | Mount Saint Mary * | Final | 2-0 Win | Box Score Recap |
| Tue | 5 | at Yeshiva * | Final | 10-0 Win | Box Score Recap |
| Thu | 7 | at Rowan | Final | 0-1 Loss | Box Score Recap |
| Wed | 13 | at St. Joseph's * (Diamond in the Pines) | Final - 2OT | 0-1 Loss | Box Score Recap |
| Fri | 15 | NYU-Poly * | Final | 10-0 Win | Box Score |
| Sat | 16 | Sage * | Final | 3-0 Win | Box Score Recap |
| Mon | 18 | Richard Stockton | Final - OT | 3-2 Win | Box Score Recap |
| Thu | 21 | Old Westbury * (Senior Day) | Final | 3-0 Win | Box Score Recap |
| Sat | 23 | at Mount Saint Vincent * | Final | 8-0 Win | Box Score |
| Wed | 27 | at Vassar | Cancelled | ||
| Sat | 30 | at TBA (Skyline First Round - BYE) | TBA | ||
| November | |||||
| Tue | 2 | Bard (Skyline Semifinals) | Final | 2-0 Win | Box Score Recap |
| Sat | 6 | Mount Saint Mary (Skyline Championship) | Final | 1-0 Win | Box Score Recap |
| Sat | 13 | at Johns Hopkins (NCAA Championship - First Round) | Final | 0-2 Loss | Box Score Recap |


