(Record: 13-8-1 Overall; 8-1 Skyline)
| Date | Opponent | Time | Result | ||
| September | |||||
| Sat | 1 | FDU-Florham | Final | 0-1 Loss | Box Score Recap |
| Wed | 5 | NYU | Final | 1-5 Loss | Box Score Recap |
| Sat | 8 | at UMass Boston (@ Husson) | Final | 3-1 Win | Box Score Recap |
| Sun | 9 | at Western New England (@ Husson) | Final | 0-4 Loss | Box Score Recap |
| Wed | 12 | at Staten Island | Final | 2-3 Loss | Box Score Recap |
| Sat | 15 | Manhattanville | Final | 3-0 Win | Box Score Recap |
| Mon | 17 | at Ramapo | Final | 2-1 Win | Box Score Recap |
| Wed | 19 | Yeshiva* | Final | 11-0 Win | Box Score Recap |
| Sat | 22 | at Bard* | Final | 1-0 Win | Box Score |
| Wed | 26 | at Moravian | Final | 1-3 Loss | Box Score Recap |
| October | |||||
| Wed | 3 | New Jersey City | Final | 2-1 Win | Box Score Recap |
| Sat | 6 | at Mount Saint Mary* | Final | 2-0 Win | Box Score Recap |
| Wed | 10 | St. Joseph's* | Final | 1-0 Win | Box Score Recap |
| Sat | 13 | Purchase* | Final | 2-1 Win | Box Score Recap |
| Thu | 18 | at Maritime* | Final | 9-0 Win | Box Score |
| Sat | 20 | Mount Saint Vincent* | Final | 2-0 Win | Box Score |
| Tue | 23 | at Cortland | Final | 0-4 Loss | Box Score Recap |
| Wed | 24 | Polytechnic* (Tanner Park - Copiague, N.Y.) | Final | 11-0 Win | Box Score |
| Mon | 29 | at Russell Sage* (@ Bard) | Final | 1-2 Loss | Box Score |
| November | |||||
| Thu | 1 | at BYE - Skyline Quarterfinals | Final | ||
| Sat | 3 | Purchase - Skyline Semifinals | Final (2OT) + | 0-0 Tie | Box Score Recap |
| Sun | 4 | Bard - Skyline Finals | Final | 1-0 Win | Box Score Recap |
| Sat | 10 | at College of New Jersey - NCAA's LIVE STATS | Final | 0-7 Loss | Box Score Recap |
"*" Indicates Skyline Conference Games
"+" Advanced to Skyline Championship with a 3-2 shootout
Home Games in BOLD


