Farmingdale State
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Team Game Highs
Player Game Highs
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 01, 2009 | at Stevens | 9-17 | L | 0- 1- 0 | 0- 0- 0 | 168 | Cook, Courtney (0-1) | Hoboken, NJ | |||
| Mar 17, 2009 | WESTERN CONNECTICUT | W | 20-8 | 1- 1- 0 | 0- 0- 0 | 75 | Cook, Courtney (1-1) | Farmingdale, N.Y. | |||
| Mar 19, 2009 | MANHATTANVILLE | 12-13 | L | 1- 2- 0 | 0- 0- 0 | 125 | Cook, Courtney | Farmingdale, N.Y. | |||
| * | Mar 26, 2009 | MOUNT SAINT VINCENT | W | 19-12 | 2- 2- 0 | 1- 0- 0 | 30 | Ciampo, Emalee | Farmingdale, N.Y. | ||
| * | Mar 28, 2009 | at Ramapo College of NJ | W | 16-3 | 3- 2- 0 | 2- 0- 0 | 75 | Ciampo, Emalee (1-0) | Mahwah, NJ | ||
| * | Apr 04, 2009 | MONTCLAIR STATE | W | 14-10 | 4- 2- 0 | 3- 0- 0 | 120 | Cook, Courtney | Farmingdale, NY | ||
| * | Apr 06, 2009 | at SAGE | W | 20-2 | 5- 2- 0 | 4- 0- 0 | 30 | Cook, Courtney | RPI Feild | ||
| Apr 07, 2009 | at VASSAR | 8-13 | L | 5- 3- 0 | 4- 0- 0 | 40 | Cook, Courtney (5-3) | Poughkeepsie, NY | |||
| * | Apr 11, 2009 | POLYTECHNIC | W | 22-0 | 6- 3- 0 | 5- 0- 0 | 25 | Cook, Courtney | Farmingdale, N.Y. | ||
| * | Apr 15, 2009 | at Maritime College | W | 20-3 | 7- 3- 0 | 6- 0- 0 | 100 | Cook, Courtney | Throggs Neck, N.Y. | ||
| Apr 18, 2009 | CENTENARY | W | 24-9 | 8- 3- 0 | 6- 0- 0 | 100 | Cook, Courtney | Farmingdale, N.Y. | |||
| * | Apr 25, 2009 | KEAN | W | 24-10 | 9- 3- 0 | 7- 0- 0 | 100 | Cook, Courtney | Farmingdale, N.Y. | ||
| Apr 29, 2009 | KEAN | W | 24-16 | 10- 3- 0 | 7- 0- 0 | 100 | Cook, Courtney | Farmingdale, N.Y. | |||
| May 02, 2009 | MONTCLAIR STATE | W | 16-13 | 11- 3- 0 | 7- 0- 0 | 175 | Cook, Courtney | Farmingdale, N.Y. | |||
| May 06, 2009 | at #10 Babson College | 7-19 | L | 11- 4- 0 | 7- 0- 0 | 300 | Cook, Courtney (9-4) | Babson Park, Mass. |
| Team Record | W-L-T |
| Overall | 11-4 |
| Conference | 7-0 |
| Home | 8-1 |
| Away | 3-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1563 | 104 |
| Home | 9 | 850 | 94 |
| Away | 6 | 713 | 119 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 01, 2009 | at Stevens | 9-17 | 9 | 3 | 12 | 26 | .346 | 18 | .692 | 0 | 1 | 8 | 18 | 11 | 26 | 17 |
| Mar 17, 2009 | WESTERN CONNECTICUT | 20-8 | 20 | 8 | 28 | 42 | .476 | 33 | .786 | 1 | 4 | 9 | 24 | 14 | 18 | 18 |
| Mar 19, 2009 | MANHATTANVILLE | 12-13 | 12 | 4 | 16 | 33 | .364 | 26 | .788 | 0 | 2 | 5 | 21 | 15 | 21 | 13 |
| Mar 26, 2009 | MOUNT SAINT VINCENT | 19-12 | 19 | 9 | 28 | 34 | .559 | 27 | .794 | 1 | 3 | 7 | 24 | 19 | 22 | 15 |
| Mar 28, 2009 | at Ramapo College of NJ | 16-3 | 16 | 3 | 19 | 40 | .400 | 31 | .775 | 1 | 3 | 8 | 8 | 14 | 2 | 8 |
| Apr 04, 2009 | MONTCLAIR STATE | 14-10 | 14 | 3 | 17 | 40 | .350 | 28 | .700 | 1 | 6 | 15 | 25 | 10 | 16 | 9 |
| Apr 06, 2009 | at SAGE | 20-2 | 20 | 9 | 29 | 52 | .385 | 42 | .808 | 1 | 0 | 0 | 21 | 18 | 5 | 18 |
| Apr 07, 2009 | at VASSAR | 8-13 | 8 | 0 | 8 | 40 | .200 | 23 | .575 | 0 | 1 | 11 | 22 | 9 | 17 | 3 |
| Apr 11, 2009 | POLYTECHNIC | 22-0 | 22 | 10 | 32 | 40 | .550 | 33 | .825 | 1 | 4 | 5 | 29 | 17 | 4 | 7 |
| Apr 15, 2009 | at Maritime College | 20-3 | 20 | 6 | 26 | 38 | .526 | 30 | .789 | 1 | 3 | 6 | 30 | 17 | 19 | 14 |
| Apr 18, 2009 | CENTENARY | 24-9 | 24 | 10 | 34 | 41 | .585 | 34 | .829 | 1 | 4 | 9 | 21 | 23 | 14 | 15 |
| Apr 25, 2009 | KEAN | 24-10 | 24 | 10 | 34 | 49 | .490 | 40 | .816 | 1 | 2 | 5 | 26 | 13 | 20 | 15 |
| Apr 29, 2009 | KEAN | 24-16 | 24 | 4 | 28 | 40 | .600 | 34 | .850 | 1 | 3 | 4 | 17 | 21 | 20 | 6 |
| May 02, 2009 | MONTCLAIR STATE | 16-13 | 16 | 4 | 20 | 35 | .457 | 20 | .571 | 1 | 4 | 10 | 16 | 13 | 25 | 9 |
| May 06, 2009 | at Babson College | 7-19 | 7 | 2 | 9 | 15 | .467 | 14 | .933 | 0 | 2 | 5 | 12 | 11 | 23 | 5 |
| Farmingdale State | 255-148 | 255 | 85 | 340 | 565 | .451 | 433 | .766 | 11 | 42 | 107 | 314 | 225 | 252 | 172 | |
| Opponent | 148 | 45 | 193 | 405 | .365 | 335 | .827 | 4 | 37 | 93 | 257 | 199 | 292 | 131 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 37.67 Goals per game: 17.00 Assists per game: 5.67 Points per game: 22.67 Faceoff W-L pct: 0.385 Clear pct.: 0.772 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 01, 2009 | at Stevens | 9-17 | 60:00 | 17 | 17.00 | 18 | .514 | 0 | 1 | 0 | 40 |
| Mar 17, 2009 | WESTERN CONNECTICUT | 20-8 | 60:00 | 8 | 12.50 | 14 | .636 | 1 | 0 | 0 | 30 |
| Mar 19, 2009 | MANHATTANVILLE | 12-13 | 60:00 | 13 | 12.67 | 15 | .536 | 0 | 1 | 0 | 32 |
| Mar 26, 2009 | MOUNT SAINT VINCENT | 19-12 | 60:00 | 12 | 12.50 | 9 | .429 | 1 | 0 | 0 | 22 |
| Mar 28, 2009 | at Ramapo College of NJ | 16-3 | 60:00 | 3 | 10.60 | 5 | .625 | 1 | 0 | 0 | 10 |
| Apr 04, 2009 | MONTCLAIR STATE | 14-10 | 60:00 | 10 | 10.50 | 18 | .643 | 1 | 0 | 0 | 33 |
| Apr 06, 2009 | at SAGE | 20-2 | 60:00 | 2 | 9.29 | 7 | .778 | 1 | 0 | 0 | 9 |
| Apr 07, 2009 | at VASSAR | 8-13 | 60:00 | 13 | 9.75 | 10 | .435 | 0 | 1 | 0 | 25 |
| Apr 11, 2009 | POLYTECHNIC | 22-0 | 60:00 | 0 | 8.67 | 3 | 1.000 | 1 | 0 | 0 | 3 |
| Apr 15, 2009 | at Maritime College | 20-3 | 60:00 | 3 | 8.10 | 4 | .571 | 1 | 0 | 0 | 8 |
| Apr 18, 2009 | CENTENARY | 24-9 | 60:00 | 9 | 8.18 | 8 | .471 | 1 | 0 | 0 | 24 |
| Apr 25, 2009 | KEAN | 24-10 | 60:00 | 10 | 8.33 | 19 | .655 | 1 | 0 | 0 | 32 |
| Apr 29, 2009 | KEAN | 24-16 | 60:00 | 16 | 8.92 | 22 | .579 | 1 | 0 | 0 | 47 |
| May 02, 2009 | MONTCLAIR STATE | 16-13 | 60:00 | 13 | 9.21 | 23 | .639 | 1 | 0 | 0 | 45 |
| May 06, 2009 | at Babson College | 7-19 | 60:00 | 19 | 9.87 | 12 | .387 | 0 | 1 | 0 | 39 |
| Totals | 255-148 | 900:00 | 148 | 9.87 | 187 | .558 | 11 | 4 | 0 | 399 | |
| Opponent | 900:00 | 255 | 9.87 | 178 | .411 | 4 | 11 | 0 | 553 |
Team High/Low Analysis |
| Farmingdale State - TEAM GAME HIGHS |
| POINTS | 34 | vs KEAN (Apr 25) | ||
| 34 | vs Centenary (Apr 18) | |||
| GOALS | 24 | vs KEAN (Apr 29) | ||
| 24 | vs KEAN (Apr 25) | |||
| 24 | vs Centenary (Apr 18) | |||
| ASSISTS | 10 | vs KEAN (Apr 25) | ||
| 10 | vs Centenary (Apr 18) | |||
| 10 | vs Polytechnic (Apr 11) | |||
| SHOTS | 52 | at SAGE (Apr 06) | ||
| 49 | vs KEAN (Apr 25) | |||
| SHOTS ON GOAL | 42 | at SAGE (Apr 06) | ||
| 40 | vs KEAN (Apr 25) | |||
| SAVES | 23 | vs Montclair State (May 02) | ||
| 22 | vs KEAN (Apr 29) | |||
| GROUND BALLS | 30 | at Maritime College (Apr 15) | ||
| 29 | vs Polytechnic (Apr 11) | |||
| TURNOVERS | 26 | at Stevens (Mar 01) | ||
| 25 | vs Montclair State (May 02) | |||
| CAUSED TURNOVERS | 30 | at Maritime College (Apr 15) | ||
| 29 | vs Mount Saint Vincent (Mar 26) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Stevens (Mar 01) | ||
| 25 | at Babson College (May 06) | |||
| GOALS | 19 | at Babson College (May 06) | ||
| 17 | at Stevens (Mar 01) | |||
| ASSISTS | 9 | at Stevens (Mar 01) | ||
| 6 | at Babson College (May 06) | |||
| 6 | at VASSAR (Apr 07) | |||
| SHOTS | 47 | vs KEAN (Apr 29) | ||
| 45 | vs Montclair State (May 02) | |||
| SHOTS ON GOAL | 38 | vs KEAN (Apr 29) | ||
| 36 | vs Montclair State (May 02) | |||
| SAVES | 22 | at SAGE (Apr 06) | ||
| 16 | vs KEAN (Apr 25) | |||
| GROUND BALLS | 29 | at Stevens (Mar 01) | ||
| 24 | at Babson College (May 06) | |||
| 24 | vs Montclair State (May 02) | |||
| TURNOVERS | 30 | at Maritime College (Apr 15) | ||
| 29 | vs Mount Saint Vincent (Mar 26) | |||
| CAUSED TURNOVERS | 26 | at Stevens (Mar 01) | ||
| 25 | vs Montclair State (May 02) |
| Farmingdale State - GAME LOWS |
| POINTS | 8 | at VASSAR (Apr 07) | ||
| 9 | at Babson College (May 06) | |||
| GOALS | 7 | at Babson College (May 06) | ||
| 8 | at VASSAR (Apr 07) | |||
| ASSISTS | 0 | at VASSAR (Apr 07) | ||
| 2 | at Babson College (May 06) | |||
| SHOTS | 15 | at Babson College (May 06) | ||
| 26 | at Stevens (Mar 01) | |||
| SHOTS ON GOAL | 14 | at Babson College (May 06) | ||
| 18 | at Stevens (Mar 01) | |||
| SAVES | 3 | vs Polytechnic (Apr 11) | ||
| 4 | at Maritime College (Apr 15) | |||
| GROUND BALLS | 8 | at Ramapo College of NJ (Mar 28) | ||
| 12 | at Babson College (May 06) | |||
| TURNOVERS | 2 | at Ramapo College of NJ (Mar 28) | ||
| 4 | vs Polytechnic (Apr 11) | |||
| CAUSED TURNOVERS | 9 | at Ramapo College of NJ (Mar 28) | ||
| 13 | at SAGE (Apr 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Polytechnic (Apr 11) | ||
| 2 | at SAGE (Apr 06) | |||
| GOALS | 0 | vs Polytechnic (Apr 11) | ||
| 2 | at SAGE (Apr 06) | |||
| ASSISTS | 0 | at Ramapo College of NJ (Mar 28) | ||
| 0 | at SAGE (Apr 06) | |||
| 0 | vs Polytechnic (Apr 11) | |||
| 0 | at Maritime College (Apr 15) | |||
| SHOTS | 3 | vs Polytechnic (Apr 11) | ||
| 8 | at Maritime College (Apr 15) | |||
| SHOTS ON GOAL | 3 | vs Polytechnic (Apr 11) | ||
| 7 | at Maritime College (Apr 15) | |||
| SAVES | 4 | vs Montclair State (May 02) | ||
| 7 | at Babson College (May 06) | |||
| GROUND BALLS | 2 | at Ramapo College of NJ (Mar 28) | ||
| 3 | vs Polytechnic (Apr 11) | |||
| TURNOVERS | 9 | at Ramapo College of NJ (Mar 28) | ||
| 13 | at SAGE (Apr 06) | |||
| CAUSED TURNOVERS | 2 | at Ramapo College of NJ (Mar 28) | ||
| 4 | vs Polytechnic (Apr 11) |
Player High/Low Analysis |
| Farmingdale State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Rothar, Justine vs Mount Saint Vincent (Mar 26) | |||
| 10 | Rokee, Theresa vs Centenary (Apr 18) | ||||
| GOALS.............. | 9 | Rothar, Justine vs Mount Saint Vincent (Mar 26) | |||
| 7 | Rokee, Theresa vs Centenary (Apr 18) | ||||
| ASSISTS............ | 4 | Rothar, Justine at SAGE (Apr 06) | |||
| 3 | Reardon, Shannon vs KEAN (Apr 25) | ||||
| 3 | Rokee, Theresa vs Centenary (Apr 18) | ||||
| 3 | Waite, Kathy vs Polytechnic (Apr 11) | ||||
| 3 | Rothar, Justine vs Mount Saint Vincent (Mar 26) | ||||
| 3 | Jung, Jennifer vs Mount Saint Vincent (Mar 26) | ||||
| 3 | Rothar, Justine vs Western Connecticut (Mar 17) | ||||
| SHOTS.............. | 14 | Rothar, Justine vs Montclair State (Apr 04) | |||
| 12 | Rokee, Theresa vs KEAN (Apr 29) | ||||
| 12 | Rothar, Justine at SAGE (Apr 06) | ||||
| SHOTS ON GOAL...... | 11 | Rokee, Theresa vs KEAN (Apr 29) | |||
| 11 | Rothar, Justine at SAGE (Apr 06) | ||||
| 11 | Rothar, Justine vs Montclair State (Apr 04) | ||||
| 11 | Rothar, Justine vs Mount Saint Vincent (Mar 26) | ||||
| SAVES.............. | 23 | Cook, Courtney vs Montclair State (May 02) | |||
| 22 | Cook, Courtney vs KEAN (Apr 29) | ||||
| GROUND BALLS....... | 6 | Waite, Kathy vs Polytechnic (Apr 11) | |||
| 6 | Jung, Jennifer at VASSAR (Apr 07) | ||||
| DRAW CONTROLS...... | 9 | Rokee, Theresa vs Centenary (Apr 18) | |||
| 5 | Waite, Kathy vs Montclair State (May 02) | ||||
| 5 | Messina, Jackie at Maritime College (Apr 15) | ||||
| 5 | Messina, Jackie vs Polytechnic (Apr 11) | ||||
| 5 | Reardon, Shannon vs Manhattanville (Mar 19) | ||||
| 5 | Messina, Jackie vs Western Connecticut (Mar 17) | ||||
| 5 | Rothar, Justine at Stevens (Mar 01) | ||||
| CAUSED TURNOVER.... | 5 | Scannello, Ashley vs KEAN (Apr 25) | |||
| 4 | Jung, Jennifer vs Centenary (Apr 18) | ||||
| 4 | Jung, Jennifer vs Mount Saint Vincent (Mar 26) | ||||
| 4 | Messina, Jackie vs Manhattanville (Mar 19) | ||||
| 4 | Rokee, Theresa vs Western Connecticut (Mar 17) | ||||
| 4 | Reardon, Shannon at Stevens (Mar 01) |


