Tatiana Pena | #23 | A/D | Farmingdale State
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Montclair State | W, 16-15 |
| Apr 15 | at Merchant Marine | W, 16-2 |
| Apr 17 | at Sage | W, 18-2 |
| Apr 20 | at Ramapo | W, 23-8 |
| Apr 23 | at Skyline First Round | |
| Apr 25 | Kean | W, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 13 | 10 | ||
| Draw controls | 6 | 4 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 9 | 8 | ||
| Fouls | 1 | 0 | ||


