Tufts at Farmingdale State
@ Farmingdale, NY
3/19/2013 at 4:00pm
@ Farmingdale, NY
3/19/2013 at 4:00pm
|
Tufts
16 |
Farmingdale State
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tufts (3-1) | 8 | 8 | 16 |
| Farmingdale State (3-2) | 2 | 5 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tufts | Farmingdale State | ||
| Farmingdale State | 28:35 | Handel, Alyssa (Marzocca, Nicole) | 0 | 1 |
| Tufts | 26:54 | Caroline Ross (Free position shot) | 1 | 1 |
| Tufts | 24:02 | Kerry Eaton (Free position shot) | 2 | 1 |
| Tufts | 22:00 | Lindsey Walker (Free position shot) | 3 | 1 |
| Tufts | 17:50 | Kerry Eaton (Kelley Cohen) | 4 | 1 |
| Farmingdale State | 16:19 | Handel, Alyssa (Free position shot) | 4 | 2 |
| Tufts | 13:35 | Lindsey Walker (Free position shot) | 5 | 2 |
| Tufts | 13:04 | Kelley Cohen (unassisted) | 6 | 2 |
| Tufts | 12:21 | Lindsey Walker (unassisted) | 7 | 2 |
| Tufts | 04:23 | Brigid Bowser (Kali DiGate) | 8 | 2 |
| -- 2nd -- | Tufts | Farmingdale State | ||
| Tufts | 25:57 | Lindsey Walker (Brigid Bowser) | 9 | 2 |
| Tufts | 21:53 | Kelley Cohen (Lindsey Walker) | 10 | 2 |
| Tufts | 19:47 | Annie Nero (Free position shot) | 11 | 2 |
| Farmingdale State | 18:22 | Thoden, Christy (Ranaldo, Kristen) | 11 | 3 |
| Tufts | 17:41 | Eliza Halmo (Kelley Cohen) | 12 | 3 |
| Tufts | 17:05 | Kerry Eaton (Brigid Bowser) | 13 | 3 |
| Tufts | 16:11 | Brigid Bowser (Caroline Ross) | 14 | 3 |
| Tufts | 13:01 | Brigid Bowser (Free position shot) | 15 | 3 |
| Farmingdale State | 11:28 | Marzocca, Nicole (Schneider, Carly) | 15 | 4 |
| Farmingdale State | 08:40 | Sanchez, Janisha (unassisted) | 15 | 5 |
| Tufts | 06:10 | Brigid Bowser (unassisted) | 16 | 5 |
| Farmingdale State | 03:55 | Marzocca, Nicole (unassisted) | 16 | 6 |
| Farmingdale State | 02:57 | Sanchez, Janisha (Ranaldo, Kristen) | 16 | 7 |
Tufts |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsey Walker * | m | 4 | 1 | 8 | 5 | 1 | 0 | 0 | 2 |
| 3 | Kelley Cohen | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | |
| 4 | Laura Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Annie Nero | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 6 | Kate Applegate * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Kerry Eaton * | a | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
| 8 | Collier Clegg * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Brigid Bowser * | m | 4 | 2 | 6 | 5 | 0 | 4 | 2 | 1 |
| 10 | Eliza Halmo * | m | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| 11 | Kerry McGinn * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jaymi Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sarah Cordle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Erin Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Emily Wright * | d | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
| 19 | Kali DiGate | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Caroline Ross * | a | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 22 | Kaitlyn Leidl * | a | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | Meg Boland * | d | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 |
| 24 | Tess Shapanka * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Lauren Oswald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rachel Gallimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 28 | 21 | 17 | 14 | 12 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Tess Shapanka | 3 | 46:59 | 8 | 11 |
| 30 | Rachel Gallimore | 4 | 13:01 | 3 | 7 |
| Totals | 7 | 60:00 | 11 | 18 | |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Pepe * | A | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Jillian Pironti * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 4 | Emily Wolff | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Janisha Sanchez * | M | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| 7 | Nicole Marzocca * | A | 2 | 1 | 4 | 3 | 4 | 3 | 3 | 1 |
| 8 | Kristen Ranaldo * | M | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 |
| 11 | Mary Armstrong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sarah Gerner * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 15 | Alyssa Handel * | M | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 0 |
| 20 | Carly Schneider * | A | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 |
| 22 | Christy Thoden * | M | 1 | 0 | 3 | 2 | 3 | 3 | 1 | 1 |
| 26 | Jackie Kennedy * | M | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 33 | Jacqueline Lamay * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 34 | Thalia Medina * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7 | 4 | 22 | 18 | 17 | 11 | 13 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Thalia Medina | 16 | 60:00 | 5 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 4 | 7 | 11 |
| Farmingdale State | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 11 | 6 | 17 |
| Farmingdale State | 11 | 6 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 11 | 1 | 12 |
| Farmingdale State | 9 | 4 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 5-9 | 5-5 | 10-14 |
| Farmingdale State | 6-8 | 3-3 | 9-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 9 | 5 | 14 |
| Farmingdale State | 2 | 9 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 4-5 | 2-3 | 6-8 |
| Farmingdale State | 1-2 | 0-4 | 1-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 15 | 13 | 28 |
| Farmingdale State | 8 | 14 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 0 | 0 | 0 |
| Farmingdale State | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Farmingdale State | 22:02 | Sanchez, Janisha: - YELLOW CARD | |
| Tufts | 09:03 | Kerry Eaton: - YELLOW CARD | |
| Tufts | 06:30 | Kaitlyn Leidl: - YELLOW CARD | |
| -- 2nd -- | |||
| Farmingdale State | 22:28 | Marzocca, Nicole: - YELLOW CARD | |
| Farmingdale State | 17:25 | Thoden, Christy: - YELLOW CARD | |
| Tufts | 09:09 | Meg Boland: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 45 Officials and game personnel: Judith Stamatis ; Brian Coyle ; Maureen Earle ; Ryan Williams |
| Starter * |


