Farmingdale State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 227 | 116 | 15.13 | 31.7 | 47.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-2 (.867) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 6-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 12 | Ramapo | W, 15-4 |
| Apr 14 | at Kean | W, 12-6 |
| Apr 18 | at Mt. St. Vincent | W, 18-7 |
| Apr 21 | Sage | W, 20-0 |
| Apr 25 | Kean | W, 21-5 |
| Apr 28 | Montclair St. | L, 14-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Goals | 227 | 130 | ||
| Assists | 116 | 78 | ||
| Goals-per game | 15.13 | 16.25 | ||
| Shots | 475 | 258 | ||
| Shots-per game | 31.7 | 32.2 | ||
| Shooting percentage | 47.8 | 50.4 | ||
| Shots on goal | 377 | 209 | ||
| Shots on goal percentage | 79.4 | 81.0 | ||
| Free position goals-shots | 25-58 | 9-23 | ||
| Free position percentage | 43.1 | 39.1 | ||
| Ground balls | 288 | 137 | ||
| Draw controls | 214 | 108 | ||
| Turnovers | 228 | 111 | ||
| Caused turnovers | 154 | 80 | ||
| Clears | 132-171 | 66-88 | ||
| Goals against | 98 | 35 | ||
| Goals-against average | 6.49 | 4.38 | ||
| Saves | 113 | 60 | ||
| Save percentage | 53.6 | 63.2 | ||
| Home Attendance | 650 | 165 | ||
| Home Attendance average | 72 | 41 | ||


