| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Shand | Farmingdale State | 15 | 15 | 34 | 57 | 91 | 4-6 | 19 | 1 | 35 | 7 | 80 | 42.5 | 57 | 71.2 |
| 2 | N Marzocca | Farmingdale State | 12 | 11 | 39 | 18 | 57 | 8-15 | 23 | 20 | 29 | 8 | 70 | 55.7 | 59 | 84.3 |
| 3 | C Schneider | Farmingdale State | 15 | 15 | 43 | 13 | 56 | 4-12 | 16 | 10 | 37 | 6 | 86 | 50.0 | 72 | 83.7 |
| 4 | C Thoden | Farmingdale State | 15 | 15 | 39 | 11 | 50 | 3-10 | 64 | 119 | 19 | 40 | 79 | 49.4 | 62 | 78.5 |
| 5 | J Hasemann | Farmingdale State | 15 | 15 | 35 | 5 | 40 | 3-6 | 30 | 27 | 28 | 10 | 69 | 50.7 | 58 | 84.1 |
| 6 | J Pironti | Farmingdale State | 14 | 14 | 15 | 5 | 20 | 2-3 | 31 | 12 | 20 | 14 | 39 | 38.5 | 25 | 64.1 |
| 7 | A Kiefer | Farmingdale State | 15 | 15 | 6 | 2 | 8 | 0-2 | 30 | 11 | 13 | 21 | 12 | 50.0 | 10 | 83.3 |
| 8 | P Paternostro | Farmingdale State | 14 | 14 | 5 | 2 | 7 | 0-1 | 9 | 5 | 12 | 2 | 18 | 27.8 | 14 | 77.8 |
| 9 | G Ciaravino | Farmingdale State | 15 | 15 | 2 | 0 | 2 | 0-0 | 11 | 1 | 5 | 8 | 3 | 66.7 | 3 | 100.0 |
| 9 | C Merrill | Farmingdale State | 11 | 4 | 2 | 0 | 2 | 0-1 | 8 | 2 | 2 | 4 | 3 | 66.7 | 3 | 100.0 |
| 9 | J Reardon | Farmingdale State | 9 | 4 | 1 | 1 | 2 | 0-0 | 3 | 1 | 3 | 2 | 5 | 20.0 | 5 | 100.0 |
| 12 | M Armstrong | Farmingdale State | 15 | 13 | 1 | 0 | 1 | 0-0 | 11 | 0 | 5 | 16 | 3 | 33.3 | 2 | 66.7 |
| 12 | E Ciampo | Farmingdale State | 15 | 13 | 1 | 0 | 1 | 0-0 | 12 | 3 | 4 | 10 | 2 | 50.0 | 1 | 50.0 |
| 14 | C Cook | Farmingdale State | 15 | 15 | 0 | 0 | 0 | 0-0 | 18 | 0 | 9 | 6 | 0 | - | 0 | - |
| 14 | K Geheran | Farmingdale State | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | K Rigney | Farmingdale State | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |


