|
Farmingdale State
12 |
Kean
6 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Farmingdale State (10-1, 6-0 Skyline) | 8 | 4 | 12 |
| Kean (8-5, 5-2 Skyline) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Kean | ||
| Kean | 29:50 | Meghan Schneck (Julie Knodt) | 0 | 1 |
| Farmingdale State | 29:01 | Schneider, Carly (unassisted) | 1 | 1 |
| Farmingdale State | 25:48 | Schneider, Carly (Thoden, Christy) | 2 | 1 |
| Farmingdale State | 25:11 | Shand, Krystin (Schneider, Carly) | 3 | 1 |
| Kean | 13:08 | Stephanie Tocko (Lyndsey Cannon) | 3 | 2 |
| Farmingdale State | 10:55 | Thoden, Christy (unassisted) | 4 | 2 |
| Kean | 08:26 | Stephanie Tocko (unassisted) | 4 | 3 |
| Farmingdale State | 07:27 | Hasemann, Jordyn (Thoden, Christy) | 5 | 3 |
| Kean | 05:12 | Julie Knodt (unassisted) | 5 | 4 |
| Farmingdale State | 04:02 | Hasemann, Jordyn (Shand, Krystin) | 6 | 4 |
| Farmingdale State | 01:33 | Shand, Krystin (unassisted) | 7 | 4 |
| Farmingdale State | 01:02 | Schneider, Carly (Pironti, Jillian) | 8 | 4 |
| -- 2nd -- | Farmingdale State | Kean | ||
| Kean | 23:49 | Lyndsey Cannon (unassisted) | 8 | 5 |
| Farmingdale State | 16:35 | Schneider, Carly (unassisted) | 9 | 5 |
| Kean | 16:10 | Lyndsey Cannon (unassisted) | 9 | 6 |
| Farmingdale State | 09:23 | Shand, Krystin (unassisted) | 10 | 6 |
| Farmingdale State | 08:20 | Pironti, Jillian (unassisted) | 11 | 6 |
| Farmingdale State | 06:57 | Kiefer, Andrea (unassisted) | 12 | 6 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystin Shand * | A | 3 | 1 | 8 | 7 | 1 | 0 | 3 | 0 |
| 2 | Jordyn Hasemann * | M | 2 | 0 | 8 | 6 | 1 | 3 | 3 | 0 |
| 3 | Jillian Pironti * | D/M | 1 | 1 | 4 | 3 | 3 | 0 | 2 | 0 |
| 6 | Jessica Reardon * | A | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | Emalee Ciampo | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Christina Merrill * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 11 | Mary Armstrong * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gina Ciaravino * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Paige Paternostro * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carly Schneider * | A | 4 | 1 | 7 | 5 | 0 | 1 | 0 | 1 |
| 22 | Christy Thoden * | M | 1 | 2 | 4 | 2 | 5 | 5 | 2 | 4 |
| 24 | Andrea Kiefer * | M | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 35 | Courtney Cook * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Totals | 12 | 5 | 34 | 26 | 20 | 12 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Courtney Cook | 6 | 60:00 | 9 | 15 |
Kean |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciara Mastrodomenico * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 2 | Meghan Schneck * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Lindsey Turse * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Lyndsey Cannon * | 2 | 1 | 8 | 6 | 1 | 2 | 3 | 1 | |
| 5 | Kat Halasz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Kelly Bachovchin * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 10 | Stephanie Tocko * | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | |
| 12 | Marisa DeAngelis * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | |
| 15 | Sharell Lowe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Katy Bednarz * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | |
| 19 | Julie Knodt * | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 34 | Alyssa Staffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jules Keeley * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Totals | 6 | 2 | 18 | 15 | 19 | 6 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Jules Keeley | 12 | 60:00 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 3 | 6 | 9 |
| Kean | 5 | 9 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 9 | 11 | 20 |
| Kean | 8 | 11 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 6 | 7 | 14 |
| Kean | 10 | 13 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 0-0 | 0-0 | 0-0 |
| Kean | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 9 | 4 | 12 |
| Kean | 3 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 0-2 | 1-2 | 0-3 |
| Kean | 1-4 | 0-3 | 0-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 17 | 17 | 34 |
| Kean | 9 | 9 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 0 | 0 | 0 |
| Kean | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 106 |
| Starter * |