Oneonta at Farmingdale State
@ Farmingdale, N.Y.
3/20/2012 at 4:00pm
@ Farmingdale, N.Y.
3/20/2012 at 4:00pm
|
Oneonta St.
14 |
Farmingdale State
13 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Oneonta St. (4-0) | 8 | 4 | 2 | 14 |
| Farmingdale State (4-1) | 4 | 8 | 1 | 13 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Annelise Muscietta at goalie for ONEWL. | ||
| 30:00 | Cook, Courtney at goalie for FSCW. | ||
| Draw control by ONEWL Heidi Kissinger. | |||
| 29:46 | GOAL by ONEWL Rebecca Monteith (FIRST GOAL). | ||
| Score: Oneonta St. 1 - Farmingdale State 0 | |||
| Draw control by ONEWL Rebecca Monteith. | |||
| Turnover by ONEWL Caroline Tulley. | |||
| 29:22 | Ground ball pickup by FSCW Pironti, Jillian. | ||
| Turnover by FSCW Pironti, Jillian (caused by Rebecca Monteith). | |||
| 29:17 | Ground ball pickup by ONEWL Caroline Tulley. | ||
| Turnover by ONEWL Rebecca Monteith. | |||
| 28:57 | Clear attempt by FSCW failed. | ||
| Turnover by FSCW Thoden, Christy (caused by Heidi Kissinger). | |||
| 28:20 | Shot by ONEWL Rebecca Monteith, SAVE Cook, Courtney. | ||
| 28:13 | Clear attempt by FSCW good. | ||
| 27:28 | Shot by FSCW Schneider, Carly, SAVE Annelise Muscietta. | ||
| 27:17 | Clear attempt by ONEWL good. | ||
| Turnover by ONEWL Alexa Anzalone (caused by Ciaravino, Gina). | |||
| 26:50 | Clear attempt by FSCW failed. | ||
| Turnover by FSCW Paternostro, Paige. | |||
| 26:42 | Ground ball pickup by ONEWL Marissa Makar. | ||
| 26:35 | Clear attempt by ONEWL good. | ||
| 26:01 | GOAL by ONEWL Rebecca Monteith, Assist by Caroline Tulley. | ||
| Score: Oneonta St. 2 - Farmingdale State 0 | |||
| Draw control by ONEWL Heidi Kissinger. | |||
| 25:32 | Free position attempt for ONEWL. | ||
| 25:20 | Shot by ONEWL Rebecca Monteith, SAVE Cook, Courtney. | ||
| 24:27 | Clear attempt by FSCW good. | ||
| Turnover by FSCW Thoden, Christy (caused by Rebecca Monteith). | |||
| 23:48 | Ground ball pickup by ONEWL Rebecca Monteith. | ||
| 23:43 | Shot by ONEWL Alexa Anzalone HIT POST. | ||
| 23:35 | Ground ball pickup by ONEWL Kiera McNally. | ||
| Turnover by ONEWL Nikki Fioretti. | |||
| 23:20 | Ground ball pickup by FSCW Kiefer, Andrea. | ||
| 23:14 | Clear attempt by FSCW good. | ||
| 22:32 | GOAL by FSCW Marzocca, Nicole. | ||
| Score: Oneonta St. 2 - Farmingdale State 1 | |||
| 22:32 | ONEWL substitution: Jillian Donodeo for Casey Sarle. | ||
| Draw control by FSCW Thoden, Christy. | |||
| Turnover by FSCW Thoden, Christy. | |||
| 20:49 | Ground ball pickup by ONEWL Kate Killeen. | ||
| 20:45 | Clear attempt by ONEWL good. | ||
| 19:53 | GOAL by ONEWL Kiera McNally. | ||
| Score: Oneonta St. 3 - Farmingdale State 1 | |||
| Draw control by ONEWL Cynthia Prag. | |||
| Turnover by ONEWL Jillian Donodeo (caused by Thoden, Christy). | |||
| 19:22 | Ground ball pickup by FSCW Thoden, Christy. | ||
| 18:18 | Free position attempt for FSCW. | ||
| 18:18 | Shot by FSCW Schneider, Carly, SAVE Annelise Muscietta {free position shot}. | ||
| 18:18 | Clear attempt by ONEWL good. | ||
| Turnover by ONEWL Caroline Tulley. | |||
| 18:18 | Ground ball pickup by FSCW Cook, Courtney. | ||
| 18:18 | Clear attempt by FSCW good. | ||
| 18:18 | Shot by FSCW Marzocca, Nicole, SAVE Annelise Muscietta. | ||
| 18:18 | Ground ball pickup by FSCW Marzocca, Nicole. | ||
| 16:45 | Shot by FSCW Marzocca, Nicole, SAVE Annelise Muscietta. | ||
| Turnover by FSCW Shand, Krystin. | |||
| 16:25 | Ground ball pickup by ONEWL Marissa Makar. | ||
| 16:23 | Clear attempt by ONEWL good. | ||
| 16:14 | ONEWL substitution: Casey Sarle for Heidi Kissinger. | ||
| 15:39 | GOAL by ONEWL Jillian Donodeo, Assist by Rebecca Monteith. | ||
| Score: Oneonta St. 4 - Farmingdale State 1 | |||
| 15:39 | Timeout by ONEWL. | ||
| Draw control by ONEWL Casey Sarle. | |||
| 15:39 | ONEWL substitution: Stefanie Rodriguez for Marissa Makar. | ||
| 15:01 | Shot by ONEWL Alexa Anzalone, SAVE Cook, Courtney. | ||
| 14:45 | ONEWL substitution: Heidi Kissinger for Alexa Anzalone. | ||
| 14:37 | Shot by ONEWL Nicole Boylan, SAVE Cook, Courtney. | ||
| 14:34 | Ground ball pickup by FSCW Kiefer, Andrea. | ||
| 14:03 | Clear attempt by FSCW good. | ||
| 13:54 | Shot by FSCW Shand, Krystin WIDE. | ||
| Turnover by FSCW Schneider, Carly. | |||
| 13:00 | Clear attempt by ONEWL good. | ||
| Turnover by ONEWL Caroline Tulley. | |||
| 12:25 | Ground ball pickup by FSCW Thoden, Christy. | ||
| 12:08 | ONEWL substitution: Nikki Fioretti for Casey Sarle. | ||
| 10:11 | ONEWL substitution: Nicole Boylan for Alexa Anzalone. | ||
| 10:04 | Shot by FSCW Pironti, Jillian, SAVE Annelise Muscietta. | ||
| 10:01 | Clear attempt by ONEWL good. | ||
| 09:28 | GOAL by ONEWL Rebecca Monteith. | ||
| Score: Oneonta St. 5 - Farmingdale State 1 | |||
| 09:28 | ONEWL substitution: Casey Sarle for Rebecca Monteith. | ||
| Draw control by FSCW Hasemann, Jordyn. | |||
| 08:45 | Free position attempt for FSCW. | ||
| 08:45 | Shot by FSCW Schneider, Carly, SAVE Annelise Muscietta. | ||
| 08:45 | Clear attempt by ONEWL good. | ||
| 07:47 | Free position attempt for ONEWL. | ||
| 07:47 | Shot by ONEWL Jillian Donodeo, SAVE Cook, Courtney {free position shot}. | ||
| 06:49 | GOAL by FSCW Thoden, Christy. | ||
| Score: Oneonta St. 5 - Farmingdale State 2 | |||
| 06:49 | ONEWL substitution: Samantha Voor for Ashley Howard. | ||
| 06:49 | ONEWL substitution: Rebecca Monteith for Kiera McNally. | ||
| 06:49 | ONEWL substitution: Nicole Boylan for Jillian Donodeo. | ||
| Draw control by FSCW Hasemann, Jordyn. | |||
| 06:20 | GOAL by FSCW Schneider, Carly. | ||
| Score: Oneonta St. 5 - Farmingdale State 3 | |||
| Draw control by ONEWL Heidi Kissinger. | |||
| 05:47 | GOAL by ONEWL Rebecca Monteith. | ||
| Score: Oneonta St. 6 - Farmingdale State 3 | |||
| Draw control by ONEWL Rebecca Monteith. | |||
| For ONEWL: #1 Samantha Voor, #4 Nikki Fioretti, #5 Nicole Boylan, #9 Jennifer Fox, #11 Heidi Kissinger, #12 Casey Sarle, #15 Marissa Makar, #18 Caroline Tulley, #23 Cynthia Prag, #25 Alexa Anzalone, #26 Rebecca Monteith, #27 Annelise Muscietta. | |||
| Turnover by ONEWL Alexa Anzalone (caused by Pironti, Jillian). | |||
| 04:01 | Ground ball pickup by FSCW Pironti, Jillian. | ||
| 03:57 | Timeout by FSCW. | ||
| 03:57 | ONEWL substitution: Kiera McNally for Alexa Anzalone. | ||
| 03:57 | ONEWL substitution: Andrea Spano for Caroline Tulley. | ||
| Turnover by FSCW Thoden, Christy. | |||
| Turnover by ONEWL Cynthia Prag. | |||
| 02:44 | Free position attempt for FSCW. | ||
| 02:44 | Shot by FSCW Shand, Krystin HIT POST. | ||
| 02:44 | Ground ball pickup by FSCW Shand, Krystin. | ||
| 02:08 | Free position attempt for FSCW. | ||
| 02:08 | Shot by FSCW Marzocca, Nicole BLOCKED {free position shot}. | ||
| 01:57 | Clear attempt by ONEWL failed. | ||
| Turnover by ONEWL Marissa Makar (caused by Schneider, Carly). | |||
| 01:54 | Ground ball pickup by FSCW Schneider, Carly. | ||
| 01:18 | GOAL by FSCW Marzocca, Nicole. | ||
| Score: Oneonta St. 6 - Farmingdale State 4 | |||
| Draw control by ONEWL Rebecca Monteith. | |||
| 00:55 | GOAL by ONEWL Rebecca Monteith. | ||
| Score: Oneonta St. 7 - Farmingdale State 4 | |||
| Draw control by ONEWL Jessica Holscher. | |||
| 01:18 | ONEWL substitution: Jessica Holscher for Cynthia Prag. | ||
| 01:18 | ONEWL substitution: Ashley Howard for Samantha Voor. | ||
| 01:18 | ONEWL substitution: Keri Giaquinto for Jennifer Fox. | ||
| 01:18 | ONEWL substitution: Stefanie Rodriguez for Marissa Makar. | ||
| 00:10 | Shot by ONEWL Rebecca Monteith WIDE. | ||
| 00:07 | Shot by ONEWL Nikki Fioretti WIDE. | ||
| 00:04 | Ground ball pickup by ONEWL Heidi Kissinger. | ||
| 00:02 | GOAL by ONEWL Heidi Kissinger. | ||
| Score: Oneonta St. 8 - Farmingdale State 4 | |||
| Draw control by ONEWL Heidi Kissinger. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | ONEWL substitution: Jillian Donodeo for Ashley Howard. | ||
| 30:00 | ONEWL substitution: Alexa Anzalone for Nicole Boylan. | ||
| 30:00 | ONEWL substitution: Jennifer Fox for Andrea Spano. | ||
| 30:00 | ONEWL substitution: Marissa Makar for Casey Sarle. | ||
| 30:00 | ONEWL substitution: Cynthia Prag for Keri Giaquinto. | ||
| Draw control by ONEWL Heidi Kissinger. | |||
| 29:07 | GOAL by ONEWL Kiera McNally. | ||
| Score: Oneonta St. 9 - Farmingdale State 4 | |||
| Yellow card on FSCW Ciaravino, Gina. | |||
| 28:44 | Shot by ONEWL Nikki Fioretti, SAVE Cook, Courtney. | ||
| Yellow card on ONEWL Kiera McNally. | |||
| Turnover by FSCW Schneider, Carly (caused by Marissa Makar). | |||
| 27:03 | Ground ball pickup by ONEWL Marissa Makar. | ||
| 26:24 | Free position attempt for FSCW. | ||
| 26:24 | Shot by FSCW Marzocca, Nicole, SAVE Annelise Muscietta {free position shot}. | ||
| 25:54 | Shot by ONEWL Heidi Kissinger, SAVE Cook, Courtney. | ||
| 25:48 | Shot by ONEWL Caroline Tulley BLOCKED. | ||
| 25:24 | Free position attempt for ONEWL. | ||
| 25:20 | Free position attempt for ONEWL. | ||
| 25:20 | Shot by ONEWL Jillian Donodeo BLOCKED. | ||
| 24:40 | Clear attempt by FSCW failed. | ||
| Turnover by FSCW Ciampo, Emalee (caused by Alexa Anzalone). | |||
| 24:35 | Ground ball pickup by ONEWL Alexa Anzalone. | ||
| 24:30 | ONEWL substitution: Casey Sarle for Heidi Kissinger. | ||
| Turnover by ONEWL Andrea Spano (caused by Kiefer, Andrea). | |||
| 23:46 | Ground ball pickup by FSCW Kiefer, Andrea. | ||
| 23:42 | Clear attempt by FSCW good. | ||
| Turnover by FSCW Kiefer, Andrea. | |||
| 23:19 | Clear attempt by ONEWL good. | ||
| 23:00 | ONEWL substitution: Heidi Kissinger for Rebecca Monteith. | ||
| 22:24 | GOAL by ONEWL Kiera McNally. | ||
| Score: Oneonta St. 10 - Farmingdale State 4 | |||
| 22:24 | ONEWL substitution: Caroline Tulley for Alexa Anzalone. | ||
| Draw control by FSCW Schneider, Carly. | |||
| 21:35 | Free position attempt for FSCW. | ||
| 21:34 | GOAL by FSCW Marzocca, Nicole (FPGOAL) {free position shot}. | ||
| Score: Oneonta St. 10 - Farmingdale State 5 | |||
| 21:34 | ONEWL substitution: Rebecca Monteith for Casey Sarle. | ||
| Draw control by FSCW Thoden, Christy. | |||
| 21:01 | GOAL by FSCW Schneider, Carly, Assist by Shand, Krystin. | ||
| Score: Oneonta St. 10 - Farmingdale State 6 | |||
| 21:01 | ONEWL substitution: Alexa Anzalone for Nikki Fioretti. | ||
| 21:01 | ONEWL substitution: Ashley Howard for Stefanie Rodriguez. | ||
| Draw control by ONEWL Marissa Makar. | |||
| Turnover by ONEWL Alexa Anzalone (caused by Thoden, Christy). | |||
| 20:43 | Ground ball pickup by FSCW Ciampo, Emalee. | ||
| 20:37 | Clear attempt by FSCW good. | ||
| 19:57 | Free position attempt for FSCW. | ||
| 19:56 | Shot by FSCW Thoden, Christy, SAVE Annelise Muscietta {free position shot}. | ||
| 19:26 | Shot by FSCW Marzocca, Nicole BLOCKED. | ||
| 19:25 | Ground ball pickup by FSCW Hasemann, Jordyn. | ||
| 19:23 | GOAL by FSCW Hasemann, Jordyn. | ||
| Score: Oneonta St. 10 - Farmingdale State 7 | |||
| 19:23 | ONEWL substitution: Stefanie Rodriguez for Cynthia Prag. | ||
| Draw control by FSCW Hasemann, Jordyn. | |||
| Turnover by FSCW Hasemann, Jordyn. | |||
| 19:00 | Ground ball pickup by ONEWL Marissa Makar. | ||
| 18:57 | Clear attempt by ONEWL failed. | ||
| Turnover by ONEWL Jennifer Fox (caused by Thoden, Christy). | |||
| 18:41 | ONEWL substitution: Rebecca Monteith for Andrea Spano. | ||
| 17:43 | Shot by FSCW Shand, Krystin WIDE. | ||
| Turnover by FSCW Schneider, Carly (caused by Ashley Howard). | |||
| 16:23 | Ground ball pickup by ONEWL Jessica Holscher. | ||
| 16:09 | Clear attempt by ONEWL failed. | ||
| Turnover by ONEWL Marissa Makar (caused by Thoden, Christy). | |||
| 16:06 | Ground ball pickup by FSCW Thoden, Christy. | ||
| 16:02 | GOAL by FSCW Marzocca, Nicole. | ||
| Score: Oneonta St. 10 - Farmingdale State 8 | |||
| 16:02 | Laura Grose at goalie for ONEWL. | ||
| Draw control by FSCW Marzocca, Nicole. | |||
| 14:55 | GOAL by FSCW Marzocca, Nicole. | ||
| Score: Oneonta St. 10 - Farmingdale State 9 | |||
| 14:55 | ONEWL substitution: Cynthia Prag for Stefanie Rodriguez. | ||
| Draw control by FSCW Thoden, Christy. | |||
| 14:01 | Shot by FSCW Shand, Krystin WIDE. | ||
| 13:28 | ONEWL substitution: Nikki Fioretti for Alexa Anzalone. | ||
| 13:28 | ONEWL substitution: Chelsea Collins for Caroline Tulley. | ||
| 12:55 | Shot by FSCW Paternostro, Paige WIDE. | ||
| 12:16 | ONEWL substitution: Alexa Anzalone for Jessica Holscher. | ||
| 12:16 | ONEWL substitution: Stefanie Rodriguez for Marissa Makar. | ||
| 12:16 | ONEWL substitution: Caroline Tulley for Alexa Anzalone. | ||
| 12:16 | GOAL by FSCW Shand, Krystin. | ||
| Score: Oneonta St. 10 - Farmingdale State 10 | |||
| Draw control by FSCW Marzocca, Nicole. | |||
| Turnover by FSCW Paternostro, Paige. | |||
| 11:57 | Ground ball pickup by ONEWL Jennifer Fox. | ||
| 11:46 | Clear attempt by ONEWL good. | ||
| Turnover by ONEWL Heidi Kissinger. | |||
| 11:32 | Ground ball pickup by FSCW Thoden, Christy. | ||
| Turnover by FSCW Marzocca, Nicole (caused by Nikki Fioretti). | |||
| 10:39 | Ground ball pickup by ONEWL Cynthia Prag. | ||
| 10:33 | Clear attempt by ONEWL good. | ||
| 10:29 | GOAL by ONEWL Rebecca Monteith. | ||
| Score: Oneonta St. 11 - Farmingdale State 10 | |||
| Draw control by FSCW Thoden, Christy. | |||
| 09:42 | Shot by FSCW Hasemann, Jordyn, SAVE Laura Grose. | ||
| 09:24 | Clear attempt by ONEWL good. | ||
| 09:02 | ONEWL substitution: Samantha Voor for Ashley Howard. | ||
| 08:42 | ONEWL substitution: Marissa Makar for Jennifer Fox. | ||
| 08:42 | ONEWL substitution: Marissa Makar for Jennifer Fox. | ||
| 08:19 | Free position attempt for ONEWL. | ||
| 08:18 | Shot by ONEWL Nikki Fioretti HIT POST {free position shot}. | ||
| 07:58 | GOAL by ONEWL Kiera McNally, Assist by Casey Sarle. | ||
| Score: Oneonta St. 12 - Farmingdale State 10 | |||
| 07:58 | Timeout by FSCW. | ||
| Draw control by FSCW Thoden, Christy. | |||
| 07:11 | Shot by FSCW Thoden, Christy, SAVE Laura Grose. | ||
| 07:08 | Ground ball pickup by ONEWL Cynthia Prag. | ||
| 07:01 | Clear attempt by ONEWL failed. | ||
| Turnover by ONEWL Cynthia Prag (caused by Marzocca, Nicole). | |||
| Yellow card on ONEWL Samantha Voor. | |||
| 06:14 | Free position attempt for FSCW. | ||
| 05:39 | Free position attempt for FSCW. | ||
| 05:14 | GOAL by FSCW Marzocca, Nicole (MAN-UP). | ||
| Score: Oneonta St. 12 - Farmingdale State 11 | |||
| Draw control by FSCW Thoden, Christy. | |||
| Turnover by FSCW Hasemann, Jordyn (caused by Rebecca Monteith). | |||
| 04:08 | Free position attempt for ONEWL. | ||
| 04:08 | Shot by ONEWL Heidi Kissinger, SAVE Cook, Courtney {free position shot}. | ||
| 03:51 | ONEWL substitution: Alexa Anzalone for Heidi Kissinger. | ||
| 03:16 | Clear attempt by FSCW good. | ||
| 02:34 | GOAL by FSCW Thoden, Christy, Assist by Schneider, Carly. | ||
| Score: Oneonta St. 12 - Farmingdale State 12 | |||
| 02:34 | ONEWL substitution: Jennifer Fox for Samantha Voor. | ||
| 02:34 | ONEWL substitution: Heidi Kissinger for Nicole Boylan. | ||
| Draw control by FSCW Thoden, Christy. | |||
| 01:14 | FSCW substitution: Reardon, Jessica for Paternostro, Paige. | ||
| Turnover by FSCW Schneider, Carly. | |||
| 00:42 | Ground ball pickup by ONEWL Marissa Makar. | ||
| 00:40 | Clear attempt by ONEWL good. | ||
| 00:17 | Free position attempt for ONEWL. | ||
| 00:17 | Shot by ONEWL Kiera McNally, SAVE Cook, Courtney {free position shot}. | ||
| 00:00 | End-of-period. | ||
| OT | |||
| Time | Play | ||
| 06:00 | |||
| 06:00 | Annelise Muscietta at goalie for ONEWL. | ||
| Draw control by FSCW Kiefer, Andrea. | |||
| For ONEWL: #3 Stefanie Rodriguez, #9 Jennifer Fox, #23 Cynthia Prag, #11 Heidi Kissinger, #15 Marissa Makar, #25 Alexa Anzalone, #10 Jillian Donodeo, #26 Rebecca Monteith, #12 Casey Sarle, #27 Annelise Muscietta, #19 Kiera McNally, #4 Nikki Fioretti. | |||
| Turnover by FSCW Pironti, Jillian (caused by Rebecca Monteith). | |||
| 04:25 | Ground ball pickup by ONEWL Rebecca Monteith. | ||
| 04:09 | Clear attempt by ONEWL failed. | ||
| Turnover by ONEWL Rebecca Monteith. | |||
| 04:02 | Clear attempt by FSCW good. | ||
| 03:59 | ONEWL substitution: Caroline Tulley for Nikki Fioretti. | ||
| 03:27 | Shot by FSCW Marzocca, Nicole, SAVE Annelise Muscietta. | ||
| 03:22 | Ground ball pickup by FSCW Pironti, Jillian. | ||
| 03:06 | GOAL by FSCW Hasemann, Jordyn. | ||
| Score: Oneonta St. 12 - Farmingdale State 13 | |||
| Draw control by ONEWL Rebecca Monteith. | |||
| 03:01 | Shot by ONEWL Caroline Tulley, SAVE Cook, Courtney. | ||
| Draw control by ONEWL Casey Sarle. | |||
| Yellow card on FSCW Ciaravino, Gina. | |||
| 02:49 | Free position attempt for ONEWL. | ||
| 02:44 | GOAL by ONEWL Heidi Kissinger (MAN-UP), Assist by Rebecca Monteith. | ||
| Score: Oneonta St. 13 - Farmingdale State 13 | |||
| Draw control by ONEWL Jennifer Fox. | |||
| Turnover by ONEWL Heidi Kissinger. | |||
| 01:52 | Clear attempt by FSCW failed. | ||
| Turnover by FSCW Kiefer, Andrea (caused by Casey Sarle). | |||
| 01:43 | Ground ball pickup by ONEWL Casey Sarle. | ||
| 01:15 | Shot by ONEWL Jillian Donodeo, SAVE Cook, Courtney. | ||
| 01:12 | Ground ball pickup by ONEWL Rebecca Monteith. | ||
| 01:07 | GOAL by ONEWL Caroline Tulley, Assist by Heidi Kissinger. | ||
| Score: Oneonta St. 14 - Farmingdale State 13 | |||
| Draw control by ONEWL Cynthia Prag. | |||
| 00:00 | End-of-period. | ||
| Score: Oneonta St. 14 - Farmingdale State 13 | |||


