Mount Saint Vincent vs Farmingdale State (Mar 30, 2011)
Box Score
Lacrosse Box Score |
Automated ScoreBook for Women's Lacrosse
Mount Saint Vincent vs Farmingdale State (Mar 30, 2011 at Farmingdale, N.Y.)
| Summary |
|
Mount Saint Vincent (4-3, 3-1 Skyline) vs. Farmingdale State (4-3, 3-0 Skyline) Date: Mar 30, 2011 Attendance: 35 Weather: 45, Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Saint Vincent | 4 | 5 | 9 |
| Farmingdale State | 7 | 10 | 17 |
|
Mount Saint Vincent SCORING: GOALS: Mitchell, Jessie 3; Flores, Nicole 2; Perla,
Lauren 1; Woerner, Erin 1; LeGeyt, Kristen 1; Caro, Julia 1.
ASSISTS: Mitchell, Jessie 2; Flores, Nicole 1; Perla, Lauren 1.
Farmingdale State SCORING: GOALS: Rothar, Justine 5; Williams, Emily 3; Rigney, Kim 3; Schneider, Carly 3; Shand, Krystin 2; Lehmann, Kim 1. ASSISTS: Rothar, Justine 3; Williams, Emily 2; Connell, Jalicia 1; Shand, Krystin 1. Penalties - Mount Saint Vincent 0/0:00; Farmingdale State 0/0:00. Officials:. Scorer: Ryan Williams. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 1 | Shand, Krystin | 2 | 1 | 5 | 2 | 0 | 0 | 0 | - | 0-1 |
| D | 3 | Pironti, Jillian | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | - |
| M | 4 | Bjornsson, Chelsea | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| D | 8 | Ciampo, Emalee | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 11 | Rothar, Justine | 5 | 3 | 7 | 2 | 1 | 4 | 1 | - | - |
| A | 15 | Lehmann, Kim | 1 | 0 | 1 | 4 | 1 | 0 | 3 | - | - |
| M | 17 | Williams, Emily | 3 | 2 | 5 | 1 | 4 | 1 | 1 | - | 2-3 |
| D | 18 | Ciaravino, Gina | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| A | 20 | Schneider, Carly | 3 | 0 | 5 | 1 | 0 | 1 | 1 | - | 1-1 |
| M | 21 | Rigney, Kim | 3 | 0 | 7 | 0 | 4 | 4 | 0 | - | - |
| D | 25 | Connell, Jalicia | 0 | 1 | 0 | 3 | 1 | 4 | 1 | - | - |
| GK | 35 | Cook, Courtney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| Totals......... | 17 | 7 | 30 | 17 | 12 | 19 | 11 | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Cook, Courtney | 60:00 | 9 | W | 10 |
| Mount Saint Vincent |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 29 | Miller, Michelle | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| A | 2 | Caro, Julia | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0-1 |
| M | 6 | Carr, Laura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 7 | Elder, Shyloh | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 9 | Lawless, Diana | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| A | 10 | LeGeyt, Kristen | 1 | 0 | 3 | 1 | 1 | 2 | 1 | - | - |
| M | 11 | Mitchell, Jessie | 3 | 2 | 6 | 2 | 6 | 4 | 4 | - | 0-1 |
| M | 13 | Ramsden, Samantha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| D | 15 | Walsh, Colleen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| M | 21 | Flores, Nicole | 2 | 1 | 3 | 2 | 3 | 0 | 1 | - | - |
| M | 25 | Perla, Lauren | 1 | 1 | 4 | 2 | 2 | 6 | 1 | - | 0-2 |
| M | 37 | Woerner, Erin | 1 | 0 | 5 | 2 | 2 | 0 | 1 | - | 0-3 |
| 4 | Colletti, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Gaynor, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 4 | 27 | 12 | 16 | 16 | 10 | - | 0-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Miller, Michelle | 60:00 | 17 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Saint Vincent | 16 | 11 | 27 |
| Farmingdale State | 13 | 17 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Saint Vincent | 2 | 6 | 8 |
| Farmingdale State | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Saint Vincent | 8 | 4 | 12 |
| Farmingdale State | 5 | 12 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Saint Vincent | 7 | 9 | 16 |
| Farmingdale State | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Saint Vincent | 5 | 11 | 16 |
| Farmingdale State | 12 | 7 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Saint Vincent | 5-7 | 7-10 | 12-17 |
| Farmingdale State | 8-13 | 5-10 | 13-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mount Saint Vincent | 0-0 | 0-0 | 0-0 |
| Farmingdale State | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Saint Vincent | 0-5 | 0-2 | 0-7 |
| Farmingdale State | 2-4 | 1-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:35 | MSV-W | EVEN | Perla, Lauren | Unassisted | 0-1 |
| 2. | 25:24 | FSCW | EVEN | Williams, Emily | Free position shot | 1-1 | |
| 3. | 19:28 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 1-2 | |
| 4. | 16:23 | FSCW | EVEN | Williams, Emily | Free position shot | 2-2 | |
| 5. | 15:46 | FSCW | EVEN | Rothar, Justine | Williams, Emily | 3-2 | |
| 6. | 13:47 | FSCW | EVEN | Schneider, Carly | Unassisted | 4-2 | |
| 7. | 13:34 | FSCW | EVEN | Rothar, Justine | Unassisted | 5-2 | |
| 8. | 9:53 | MSV-W | EVEN | Woerner, Erin | Mitchell, Jessie | 5-3 | |
| 9. | 4:42 | FSCW | EVEN | Rothar, Justine | Connell, Jalicia | 6-3 | |
| 10. | 4:33 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 6-4 | |
| 11. | 0:56 | FSCW | EVEN | Shand, Krystin | Rothar, Justine | 7-4 | |
| 12. | 2nd | 22:05 | FSCW | EVEN | Rothar, Justine | Unassisted | 8-4 |
| 13. | 21:11 | FSCW | EVEN | Lehmann, Kim | Unassisted | 9-4 | |
| 14. | 19:19 | FSCW | EVEN | Rigney, Kim | Rothar, Justine | 10-4 | |
| 15. | 16:26 | MSV-W | EVEN | Flores, Nicole | Perla, Lauren | 10-5 | |
| 16. | 14:12 | FSCW | EVEN | Schneider, Carly | Williams, Emily | 11-5 | |
| 17. | 11:08 | MSV-W | EVEN | LeGeyt, Kristen | Unassisted | 11-6 | |
| 18. | 10:04 | FSCW | EVEN | Schneider, Carly | Free position shot | 12-6 | |
| 19. | 9:33 | FSCW | EVEN | Rigney, Kim | Unassisted | 13-6 | |
| 20. | 8:31 | FSCW | EVEN | Shand, Krystin | Unassisted | 14-6 | |
| 21. | 5:50 | FSCW | EVEN | Rigney, Kim | Rothar, Justine | 15-6 | |
| 22. | 5:15 | MSV-W | EVEN | Flores, Nicole | Mitchell, Jessie | 15-7 | |
| 23. | 4:30 | FSCW | EVEN | Rothar, Justine | Unassisted | 16-7 | |
| 24. | 2:34 | MSV-W | EVEN | Caro, Julia | Unassisted | 16-8 | |
| 25. | 0:48 | FSCW | EVEN | Williams, Emily | Shand, Krystin | 17-8 | |
| 26. | 0:06 | MSV-W | EVEN | Mitchell, Jessie | Flores, Nicole | 17-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:45 | FSCW | 4 | Bjornsson, Chelsea | N/A | YELLOW CARD | |
| 05:28 | FSCW | 4 | Bjornsson, Chelsea | N/A | YELLOW CARD | ||
| 2nd | 25:13 | MSV-W | 11 | Mitchell, Jessie | N/A | YELLOW CARD |


