Lacrosse Box Score |
| Summary |
|
Bard College (1-6, 0-6 Skyline) vs. Farmingdale State (6-3, 5-1 Skyline) Date: Apr 10, 2010 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bard College | 0 | 0 | 0 |
| Farmingdale State | 21 | 5 | 26 |
|
Bard College SCORING: GOALS: None.
ASSISTS: None.
Farmingdale State SCORING: GOALS: Williams, Emily 4; Perullo, Victoria 4; Lehmann, Kim 3; Rigney, Kim 3; Rothar, Justine 2; Waite, Kathy 2; Schneider, Carly 2; Tsirigotis, Ashley 2; Berndt, Autumn 2; Shand, Krystin 1; Brown, Caitlin 1. ASSISTS: Rothar, Justine 6; Lehmann, Kim 3; Shand, Krystin 2; Rigney, Kim 1. Officials:. Scorer: Ward/Rokee. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 8 | Ciampo, Emalee | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | |
| 10 | Sullivan, Ashleigh | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 11 | Rothar, Justine | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 0-1 | - | |
| 12 | Brown, Caitlin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 15 | Lehmann, Kim | 3 | 3 | 5 | 3 | 1 | 0 | 4 | - | - | |
| 16 | Perullo, Victoria | 4 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Williams, Emily | 4 | 0 | 5 | 2 | 1 | 2 | 2 | 1-1 | - | |
| 18 | Waite, Kathy | 2 | 0 | 5 | 2 | 11 | 0 | 1 | 1-1 | - | |
| 19 | Tsirigotis, Ashley | 2 | 0 | 3 | 1 | 1 | 0 | 1 | - | - | |
| 21 | Rigney, Kim | 3 | 1 | 3 | 1 | 4 | 1 | 1 | 2-2 | - | |
| 25 | Gunn, Jackie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| GK | 27 | Caden, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Berndt, Autumn | 2 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | |
| 3 | Pironti, Jillian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 4 | Maddaloni, Jessica | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | |
| 14 | Shand, Krystin | 1 | 2 | 2 | 0 | 0 | 2 | 1 | - | - | |
| 22 | Schneider, Carly | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0-1 | - | |
| 23 | Quintanilla, Yesenia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| Totals......... | 26 | 12 | 39 | 20 | 20 | 9 | 18 | 4-6 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Caden, Courtney | 60:00 | 0 | W | 1 |
| Bard College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | Dorsey-Spitz, Lauren | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - | |
| 4 | Quay, Hannah | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 6 | Fletcher, Madison | 0 | 0 | 0 | 0 | 3 | 5 | 1 | - | - | |
| 7 | Johnson, Adriana | 0 | 0 | 1 | 1 | 1 | 3 | 1 | - | - | |
| 8 | Larie, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | De Conto, Alyssa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 10 | Akhtar, Farah | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| 11 | Philpott, Jessica | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | |
| 12 | James, Lena | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Vanston, Bradley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Groom, Yvonna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| GK | 25 | Becker, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Swann, Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 0 | 0 | 1 | 7 | 7 | 19 | 6 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Becker, Hannah | 60:00 | 26 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bard College | 0 | 1 | 1 |
| Farmingdale State | 34 | 5 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bard College | 9 | 0 | 9 |
| Farmingdale State | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bard College | 1 | 6 | 7 |
| Farmingdale State | 14 | 6 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Bard College | 0 | 0 | 0 |
| Farmingdale State | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bard College | 6 | 1 | 7 |
| Farmingdale State | 15 | 5 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bard College | 11 | 8 | 19 |
| Farmingdale State | 3 | 6 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bard College | 0-2 | 0-2 | 0-4 |
| Farmingdale State | 1-2 | 3-4 | 4-6 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bard College | 0-0 | 0-0 | 0-0 |
| Farmingdale State | 4-6 | 0-0 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:12 | FSCW | Williams, Emily | Unassisted | 1-0 |
| 2. | 28:31 | FSCW | Brown, Caitlin | Rothar, Justine | 2-0 | |
| 3. | 26:20 | FSCW | Perullo, Victoria | Lehmann, Kim | 3-0 | |
| 4. | 25:45 | FSCW | Lehmann, Kim | Rothar, Justine | 4-0 | |
| 5. | 25:32 | FSCW | Perullo, Victoria | Unassisted | 5-0 | |
| 6. | 25:05 | FSCW | Williams, Emily | Free position shot | 6-0 | |
| 7. | 24:41 | FSCW | Perullo, Victoria | Rothar, Justine | 7-0 | |
| 8. | 23:50 | FSCW | Waite, Kathy | Rothar, Justine | 8-0 | |
| 9. | 23:30 | FSCW | Williams, Emily | Lehmann, Kim | 9-0 | |
| 10. | 23:00 | FSCW | Waite, Kathy | Free position shot | 10-0 | |
| 11. | 21:52 | FSCW | Rothar, Justine | Unassisted | 11-0 | |
| 12. | 20:26 | FSCW | Rigney, Kim | Free position shot | 12-0 | |
| 13. | 18:37 | FSCW | Perullo, Victoria | Unassisted | 13-0 | |
| 14. | 16:21 | FSCW | Rigney, Kim | Free position shot | 14-0 | |
| 15. | 15:07 | FSCW | Shand, Krystin | Lehmann, Kim | 15-0 | |
| 16. | 9:31 | FSCW | Rigney, Kim | Unassisted | 16-0 | |
| 17. | 6:18 | FSCW | Berndt, Autumn | Unassisted | 17-0 | |
| 18. | 4:00 | FSCW | Berndt, Autumn | Rothar, Justine | 18-0 | |
| 19. | 1:59 | FSCW | Lehmann, Kim | Shand, Krystin | 19-0 | |
| 20. | 0:24 | FSCW | Schneider, Carly | Shand, Krystin | 20-0 | |
| 21. | 0:11 | FSCW | Schneider, Carly | Unassisted | 21-0 | |
| 22. | 2nd | 29:40 | FSCW | Tsirigotis, Ashley | Unassisted | 22-0 |
| 23. | 26:42 | FSCW | Rothar, Justine | Unassisted | 23-0 | |
| 24. | 25:24 | FSCW | Williams, Emily | Rigney, Kim | 24-0 | |
| 25. | 22:39 | FSCW | Lehmann, Kim | Rothar, Justine | 25-0 | |
| 26. | 5:00 | FSCW | Tsirigotis, Ashley | Unassisted | 26-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:16 | BARD-WLX | 11 | Philpott, Jessica | N/A | YELLOW CARD | |
| 2nd | 27:42 | BARD-WLX | 11 | Philpott, Jessica | N/A | YELLOW CARD |