Farmingdale State
Game Highs and Lows
Game Highs Summary
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs William Smith | 25-Blakney, Kimb | 13-Cunningham,Do | 4-Hooks, Shemiq | 5-Hooks, Shemiq | 4-Blakney, Kimb |
| 11/21/08 | |||||
| OL 78-80 | |||||
| vs Wheaton | 20-Blakney, Kimb | 11-Hooks, Shemiq | 4-Blakney, Kimb | 6-Blakney, Kimb | 1-Llopiz, Shaqu |
| 11/22/08 | |||||
| L 53-66 | |||||
| BARUCH | 21-Hooks, Shemiq | 14-Blakney, Kimb | 3-Steward, Tiff | 10-Blakney, Kimb | 3-Blakney, Kimb |
| 11/25/08 | Blakney, Kimb | Green, Gabrie | |||
| L 71-78 | |||||
| at Polytechnic Institute of NYU | 27-Blakney, Kimb | 9-Blakney, Kimb | 2-Blakney, Kimb | 9-Blakney, Kimb | 2-Smith, Tiara |
| 12/02/08 | Hooks, Shemiq | Hooks, Shemiq | |||
| W 60-46 | |||||
| BARD | 26-Blakney, Kimb | 7-Cunningham,Do | 6-Hooks, Shemiq | 7-Blakney, Kimb | 3-Cunningham,Do |
| 12/10/08 | Hooks, Shemiq | ||||
| W 74-41 | |||||
| OSWEGO STATE | 30-Hooks, Shemiq | 12-Hooks, Shemiq | 6-Blakney, Kimb | 7-Blakney, Kimb | 1-Hooks, Shemiq |
| 12/13/08 | Llopiz, Shaqu | ||||
| W 66-57 | Monah, Janel | ||||
| NEW JERSEY CITY | 20-Hooks, Shemiq | 12-Green, Gabrie | 4-Blakney, Kimb | 7-Blakney, Kimb | 2-Ferrara, Rach |
| 12/16/08 | |||||
| W 75-57 | |||||
| at Yeshiva University | 17-Blakney, Kimb | 9-Hooks, Shemiq | 4-Steward, Tiff | 10-Blakney, Kimb | 1-Hooks, Shemiq |
| 12/18/08 | Hooks, Shemiq | ||||
| W 78-57 | |||||
| OLD WESTBURY | 21-Green, Gabrie | 13-Green, Gabrie | 4-Hooks, Shemiq | 4-Steward, Tiff | 1-Cunningham,Do |
| 01/06/09 | Cunningham,Do | Ruballo-Kline | |||
| W 74-73 | Hooks, Shemiq | ||||
| at St. Joseph's-LI | 23-Blakney, Kimb | 6-Hooks, Shemiq | 6-Blakney, Kimb | 9-Blakney, Kimb | 2-Blakney, Kimb |
| 01/08/09 | Cunningham,Do | ||||
| W 70-64 | Green, Gabrie | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mount Saint Mary College | 29-Blakney, Kimb | 9-Green, Gabrie | 1-Hooks, Shemiq | 6-Steward, Tiff | 2-Blakney, Kimb |
| 01/10/09 | Llopiz, Shaqu | ||||
| L 60-68 | Green, Gabrie | ||||
| Steward, Tiff | |||||
| MOUNT SAINT VINCENT | 20-Hooks, Shemiq | 7-Hooks, Shemiq | 13-Blakney, Kimb | 9-Blakney, Kimb | 5-Blakney, Kimb |
| 01/17/09 | |||||
| W 76-66 | |||||
| at Sage | 14-Steward, Tiff | 12-Blakney, Kimb | 9-Blakney, Kimb | 8-Blakney, Kimb | 5-Blakney, Kimb |
| 01/19/09 | |||||
| W 82-43 | |||||
| at Purchase | 26-Blakney, Kimb | 7-Miller, Kamay | 2-Monah, Janel | 4-Steward, Tiff | 1-Hooks, Shemiq |
| 01/22/09 | Blakney, Kimb | ||||
| W 72-56 | Ruffin, Treli | ||||
| at Old Westbury | 35-Blakney, Kimb | 10-Hooks, Shemiq | 9-Hooks, Shemiq | 4-Blakney, Kimb | 5-Blakney, Kimb |
| 01/24/09 | |||||
| W 104-92 | |||||
| POLYTECHNIC | 22-Blakney, Kimb | 10-Green, Gabrie | 4-Hooks, Shemiq | 5-Miller, Kamay | 6-Blakney, Kimb |
| 01/27/09 | |||||
| W 72-51 | |||||
| SAGE | 26-Green, Gabrie | 11-Blakney, Kimb | 6-Miller, Kamay | 8-Hooks, Shemiq | 1-Hooks, Shemiq |
| 01/31/09 | Blakney, Kimb | ||||
| W 83-44 | Cunningham,Do | ||||
| at Bard | 25-Blakney, Kimb | 12-Blakney, Kimb | 6-Miller, Kamay | 6-Miller, Kamay | 1-Blakney, Kimb |
| 02/04/09 | Steward, Tiff | ||||
| W 92-46 | |||||
| MOUNT SAINT MARY COLLEGE | 14-Blakney, Kimb | 9-Green, Gabrie | 2-Miller, Kamay | 4-Blakney, Kimb | 4-Blakney, Kimb |
| 02/07/09 | Hooks, Shemiq | ||||
| L 40-64 | |||||
| at Rutgers | 11-Blakney, Kimb | 4-Ruffin, Treli | 1-Cunningham,Do | 2-Blakney, Kimb | 1-Ruffin, Treli |
| 02/11/09 | Llopiz, Shaqu | Hooks, Shemiq | Blakney, Kimb | ||
| L 25-85 | Ruffin, Treli | Cunningham,Do | |||
| Blakney, Kimb | Monah, Janel | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. JOSEPH'S-LI | 49-Blakney, Kimb | 9-Blakney, Kimb | 2-Steward, Tiff | 6-Blakney, Kimb | 3-Blakney, Kimb |
| 02/12/09 | Hooks, Shemiq | ||||
| W 75-70 | Llopiz, Shaqu | ||||
| Monah, Janel | |||||
| YESHIVA UNIVERSITY | 21-Hooks, Shemiq | 14-Smith, Tiara | 3-Llopiz, Shaqu | 8-Hooks, Shemiq | 2-Hooks, Shemiq |
| 02/16/09 | |||||
| W 70-35 | |||||
| PURCHASE | 25-Blakney, Kimb | 13-Cunningham,Do | 5-Hooks, Shemiq | 4-Miller, Kamay | 3-Blakney, Kimb |
| 02/18/09 | Steward, Tiff | Blakney, Kimb | |||
| L 74-78 | Monah, Janel | ||||
| at Mount Saint Vincent | 50-Blakney, Kimb | 15-Blakney, Kimb | 4-Blakney, Kimb | 10-Blakney, Kimb | 5-Blakney, Kimb |
| 02/21/09 | |||||
| L 98-102 | |||||
| MOUNT SAINT VINCENT | 29-Blakney, Kimb | 11-Blakney, Kimb | 6-Monah, Janel | 2-Cunningham,Do | 3-Blakney, Kimb |
| 02/26/09 | Miller, Kamay | Blakney, Kimb | |||
| W 83-71 | |||||
| at Mount Saint Mary College | 15-Blakney, Kimb | 13-Blakney, Kimb | 2-Blakney, Kimb | 2-Blakney, Kimb | 1-Hooks, Shemiq |
| 02/28/09 | Miller, Kamay | Miller, Kamay | Monah, Janel | ||
| L 56-86 | Hooks, Shemiq | ||||
| BROOKLYN COLLEGE | 31-Blakney, Kimb | 12-Blakney, Kimb | 4-Monah, Janel | 6-Blakney, Kimb | 3-Monah, Janel |
| 03/04/09 | Blakney, Kimb | ||||
| W 74-70 | |||||
| at Lehman College | 40-Blakney, Kimb | 8-Blakney, Kimb | 4-Miller, Kamay | 7-Blakney, Kimb | 4-Blakney, Kimb |
| 03/07/09 | |||||
| L 71-79 | |||||


