Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.2 | 31.6 | 26.6 | 61.5 | 40.5 | 9.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nikita Green | Sr | G | 25 | 25 | 34.6 | 3.9-11.7 | 33.1 | 1.8-5.9 | 30.6 | 1.9-4.1 | 47.1 | 11.5 | |
| 04 | Christina Merrill | So | G | 25 | 24 | 35.9 | 2.1-7.7 | 27.6 | 1.4-5.8 | 25.0 | 0.6-0.9 | 68.2 | 6.3 | |
| 01 | Nicky Young | Jr | G | 25 | 25 | 33.5 | 5.3-16.6 | 32.1 | 1.4-5.5 | 25.4 | 5.0-7.0 | 71.3 | 17.0 | |
| 03 | Nicole Lanteri | So | G | 14 | 1 | 14.3 | 0.9-4.3 | 20.0 | 0.2-0.9 | 25.0 | 0.4-0.6 | 75.0 | 2.4 | |
| 02 | Karen Ulysse | Fr | G | 21 | - | 5.0 | 0.4-1.2 | 34.6 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 1.0 | |
| 05 | Janiece Jenkins | Fr | F | 15 | - | 8.6 | 1.0-4.1 | 24.6 | 0.1-0.3 | 25.0 | 0.7-1.3 | 55.0 | 2.8 | |
| 23 | Aries Adams | Fr | F | 23 | - | 7.3 | 0.7-1.8 | 41.5 | 0.0-0.0 | - | 0.5-0.9 | 60.0 | 2.0 | |
| 33 | Mary Armstrong | So | F | 13 | 1 | 4.1 | 0.0-0.9 | 0.0 | 0.0-0.4 | 0.0 | 0.1-0.1 | 100.0 | 0.1 | |
| 99 | Waberte Ati | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 44 | Wabiyn Ati | So | C | 11 | - | 4.3 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 0.5 | |
| 32 | Amanda Masson | Fr | F | 25 | - | 12.8 | 1.0-3.1 | 32.5 | 0.0-0.0 | - | 0.5-1.0 | 48.0 | 2.5 | |
| 14 | Siohban Purvis | Sr | F | 25 | 24 | 27.1 | 2.4-6.5 | 36.2 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 6.3 | |
| 30 | Lushanta Savadel | Jr | F | 25 | 25 | 28.9 | 2.1-6.2 | 34.0 | 0.0-0.0 | - | 0.5-1.0 | 48.0 | 4.7 | |
| Totals | 25 | 25 | 201.0 | 19.0-59.9 | 31.6 | 4.9-18.3 | 26.6 | 11.4-18.5 | 61.5 | 54.2 | ||||
| Opponent | 25 | 25 | 201.0 | 20.6-60.0 | 34.3 | 5.1-17.4 | 29.5 | 9.1-13.8 | 66.3 | 55.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nikita Green | Sr | G | 25 | 25 | 34.6 | 1.1 | 3.1 | 4.2 | 2.6 | 0.1 | 4.5 | 5.6 | 0.8 | 3.1 | 0.3 | |
| 04 | Christina Merrill | So | G | 25 | 24 | 35.9 | 1.0 | 2.2 | 3.3 | 1.1 | 0.0 | 1.6 | 1.0 | 1.6 | 1.9 | 0.2 | |
| 01 | Nicky Young | Jr | G | 25 | 25 | 33.5 | 1.3 | 5.4 | 6.7 | 2.4 | 0.0 | 2.0 | 5.0 | 0.4 | 2.4 | 0.2 | |
| 03 | Nicole Lanteri | So | G | 14 | 1 | 14.3 | 0.9 | 1.0 | 1.9 | 0.8 | 0.0 | 0.6 | 1.6 | 0.4 | 0.6 | 0.0 | |
| 02 | Karen Ulysse | Fr | G | 21 | - | 5.0 | 0.3 | 0.5 | 0.9 | 0.7 | 0.0 | 0.2 | 0.9 | 0.3 | 0.3 | 0.0 | |
| 05 | Janiece Jenkins | Fr | F | 15 | - | 8.6 | 1.5 | 1.6 | 3.1 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.4 | 0.0 | |
| 23 | Aries Adams | Fr | F | 23 | - | 7.3 | 0.9 | 0.8 | 1.7 | 1.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.2 | |
| 33 | Mary Armstrong | So | F | 13 | 1 | 4.1 | 0.1 | 0.5 | 0.5 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| 99 | Waberte Ati | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Wabiyn Ati | So | C | 11 | - | 4.3 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.2 | 0.3 | 0.7 | 0.4 | 0.3 | |
| 32 | Amanda Masson | Fr | F | 25 | - | 12.8 | 0.9 | 1.9 | 2.8 | 0.9 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| 14 | Siohban Purvis | Sr | F | 25 | 24 | 27.1 | 2.8 | 2.5 | 5.3 | 1.2 | 0.0 | 0.3 | 1.2 | 0.3 | 1.8 | 0.1 | |
| 30 | Lushanta Savadel | Jr | F | 25 | 25 | 28.9 | 3.1 | 5.4 | 8.5 | 2.4 | 0.1 | 0.4 | 1.5 | 0.3 | 0.9 | 1.2 | |
| Totals | 25 | 25 | 201.0 | 14.3 | 26.2 | 40.5 | 13.8 | 0.0 | 9.5 | 17.7 | 0.5 | 11.7 | 2.3 | ||||
| Opponent | 25 | 25 | 201.0 | 14.3 | 29.1 | 43.4 | 15.6 | 0.0 | 13.2 | 20.2 | 0.7 | 8.4 | 3.2 | ||||


