Farmingdale State at Mount Saint Mary
@ Kaplan Center, Newburgh, N.Y.
2/21/2013 at 7:00 PM
@ Kaplan Center, Newburgh, N.Y.
2/21/2013 at 7:00 PM
|
Farmingdale State
40 |
Mount Saint Mary
29 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (11-12) | 22 | 18 | 40 |
| Mount Saint Mary (17-9) | 16 | 13 | 29 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lushanta Savadel - F | 18 | 0-1 | 0-0 | 0-0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Siohban Purvis - F | 16 | 0-4 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nikita Green - G | 17 | 1-6 | 1-3 | 2-3 | 2 | 3 | 7 | 2 | 3 | 0 | 1 | 0 | 5 |
| 04 | Christina Merrill - G | 20 | 3-9 | 3-7 | 0-0 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 9 |
| 01 | Nicky Young - G | 18 | 2-9 | 0-3 | 2-2 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Aries Adams | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 32 | Amanda Masson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nicole Lanteri | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
7-34 20.6% |
4-13 30.8% |
4-5 80.0% |
9 | 9 | 18 | 4 | 10 | 1 | 4 | 2 | 22 | ||
Mount Saint Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Perrone, Rachel | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 2 | 3 | 2 | 2 |
| 13 | McCullough, Charneic | 20 | 1-4 | 1-3 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| 24 | Metzger, Becky | 18 | 0-1 | 0-1 | 0-0 | 1 | 4 | 7 | 2 | 1 | 0 | 3 | 1 | 0 |
| 14 | Lewis, Rottisha | 16 | 0-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 3 | 1 | 0 |
| 23 | Romao, Lauren | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Smith, Amanda | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 42 | Candarelli, Natalie | 11 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| 32 | Douglass, Kimberly | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
7-22 31.8% |
2-7 28.6% |
0-0 % |
5 | 17 | 22 | 6 | 3 | 3 | 13 | 5 | 16 | ||


