Farmingdale State at NYU-Poly
@ Brooklyn, NY
1/31/2013 at 6:00PM
@ Brooklyn, NY
1/31/2013 at 6:00PM
|
Farmingdale State
70 |
NYU-Poly
66 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Farmingdale State (8-9, 6-3) | 29 | 31 | 10 | 70 |
| NYU-Poly (6-13, 3-6) | 32 | 28 | 6 | 66 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Siohban Purvis - F | 15 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| 30 | Lushanta Savadel - F | 16 | 0-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 1 |
| 01 | Nicky Young - G | 16 | 5-9 | 1-2 | 3-7 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 3 | 14 |
| 04 | Christina Merrill - G | 20 | 3-7 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
| 11 | Nikita Green - G | 13 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Karen Ulysse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nicole Lanteri | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 05 | Janiece Jenkins | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Aries Adams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Amanda Masson | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mary Armstrong | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
4-9 44.4% |
5-11 45.5% |
9 | 18 | 27 | 4 | 3 | 1 | 8 | 11 | 31 | ||
NYU-Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bruns, Shelby - f | 20 | 3-9 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 2 | 8 |
| 05 | Thompson, Catherine - f | 19 | 0-6 | 0-3 | 1-2 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 1 |
| 03 | Larsen, Tabitha - g | 20 | 1-5 | 1-3 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 5 |
| 02 | D'Apice, Alyssa - g | 20 | 4-8 | 2-4 | 0-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 13 | Abu Marzouq, Aisha - g | 12 | 1-3 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Niquette, Alyssa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pappa, Ryane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fletcher, Sabrina | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
3-10 30.0% |
7-13 53.8% |
8 | 13 | 21 | 5 | 6 | 2 | 6 | 9 | 28 | ||


