John Jay vs. Farmingdale State
@ Kennedy S+R Center (Huntingdon, Pa.)
12/29/2012 at 2:00 pm
@ Kennedy S+R Center (Huntingdon, Pa.)
12/29/2012 at 2:00 pm
|
John Jay
56 |
Farmingdale State
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Jay (4-6) | 27 | 29 | 56 |
| Farmingdale State (4-4) | 26 | 32 | 58 |
John Jay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hale, Tyana - f | 8 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Forsythe, Jamecia - f | 19 | 5-9 | 0-0 | 4-6 | 5 | 6 | 11 | 1 | 1 | 1 | 1 | 3 | 14 |
| 14 | Story, Victoria - f | 18 | 3-9 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 8 |
| 25 | Villegas, Amber - f | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eagan, Danielle - g | 15 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Victor, Simone | 16 | 1-6 | 1-3 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 3 |
| 01 | Marshall, Sherrice | 14 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Tejada, Aneska | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Fitzgerald, Kaitlin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-39 28.2% |
3-12 25.0% |
4-7 57.1% |
9 | 19 | 28 | 4 | 2 | 2 | 4 | 11 | 29 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Siohban Purvis - F | 20 | 2-6 | 0-0 | 4-4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 8 |
| 30 | Lushanta Savadel - F | 17 | 1-5 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 01 | Nicky Young - G | 18 | 1-3 | 1-2 | 3-6 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 6 |
| 04 | Christina Merrill - G | 13 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nikita Green - G | 20 | 3-10 | 0-5 | 2-5 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Karen Ulysse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Janiece Jenkins | 9 | 3-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 23 | Aries Adams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Amanda Masson | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Wabiyn Ati | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-33 33.3% |
1-10 10.0% |
9-18 50.0% |
8 | 17 | 25 | 3 | 1 | 0 | 3 | 7 | 32 | ||


