Farmingdale State vs. John Jay
@ Pittsford, NY
11/25/2012 at 12:00pm
@ Pittsford, NY
11/25/2012 at 12:00pm
|
Farmingdale State
49 |
John Jay
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (1-3) | 24 | 25 | 49 |
| John Jay (1-2) | 18 | 29 | 47 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lushanta Savadel - F | 20 | 0-4 | 0-0 | 2-4 | 3 | 5 | 10 | 0 | 3 | 0 | 1 | 0 | 2 |
| 14 | Siohban Purvis - F | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nikita Green - G | 17 | 0-2 | 0-0 | 4-8 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 4 |
| 01 | Nicky Young - G | 20 | 3-12 | 2-5 | 4-4 | 1 | 2 | 10 | 0 | 1 | 0 | 3 | 2 | 12 |
| 04 | Christina Merrill - G | 20 | 2-5 | 2-5 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Aries Adams | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 02 | Karen Ulysse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Wabiyn Ati | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 6 | 0 | 0 | ||||||||
| 32 | Amanda Masson | 8 | 0-2 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
5-28 17.9% |
4-10 40.0% |
11-19 57.9% |
6 | 17 | 23 | 5 | 7 | 0 | 8 | 6 | 25 | ||
John Jay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hale, Tyana | 12 | 0-5 | 0-1 | 0-0 | 0 | 5 | 7 | 1 | 1 | 0 | 3 | 2 | 0 |
| 25 | Villegas, Amber | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 2 |
| 11 | Forsythe, Jamecia | 16 | 3-7 | 0-0 | 2-2 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 8 |
| 10 | Eagan, Danielle | 20 | 4-10 | 1-3 | 3-5 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 12 |
| 14 | Story, Victoria | 16 | 3-6 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Victor, Simone | 10 | 0-5 | 0-5 | 1-2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| 01 | Marshall, Sherrice | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Tejada, Aneska | 15 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 3 | 8 | 1 | 0 | ||||||||
| 12 | Chu, Terri | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-35 31.4% |
1-9 11.1% |
6-9 66.7% |
8 | 21 | 29 | 4 | 5 | 0 | 11 | 13 | 29 | ||


