Farmingdale State at Purchase College
@ Purchase, NY
2/9/2012 at 6 PM
@ Purchase, NY
2/9/2012 at 6 PM
|
Farmingdale State
67 |
Purchase
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (12-7, 11-1 SKY) | 33 | 34 | 67 |
| Purchase (7-15, 0-12 SKY) | 12 | 24 | 36 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dominique Cunningham - F | 27 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 2 |
| 02 | Baytania Newman - G | 29 | 9-11 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 2 | 18 |
| 04 | Christina Merrill - G | 23 | 2-6 | 0-4 | 1-2 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 5 |
| 11 | Nikita Green - G | 22 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 5 |
| 21 | Jeanette Zubizarreta - G | 23 | 4-7 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Janel Monah | 17 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 12 | Tanzanear McCarthur | 12 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 14 | Siohban Purvis | 11 | 2-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 33 | Kayla Koch | 13 | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Natasha Smalls | 12 | 2-4 | 0-0 | 4-6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 8 |
| 44 | Wabiyn Ati | 6 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Waberte Ati | 5 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-51 54.9% |
5-13 38.5% |
6-14 42.9% |
13 | 8 | 21 | 5 | 16 | 2 | 9 | 18 | 67 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Billups, Alexis | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Bullock, Jessica | 38 | 1-2 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 1 | 4 |
| 13 | LaPadula, Alyse | 31 | 0-6 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 6 | 1 | 0 |
| 32 | Rupp, Christina | 35 | 3-3 | 1-1 | 3-7 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 1 | 10 |
| 24 | Fields, Jalisa | 30 | 1-9 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Espel, Devon | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Panepinto, Ashley | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Guido, Alyssa | 20 | 3-8 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 |
| 31 | Lindsay, Jess | 16 | 5-9 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 10 |
| 35 | Cole, Jeidar | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Vallario, Alexis | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-39 33.3% |
3-7 42.9% |
7-13 53.8% |
8 | 15 | 23 | 7 | 6 | 0 | 27 | 9 | 36 | ||
| Other Information |
|---|
|
Technical fouls: Farmingdale State-None; Purchase-None. Attendance: 43 Time: 6 PM |


