NYU-Poly at Farmingdale State
@ Farmingdale, N.Y.
1/17/2012 at 6:00pm
@ Farmingdale, N.Y.
1/17/2012 at 6:00pm
|
NYU-Poly
49 |
Farmingdale State
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYU-Poly (6-7, 2-3 Skyline) | 22 | 27 | 49 |
| Farmingdale State (6-6, 5-0 Skyline) | 30 | 20 | 50 |
NYU-Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Fitzgibbons, Corine | 19 | 3-4 | 0-0 | 0-0 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 6 |
| 10 | Bruns, Shelby | 20 | 6-9 | 0-0 | 3-7 | 1 | 4 | 10 | 3 | 0 | 0 | 3 | 1 | 15 |
| 11 | Larsen, Tabitha | 20 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 | Pickell, Margaux | 20 | 3-5 | 0-0 | 0-0 | 1 | 3 | 11 | 1 | 0 | 1 | 3 | 0 | 6 |
| 15 | Smith, Desiree | 8 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Pappa, Ryane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samsoe, Lacey | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Merilli, Miranda | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
0-0 % |
3-7 42.9% |
7 | 20 | 27 | 5 | 0 | 1 | 10 | 5 | 27 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Siohban Purvis - F | 8 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 23 | Dominique Cunningham - F | 16 | 1-4 | 0-0 | 1-2 | 4 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 3 |
| 04 | Christina Merrill - G | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| 11 | Nikita Green - G | 18 | 1-9 | 0-4 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 2 |
| 33 | Kayla Koch - G | 7 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Janel Monah | 15 | 3-11 | 0-0 | 0-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Mary Armstrong | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tanzanear McCarthur | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jasmine Davis | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Jeanette Zubizarreta | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Natasha Smalls | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-34 23.5% |
2-7 28.6% |
2-6 33.3% |
9 | 10 | 19 | 6 | 6 | 2 | 6 | 7 | 20 | ||


