Farmingdale State
Game-by-Game Statistics
Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs York College | 11/20/09 | 72-45 | W | 29-77 | .377 | 4-21 | .190 | 10-16 | .625 | 21 | 20 | 41 | 41.0 | 12 | 17 | 16 | 2 | 24 | 72 | 72.0 | |
at SUNY New Paltz | 11/21/09 | 69-63 | W | 25-63 | .397 | 3-13 | .231 | 16-28 | .571 | 13 | 19 | 32 | 36.5 | 19 | 3 | 20 | 3 | 30 | 69 | 70.5 | |
ST. JOSEPH'S | 12/01/09 | 78-65 | W | 28-86 | .326 | 6-17 | .353 | 16-18 | .889 | 22 | 21 | 43 | 38.7 | 24 | 14 | 14 | 5 | 20 | 78 | 73.0 | |
at New Jersey City University | 12/03/09 | 58-48 | W | 22-70 | .314 | 1-8 | .125 | 13-22 | .591 | 19 | 25 | 44 | 40.0 | 21 | 12 | 31 | 7 | 26 | 58 | 69.2 | |
at The Sage Colleges | 12/05/09 | 71-58 | W | 26-65 | .400 | 4-13 | .308 | 15-30 | .500 | 10 | 24 | 34 | 38.8 | 20 | 7 | 24 | 1 | 19 | 71 | 69.6 | |
at Yeshiva University | 12/09/09 | 98-49 | W | 42-100 | .420 | 7-22 | .318 | 7-19 | .368 | 31 | 29 | 60 | 42.3 | 10 | 17 | 16 | 5 | 20 | 98 | 74.3 | |
vs Connecticut Col. | 01/02/10 | 69-55 | W | 25-65 | .385 | 8-25 | .320 | 11-15 | .733 | 13 | 28 | 41 | 42.1 | 11 | 15 | 15 | 4 | 13 | 69 | 73.6 | |
vs SUNY Inst. of Technology | 01/03/10 | 61-54 | W | 22-72 | .306 | 7-23 | .304 | 10-18 | .556 | 20 | 17 | 37 | 41.5 | 15 | 15 | 17 | 3 | 21 | 61 | 72.0 | |
NYU-POLY | 01/05/10 | 77-50 | W | 28-81 | .346 | 6-21 | .286 | 15-24 | .625 | 24 | 25 | 49 | 42.3 | 25 | 7 | 14 | 4 | 24 | 77 | 72.6 | |
BARD COLLEGE | 01/09/10 | 63-39 | W | 24-76 | .316 | 3-18 | .167 | 12-17 | .706 | 21 | 33 | 54 | 43.5 | 20 | 14 | 22 | 5 | 22 | 63 | 71.6 | |
MOUNT SAINT VINCENT | 01/12/10 | 98-96 | Wot | 32-90 | .356 | 12-36 | .333 | 22-36 | .611 | 20 | 32 | 52 | 44.3 | 24 | 18 | 29 | 4 | 25 | 98 | 74.0 | |
at Old Westbury Panthers | 01/14/10 | 89-75 | W | 32-85 | .376 | 4-19 | .211 | 21-35 | .600 | 20 | 33 | 53 | 45.0 | 22 | 18 | 25 | 6 | 16 | 89 | 75.2 | |
MOUNT SAINT MARY | 01/16/10 | 72-57 | W | 25-67 | .373 | 6-22 | .273 | 16-25 | .640 | 20 | 25 | 45 | 45.0 | 16 | 7 | 22 | 5 | 19 | 72 | 75.0 | |
CITY TECH | 01/18/10 | 92-48 | W | 37-79 | .468 | 7-24 | .292 | 11-17 | .647 | 16 | 29 | 45 | 45.0 | 17 | 25 | 19 | 0 | 29 | 92 | 76.2 | |
at Purchase College | 01/19/10 | 73-38 | W | 31-82 | .378 | 4-22 | .182 | 7-13 | .538 | 21 | 33 | 54 | 45.6 | 19 | 11 | 24 | 1 | 27 | 73 | 76.0 | |
at St. Joseph's | 01/21/10 | 81-64 | W | 28-69 | .406 | 4-19 | .211 | 21-27 | .778 | 16 | 23 | 39 | 45.2 | 20 | 15 | 19 | 5 | 19 | 81 | 76.3 | |
THE SAGE COLLEGES | 01/23/10 | 95-55 | W | 33-79 | .418 | 5-19 | .263 | 24-34 | .706 | 23 | 33 | 56 | 45.8 | 19 | 16 | 19 | 5 | 24 | 95 | 77.4 | |
at Mount Saint Vincent | 01/30/10 | 69-68 | W | 23-60 | .383 | 6-20 | .300 | 17-22 | .773 | 11 | 29 | 40 | 45.5 | 23 | 11 | 18 | 2 | 12 | 69 | 76.9 | |
at NYU-Poly | 02/09/10 | 88-80 | W | 30-83 | .361 | 9-31 | .290 | 19-34 | .559 | 23 | 17 | 40 | 45.2 | 22 | 8 | 15 | 1 | 17 | 88 | 77.5 | |
OLD WESTBURY PANTHERS | 02/11/10 | 71-65 | W | 27-91 | .297 | 5-37 | .135 | 12-22 | .545 | 30 | 25 | 55 | 45.7 | 24 | 8 | 23 | 5 | 17 | 71 | 77.2 | |
at Bard College | 02/13/10 | 69-43 | W | 28-92 | .304 | 9-31 | .290 | 4-7 | .571 | 29 | 27 | 56 | 46.2 | 21 | 16 | 15 | 7 | 17 | 69 | 76.8 | |
YESHIVA UNIVERSITY | 02/14/10 | 95-39 | W | 41-96 | .427 | 6-31 | .194 | 7-14 | .500 | 29 | 33 | 62 | 46.9 | 13 | 19 | 15 | 4 | 30 | 95 | 77.6 | |
PURCHASE COLLEGE | 02/18/10 | 72-68 | W | 29-86 | .337 | 7-30 | .233 | 7-14 | .500 | 23 | 28 | 51 | 47.1 | 19 | 16 | 22 | 2 | 17 | 72 | 77.4 | |
at Mount Saint Mary | 02/20/10 | 43-68 | L | 13-62 | .210 | 2-19 | .105 | 15-22 | .682 | 13 | 19 | 32 | 46.5 | 16 | 4 | 12 | 2 | 9 | 43 | 76.0 | |
PURCHASE COLLEGE | 02/27/10 | 79-55 | W | 27-69 | .391 | 11-30 | .367 | 14-21 | .667 | 21 | 25 | 46 | 46.4 | 17 | 19 | 29 | 3 | 24 | 79 | 76.1 | |
MOUNT SAINT MARY | 02/28/10 | 67-58 | W | 21-64 | .328 | 2-16 | .125 | 23-34 | .676 | 13 | 25 | 38 | 46.1 | 22 | 6 | 15 | 5 | 14 | 67 | 75.7 | |
vs Gettysburg College | 03/05/10 | 57-68 | L | 19-71 | .268 | 7-33 | .212 | 12-17 | .706 | 16 | 27 | 43 | 46.0 | 22 | 9 | 10 | 3 | 12 | 57 | 75.0 | |
Farmingdale State | 2026 | 747-2080 | .359 | 155-620 | .250 | 377-601 | .627 | 538 | 704 | 1242 | 46.0 | 513 | 347 | 520 | 99 | 547 | 2026 | 75.0 | |||
Opponents | 1571 | 563-1535 | .367 | 120-386 | .311 | 325-533 | .610 | 387 | 890 | 1277 | 47.3 | 447 | 332 | 911 | 75 | 199 | 1571 | 58.2 | |||
Games played: 27 | Rebounds/game: 46.0 | |
Points/game: 75.0 | Assists/game: 12.9 | |
FG Pct: 35.9 | Turnovers/game: 19.3 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 62.7 | Steals/game: 20.3 | |
Blocks/game: 3.7 |
Points-Rebounds-Assists |
01 | 02 | 03 | 05 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | STEWARD,T | MATTHIAS, | MONAH,JAN | CHAPPEL,J | GREEN,NIK | BLAKNEY,K | HOOKS,SHE |
vs York College | 11/20/09 | 72-45 | W | 2-3-4 | DNP | 2-3-3 | 10-4-8 | DNP | 24-8-1 | DNP |
at SUNY New Paltz | 11/21/09 | 69-63 | W | 9-3-0 | DNP | 2-4-0 | 7-1-1 | DNP | 25-6-1 | DNP |
ST. JOSEPH'S | 12/01/09 | 78-65 | W | 12-2-1 | DNP | 7-2-1 | 10-5-5 | DNP | 19-12-4 | DNP |
at New Jersey City Univ | 12/03/09 | 58-48 | W | 4-0-1 | 0-1-0 | 10-2-1 | 10-8-5 | DNP | DNP | DNP |
at The Sage Colleges | 12/05/09 | 71-58 | W | 2-0-1 | 0-0-0 | 5-1-0 | 8-3-4 | DNP | 28-9-1 | DNP |
at Yeshiva University | 12/09/09 | 98-49 | W | 4-5-2 | 4-0-3 | 8-1-0 | 6-3-2 | DNP | 33-15-2 | DNP |
vs Connecticut Col. | 01/02/10 | 69-55 | W | 10-0-2 | DNP | 2-2-0 | 2-2-5 | DNP | 24-16-3 | 4-4-0 |
vs SUNY Inst. of Techno | 01/03/10 | 61-54 | W | 0-1-2 | DNP | 2-1-2 | 0-3-6 | DNP | 32-19-1 | 2-0-1 |
NYU-POLY | 01/05/10 | 77-50 | W | 3-1-0 | DNP | 2-1-2 | 8-3-2 | DNP | 27-11-1 | 6-3-1 |
BARD COLLEGE | 01/09/10 | 63-39 | W | 4-1-1 | 0-0-0 | 4-1-2 | 6-4-2 | 7-3-3 | 18-9-2 | 2-9-0 |
MOUNT SAINT VINCENT | 01/12/10 | 98-96 | WO | 5-2-2 | DNP | 5-1-1 | 11-6-4 | 2-3-1 | 41-17-4 | 7-1-0 |
at Old Westbury Panther | 01/14/10 | 89-75 | W | 7-0-0 | 0-0-0 | 0-1-0 | 5-3-8 | 4-1-1 | 28-13-7 | 6-7-0 |
MOUNT SAINT MARY | 01/16/10 | 72-57 | W | 5-1-0 | DNP | 7-2-0 | 4-3-5 | 0-1-0 | 29-10-1 | 0-1-0 |
CITY TECH | 01/18/10 | 92-48 | W | 6-2-2 | 3-1-0 | 0-2-4 | 4-3-5 | 6-0-2 | 25-6-3 | 10-4-2 |
at Purchase College | 01/19/10 | 73-38 | W | 6-2-0 | 3-1-0 | 2-3-2 | 7-4-3 | 2-1-3 | 22-13-1 | DNP |
at St. Joseph's | 01/21/10 | 81-64 | W | 8-3-4 | DNP | 0-0-0 | 0-3-1 | 0-1-1 | 27-15-5 | 0-0-0 |
THE SAGE COLLEGES | 01/23/10 | 95-55 | W | 3-1-2 | 3-0-0 | 3-4-0 | 6-1-3 | 2-2-1 | 30-9-3 | 0-0-2 |
at Mount Saint Vincent | 01/30/10 | 69-68 | W | 11-0-0 | DNP | 5-4-2 | 6-2-2 | 2-1-2 | 24-11-1 | 3-2-1 |
at NYU-Poly | 02/09/10 | 88-80 | W | 1-0-3 | DNP | 2-0-1 | 18-7-0 | 2-1-0 | 30-14-4 | 0-3-0 |
OLD WESTBURY PANTHERS | 02/11/10 | 71-65 | W | 8-3-2 | DNP | 0-1-0 | 10-2-1 | 3-1-0 | 24-26-2 | 9-2-0 |
at Bard College | 02/13/10 | 69-43 | W | 6-2-3 | 3-0-0 | 5-2-2 | 6-2-0 | 0-0-0 | 21-11-5 | 0-4-0 |
YESHIVA UNIVERSITY | 02/14/10 | 95-39 | W | 4-0-2 | 2-4-0 | 6-2-1 | 6-2-3 | 2-3-3 | 13-3-6 | 8-4-0 |
PURCHASE COLLEGE | 02/18/10 | 72-68 | W | 6-3-4 | DNP | 0-2-2 | 10-6-3 | DNP | 31-18-1 | 9-1-2 |
at Mount Saint Mary | 02/20/10 | 43-68 | L | 3-1-0 | 0-0-0 | 1-1-0 | 5-4-0 | DNP | 19-11-1 | 3-6-1 |
PURCHASE COLLEGE | 02/27/10 | 79-55 | W | 2-2-2 | 0-0-0 | 3-1-2 | 6-3-5 | DNP | 27-6-2 | 2-3-1 |
MOUNT SAINT MARY | 02/28/10 | 67-58 | W | 10-1-0 | DNP | 7-1-0 | 11-3-2 | DNP | 16-7-2 | 0-0-0 |
vs Gettysburg College | 03/05/10 | 57-68 | L | 3-2-2 | DNP | 3-3-1 | 13-3-4 | 0-4-1 | 29-10-0 | 2-1-0 |
14 | 15 | 20 | 21 | 23 | 24 | 25 | ||||
Opponent | Date | Score | WL | PURVIS,SI | HOLMAN,QU | MILLER,KA | ZUBIZARRE | CUNNINGHA | HARDING,E | MURPHY,KE |
vs York College | 11/20/09 | 72-45 | W | 2-1-0 | 8-2-0 | 14-1-0 | DNP | 7-7-1 | 0-1-0 | 0-0-0 |
at SUNY New Paltz | 11/21/09 | 69-63 | W | 0-1-0 | 6-0-0 | 9-6-1 | 2-1-0 | 9-7-0 | DNP | DNP |
ST. JOSEPH'S | 12/01/09 | 78-65 | W | 2-0-0 | 0-5-0 | 12-8-3 | 6-1-0 | 8-1-0 | 0-0-0 | 0-0-0 |
at New Jersey City Univ | 12/03/09 | 58-48 | W | 2-3-0 | 4-5-1 | 11-11-3 | 4-3-1 | 11-4-0 | 0-0-0 | 0-0-0 |
at The Sage Colleges | 12/05/09 | 71-58 | W | 2-1-1 | 3-3-0 | 14-2-0 | 7-1-0 | 1-5-0 | 0-0-0 | 0-0-0 |
at Yeshiva University | 12/09/09 | 98-49 | W | 0-1-0 | 5-5-1 | 13-7-2 | 9-5-3 | 7-8-2 | 2-1-0 | 2-1-0 |
vs Connecticut Col. | 01/02/10 | 69-55 | W | 2-1-0 | 0-3-0 | 16-6-5 | 5-1-0 | 2-2-0 | DNP | DNP |
vs SUNY Inst. of Techno | 01/03/10 | 61-54 | W | DNP | 4-1-0 | 16-4-3 | 0-4-0 | 5-2-0 | DNP | DNP |
NYU-POLY | 01/05/10 | 77-50 | W | 2-2-0 | 0-4-0 | 8-2-1 | 15-3-0 | 5-4-0 | 0-2-0 | DNP |
BARD COLLEGE | 01/09/10 | 63-39 | W | 0-7-0 | 0-1-0 | 4-6-3 | 7-0-0 | 7-1-0 | 0-2-0 | 0-0-0 |
MOUNT SAINT VINCENT | 01/12/10 | 98-96 | WO | DNP | DNP | 12-9-5 | 9-3-0 | 4-5-0 | DNP | DNP |
at Old Westbury Panther | 01/14/10 | 89-75 | W | 0-1-0 | DNP | 21-13-2 | 2-3-0 | 6-5-0 | 0-1-0 | DNP |
MOUNT SAINT MARY | 01/16/10 | 72-57 | W | 0-0-0 | DNP | 20-9-1 | 0-1-0 | 0-8-0 | DNP | DNP |
CITY TECH | 01/18/10 | 92-48 | W | 2-3-0 | 2-3-0 | 9-4-4 | 4-3-0 | 2-1-0 | 0-0-0 | DNP |
at Purchase College | 01/19/10 | 73-38 | W | 2-2-0 | DNP | 13-6-2 | 6-5-0 | 6-10-0 | 0-2-0 | DNP |
at St. Joseph's | 01/21/10 | 81-64 | W | DNP | 0-1-0 | 19-3-3 | 12-1-0 | 6-1-0 | DNP | DNP |
THE SAGE COLLEGES | 01/23/10 | 95-55 | W | 4-2-0 | 7-2-1 | 11-5-1 | 7-4-1 | 6-6-0 | 0-2-0 | DNP |
at Mount Saint Vincent | 01/30/10 | 69-68 | W | DNP | 0-1-0 | 7-5-2 | 8-2-0 | 2-4-1 | DNP | DNP |
at NYU-Poly | 02/09/10 | 88-80 | W | DNP | 0-0-0 | 12-12-0 | 21-0-0 | 2-3-0 | DNP | DNP |
OLD WESTBURY PANTHERS | 02/11/10 | 71-65 | W | DNP | 0-2-0 | 8-8-1 | 3-2-1 | 6-4-0 | DNP | DNP |
at Bard College | 02/13/10 | 69-43 | W | 0-2-1 | 5-3-0 | 3-12-4 | 8-0-0 | 8-6-0 | 0-0-0 | DNP |
YESHIVA UNIVERSITY | 02/14/10 | 95-39 | W | 4-7-0 | 6-7-1 | DNP | 17-0-0 | 6-2-2 | 2-1-0 | DNP |
PURCHASE COLLEGE | 02/18/10 | 72-68 | W | DNP | 0-0-0 | DNP | 9-2-2 | 2-5-2 | DNP | DNP |
at Mount Saint Mary | 02/20/10 | 43-68 | L | 0-0-0 | 4-2-1 | 3-2-1 | 0-0-0 | 0-1-0 | 0-0-0 | DNP |
PURCHASE COLLEGE | 02/27/10 | 79-55 | W | 0-1-1 | 5-2-0 | 18-6-1 | 14-2-1 | 2-6-1 | 0-2-0 | DNP |
MOUNT SAINT MARY | 02/28/10 | 67-58 | W | DNP | 7-3-1 | 11-11-1 | 2-2-0 | 0-2-0 | DNP | DNP |
vs Gettysburg College | 03/05/10 | 57-68 | L | DNP | 0-5-0 | 5-7-1 | 0-1-0 | 2-3-0 | DNP | DNP |
31 | 32 | 33 | ||||
Opponent | Date | Score | WL | RUFFIN,TR | SMITH,TIA | KOCH,KAYL |
vs York College | 11/20/09 | 72-45 | W | 3-4-0 | 0-3-0 | DNP |
at SUNY New Paltz | 11/21/09 | 69-63 | W | DNP | DNP | DNP |
ST. JOSEPH'S | 12/01/09 | 78-65 | W | 2-2-0 | 0-0-0 | DNP |
at New Jersey City Univ | 12/03/09 | 58-48 | W | 2-2-0 | 0-2-0 | DNP |
at The Sage Colleges | 12/05/09 | 71-58 | W | 1-6-0 | 0-0-0 | DNP |
at Yeshiva University | 12/09/09 | 98-49 | W | 4-2-0 | 1-3-0 | DNP |
vs Connecticut Col. | 01/02/10 | 69-55 | W | 0-0-0 | 2-1-0 | DNP |
vs SUNY Inst. of Techno | 01/03/10 | 61-54 | W | DNP | 0-0-0 | DNP |
NYU-POLY | 01/05/10 | 77-50 | W | 1-2-0 | 0-5-0 | DNP |
BARD COLLEGE | 01/09/10 | 63-39 | W | 2-5-0 | 0-1-0 | 2-2-1 |
MOUNT SAINT VINCENT | 01/12/10 | 98-96 | WO | DNP | DNP | 2-1-1 |
at Old Westbury Panther | 01/14/10 | 89-75 | W | 0-1-0 | 0-0-0 | 10-4-0 |
MOUNT SAINT MARY | 01/16/10 | 72-57 | W | DNP | DNP | 7-5-0 |
CITY TECH | 01/18/10 | 92-48 | W | 2-2-1 | 2-2-0 | 15-5-2 |
at Purchase College | 01/19/10 | 73-38 | W | DNP | 0-0-0 | 4-4-0 |
at St. Joseph's | 01/21/10 | 81-64 | W | DNP | 5-0-1 | 4-6-0 |
THE SAGE COLLEGES | 01/23/10 | 95-55 | W | 0-3-0 | 6-5-1 | 7-4-1 |
at Mount Saint Vincent | 01/30/10 | 69-68 | W | DNP | DNP | 1-2-0 |
at NYU-Poly | 02/09/10 | 88-80 | W | DNP | DNP | DNP |
OLD WESTBURY PANTHERS | 02/11/10 | 71-65 | W | DNP | DNP | 0-1-1 |
at Bard College | 02/13/10 | 69-43 | W | 0-2-0 | 0-0-0 | 4-5-1 |
YESHIVA UNIVERSITY | 02/14/10 | 95-39 | W | 2-2-1 | 7-10-0 | 10-6-0 |
PURCHASE COLLEGE | 02/18/10 | 72-68 | W | DNP | 2-0-0 | 3-5-0 |
at Mount Saint Mary | 02/20/10 | 43-68 | L | DNP | 0-0-0 | 5-2-0 |
PURCHASE COLLEGE | 02/27/10 | 79-55 | W | DNP | 0-2-0 | 0-4-3 |
MOUNT SAINT MARY | 02/28/10 | 67-58 | W | DNP | DNP | 3-1-0 |
vs Gettysburg College | 03/05/10 | 57-68 | L | DNP | DNP | 0-2-0 |
Individual Game-by-Game |
#01 | Steward, Tiffara |
#02 | Matthias, Alicia |
#03 | Monah, Janel |
#05 | Chappel, Juanita |
#10 | Green, Nikita |
#11 | Blakney, Kimberly |
#12 | Hooks, Shemique |
#14 | Purvis, Siohban |
#15 | Holman, Quiana |
#20 | Miller, Kamaya |
#21 | Zubizarreta,Jeanette |
#23 | Cunningham,Dominique |
#24 | Harding, Eboni |
#25 | Murphy, Kelly |
#31 | Ruffin, Trelissa |
#32 | Smith, Tiara |
#33 | Koch, Kayla |
#TM | TEAM |