(Record: 18-10 Overall; 14-4 Skyline)
| Date | Opponent | Time | Result | ||
| November | |||||
| Fri | 21 | at William Smith (New Paltz Hawk Invitational) | Final (OT) | 78-80 Loss | Box Score Recap |
| Sat | 22 | at Wheaton (NP Hawk Invitational) | Final | 53-66 Loss | Box Score Recap |
| Tue | 25 | Baruch | Final | 71-78 Loss | Box Score Recap |
| December | |||||
| Tue | 2 | at Polytechnic* | Final | 60-46 Win | Box Score Recap |
| Wed | 10 | Bard* | Final | 74-41 Win | Box Score Recap |
| Sat | 13 | Oswego | Final | 66-57 Win | Box Score Recap |
| Tue | 16 | New Jersey City | Final | 75-57 Win | Box Score Recap |
| Thu | 18 | at Yeshiva* | Final | 78-57 Win | Box Score Recap |
| January | |||||
| Tue | 6 | Old Westbury* | Final | 74-73 Win | Box Score Recap Audio |
| Thu | 8 | at St. Joseph's* | Final | 70-64 Win | Box Score Recap |
| Sat | 10 | at Mount Saint Mary* | Final | 60-68 Loss | Box Score Recap |
| Sat | 17 | Mount Saint Vincent* | Final | 76-66 Win | Box Score Recap |
| Mon | 19 | at Sage* | Final | 82-43 Win | Box Score Recap |
| Thu | 22 | at Purchase* | Final | 72-56 Win | Box Score Recap |
| Sat | 24 | at Old Westbury* | Final | 104-92 Win | Box Score Recap |
| Tue | 27 | Polytechnic* | Final | 71-52 Win | Box Score Recap |
| Sat | 31 | Sage* | Final | 83-44 Win | Box Score Recap |
| February | |||||
| Wed | 4 | at Bard* | Final | 92-46 Win | Box Score Recap |
| Sat | 7 | Mount Saint Mary* | Final | 40-64 Loss | Box Score Recap |
| Wed | 11 | at Rutgers University | Final | 25-85 Loss | Box Score Recap Video |
| Thu | 12 | St. Joseph's* | Final | 75-70 Win | Box Score Recap Audio |
| Mon | 16 | Yeshiva* | Final | 70-35 Win | Box Score Recap |
| Wed | 18 | Purchase* | Final | 74-78 Loss | Box Score Recap |
| Sat | 21 | at Mount Saint Vincent* | Final | 98-102 Loss | Box Score Recap |
| Tue | 24 | at Skyline Quarterfinals - BYE | -- | ||
| Thu | 26 | Skyline Semifinals - #3 Mount Saint Vincent | Final | 83-71 Win | Box Score Recap |
| Sat | 28 | at Skyline Championship - #1 Mount Saint Mary | Final | 56-86 Loss | Box Score Recap |
| March | |||||
| Wed | 4 | #6 Brooklyn - ECAC Quarterfinals | Final | 74-70 Win | Box Score Recap |
| Sat | 7 | at #2 Lehman - ECAC Semifinals | Final | 71-79 Loss | Box Score |
"*" Indicates Skyline Conference Games
Home Games in BOLD


