Meagan Anderson | #9 | C | Farmingdale State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .399 | 4 | 24 | 39 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. St. Joseph's | L, 7-6 |
| Apr 27 | vs. Sage | W, 9-3 |
| Apr 28 | vs. St. Joseph's | W, 5-4 |
| Apr 28 | vs. St. Joseph's | W, 2-1 |
| May 9 | vs. Susquehanna | L, 1-0 |
| May 10 | vs. Roger Williams | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 14 | ||
| Plate appearances | 151 | 53 | ||
| At Bats | 143 | 48 | ||
| Runs | 39 | 11 | ||
| Hits | 57 | 16 | ||
| Doubles | 15 | 4 | ||
| Triples | 3 | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 24 | 12 | ||
| Total bases | 90 | 26 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 9 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .399 | .333 | ||
| On Base Percentage | .427 | .385 | ||
| Slugging Percentage | .629 | .542 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 201 | 82 | ||
| Put Outs | 171 | 69 | ||
| Assists | 28 | 11 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .990 | .976 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 29 | 3 | ||
| Runners Caught Stealing | 11 | 3 | ||
| Runners Caught Stealing Percentage | .275 | .500 | ||
| Passed Balls | 8 | 3 | ||
| Catcher's Interference | - | - | ||


