Rebecca Richman | #31 | OF | Farmingdale State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .336 | 1 | 30 | 20 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 28 | NYU-Poly | W, 5-0 |
| Apr 28 | at Old Westbury | W, 5-4 |
| Apr 29 | Sage | W, 6-5 |
| Apr 29 | at Sage | W, 8-0 |
| May 10 | at Chris. Newport | L, 12-4 |
| May 11 | vs. Salisbury | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 12 | ||
| Plate appearances | 127 | 40 | ||
| At Bats | 113 | 32 | ||
| Runs | 20 | 9 | ||
| Hits | 38 | 15 | ||
| Doubles | 9 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 30 | 8 | ||
| Total bases | 50 | 17 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .336 | .469 | ||
| On Base Percentage | .380 | .514 | ||
| Slugging Percentage | .442 | .531 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 43 | 10 | ||
| Put Outs | 38 | 8 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .953 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


