Hope Zino | #17 | P | Farmingdale State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 14 | 9 | 6 | 1 | 89.2 | 1.87 | 96 |
| Recent Games | ||
|---|---|---|
| Apr 28 | NYU-Poly | W, 5-0 |
| Apr 28 | at Old Westbury | W, 5-4 |
| Apr 29 | Sage | W, 6-5 |
| Apr 29 | at Sage | W, 8-0 |
| May 10 | at Chris. Newport | L, 12-4 |
| May 11 | vs. Salisbury | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 6 | ||
| Games started | 14 | 6 | ||
| Wins | 9 | 4 | ||
| Losses | 6 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 12 | 6 | ||
| Shutouts | 5 | 1 | ||
| Innings Pitched | 89.2 | 39.0 | ||
| Hits | 67 | 29 | ||
| Runs | 32 | 17 | ||
| Earned Runs | 24 | 12 | ||
| Walks | 35 | 14 | ||
| Strikeouts | 96 | 42 | ||
| Strikeouts per Game | 7.49 | 7.54 | ||
| Doubles Allowed | 9 | 1 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 337 | 148 | ||
| Batting Average Against | .199 | .196 | ||
| Earned Run Average | 1.87 | 2.15 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 10 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | 2 | ||
| Total Chances | 28 | 14 | ||
| Put Outs | 8 | 4 | ||
| Assists | 18 | 10 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .929 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 16 | 3 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .111 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


